Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time
1 XMR 175.7 7.5 4.459 172.57 168.2 4.426 175.7 1.807 175.8 96.855 168.2 176.1 167.1 64550.3 13:30
2 XMR 175.1 6.4 3.794 172.506 168.7 0.139 175.1 39.289 175.3 101.052 168.7 176.1 167.1 64894.8 13:15
3 XMR 174.5 6.4 3.807 172.419 168.1 5.265 174.4 14.634 174.5 1.044 168.1 176.1 167.1 63588 13:00
4 XMR 175.5 7.5 4.464 172.34 167.8 12.5 175.4 18.559 175.5 18.634 168 176.1 167.1 63243 12:45
5 XMR 175.4 7.1 4.219 172.275 168.4 0.384 175.3 33.586 175.4 9.853 168.3 176.1 167.1 62350.8 12:30
6 XMR 175.2 6.4 3.791 172.241 168.8 0.114 175.1 61.595 175.2 1.038 168.8 176.1 167.1 61948.6 12:15
7 XMR 174.4 5.6 3.318 172.169 168.8 0.805 174.3 18.207 174.4 24.976 168.8 176.1 167.1 61899.1 12:00
8 XMR 174.3 5 2.953 172.124 169.3 0.192 174.3 31.281 174.4 17.301 169.3 176.1 167.1 61116.5 11:45
9 XMR 173.6 4.3 2.54 172.1 169.2 3.98 173.6 5.215 173.7 13.648 169.3 176.1 167.1 61187.1 11:30
10 XMR 173.6 3.9 2.298 172.082 169.7 2.801 173.5 29.446 173.6 67.791 169.7 176.1 167.1 61077.1 11:15
11 XMR 173.2 3.2 1.882 172.049 170 8.032 173.2 14.598 173.3 4.878 170 176.1 167.1 60459.9 11:00
12 XMR 173.7 3.8 2.237 172.039 169.9 25.737 173.6 18.52 173.7 22.082 169.9 176.1 167.1 60195.4 10:45
13 XMR 174.3 4.6 2.711 172.017 169.7 9.5 174.3 31.875 174.4 3.76 169.7 176.1 167.1 59848.3 10:30
14 XMR 174.5 5 2.95 171.964 169.4 10.317 174.3 64.207 174.4 2.974 169.5 176.1 167.1 59729.8 10:15
15 XMR 173.3 4.3 2.544 171.925 168.8 6.264 173.3 3.617 173.4 46.708 169 176.1 167.1 59239.4 10:00
16 XMR 174.9 6.4 3.798 171.891 168.4 1.834 174.9 10.105 175 35.048 168.5 176.1 167.1 58358.5 09:45
17 XMR 174.7 6 3.557 171.859 168.7 2.573 174.7 24.885 174.8 33.75 168.7 176.1 167.1 58375.6 09:30
18 XMR 174.2 5.7 3.383 171.838 168.5 0.142 174 83.061 174.1 0.116 168.5 176.1 167.1 58319.2 09:15
19 XMR 174.1 5.1 3.018 171.824 169 0.063 174.1 32.373 174.2 11.434 169 176.1 167.1 58235.8 09:00
20 XMR 173.9 5 2.96 171.765 168.8 11.592 173.9 3.535 174 36.293 168.9 176.1 167.1 58628.4 08:45
21 XMR 173.4 4.5 2.664 171.738 168.9 3.887 173.4 24.594 173.5 13.009 168.9 176.1 167.1 58502.6 08:30
22 XMR 173.5 4.7 2.784 171.723 168.8 52.512 173.4 58.794 173.5 4.993 168.8 176.1 167.1 58395.5 08:15
23 XMR 173.3 4.6 2.727 171.698 168.7 1.414 173.1 106.057 173.2 3.464 168.7 176.1 167.1 58658.9 08:00
24 XMR 173 4.4 2.61 171.674 168.6 0.58 173.1 7.295 173.2 22.625 168.6 176.1 167.1 59067.2 07:45
25 XMR 172.9 4.3 2.55 171.658 168.5 19.324 172.9 1.734 173 38.575 168.6 176.1 167.1 59017.6 07:30
26 XMR 173 4.7 2.793 171.639 168.3 0.139 172.9 0.929 173 66.138 168.3 176.1 167.1 59057.1 07:15
27 XMR 173.2 4.7 2.789 171.622 168.5 4.771 173.2 22.458 173.3 102.61 168.5 176.1 167.1 59095.5 07:00
28 XMR 173.8 5.3 3.145 171.567 168.5 5.787 173.8 5.323 173.9 40.469 168.5 176.1 167.1 59396.6 06:45
29 XMR 173.1 5.2 3.097 171.541 167.9 7.563 173.1 3.508 173.2 58.388 167.9 176.1 167.1 59151.8 06:30
30 XMR 172.9 4.2 2.49 171.477 168.8 0.14 172.9 8.518 173 42.605 168.7 176.1 167.1 60111.6 06:15
31 XMR 173.6 5.1 3.027 171.451 168.5 10.132 173.5 14.3 173.6 27.959 168.5 176.1 167.1 59600.4 06:00
32 XMR 174.1 6 3.569 171.429 168 0.139 174 30.322 174.1 20.046 168.1 176.1 167.1 59183.6 05:45
33 XMR 174.1 6.2 3.693 171.413 167.9 1.794 174.1 16.451 174.2 43.82 167.9 176.1 167.1 58959.6 05:30
34 XMR 174.4 6.8 4.057 171.363 167.6 10.624 174.3 4.82 174.4 55.707 167.6 176.1 167 59275.1 05:15
35 XMR 174.1 7.4 4.439 171.333 166.6 4.832 174 60.282 174.1 8.165 166.7 176.1 166.6 59455 05:00
36 XMR 174.4 6.1 3.624 171.203 168.2 0.717 174.3 38.028 174.4 10.301 168.3 176.1 166.1 60820.6 04:45
37 XMR 174.5 5.6 3.316 171.126 168.9 1.1 174.5 38.348 174.6 7.196 168.9 176.1 166.1 61485.1 04:30
38 XMR 174.5 4.8 2.829 171.109 169.7 0.062 174.4 68.253 174.5 18.48 169.7 176.1 166.1 61406 04:15
39 XMR 173.3 4.5 2.666 171.045 169 3.642 173.3 49.7 173.4 1.16 168.8 176.1 166.1 62583.7 04:00
40 XMR 173.7 3.3 1.937 170.952 170.5 24.68 173.6 9.424 173.7 8.361 170.4 176.1 166.1 64850.5 03:45
41 XMR 173.2 0.9 0.522 170.94 172.3 1.346 173.2 14.103 173.3 3.619 172.3 176.1 166.1 65195.4 03:30
42 XMR 174.1 3.5 2.052 170.922 170.7 1.929 174.2 17.37 174.3 33.97 170.6 176.1 166.1 65276 03:15
43 XMR 174 3.8 2.233 170.825 170.4 0.115 173.9 3.013 174 23.468 170.2 176.1 166.1 63200.9 03:00
44 XMR 173.7 4.3 2.538 170.794 169.4 0.18 173.7 50.412 173.9 73.649 169.4 176.1 166.1 63687 02:45
45 XMR 172.7 2.6 1.529 170.766 170.1 29.624 172.6 16.259 172.8 16.911 170.1 176.1 166.1 63926.1 02:30
46 XMR 175 4.6 2.7 170.725 170.4 13.938 174.8 2.356 174.9 8.039 170.4 176.1 166.1 63118.4 02:15
47 XMR 174.8 5.9 3.493 170.696 168.9 3.983 174.8 13.875 174.9 4.958 168.9 176.1 166.1 63789.1 02:00
48 XMR 175.1 2.5 1.448 170.664 172.5 0.232 175.1 10.819 175.2 4.377 172.6 176.1 166.1 65128.5 01:45
49 XMR 175.5 2.7 1.562 170.547 172.8 0.299 175.4 0.57 175.5 45.601 172.8 175.5 166.1 63932.4 01:30
50 XMR 174.5 -0.5 -0.286 170.521 175 2.015 174.5 36.277 174.6 3.807 175 175 166.1 64051.2 01:15
51 XMR 173.9 -1 -0.572 170.464 174.8 1.625 173.9 39.711 174 166.512 174.9 175.2 166.1 62948.5 01:00
52 XMR 173.1 -1.4 -0.802 170.485 174.5 10.971 173 42.892 173.1 0.578 174.5 175.2 166.1 63129.1 00:45
53 XMR 173 -1.4 -0.803 170.531 174.4 3.714 173.1 6.416 173.2 18.084 174.4 175.2 166.1 63721.6 00:30
54 XMR 173 -0.6 -0.346 170.524 173.5 2.481 173 10.509 173.1 17.683 173.6 175.2 166.1 63500.3 00:15
55 XMR 173.1 -1.1 -0.631 170.538 174.2 6.181 173 10.577 173.1 0.743 174.2 175.2 166.1 63667 00:00
56 XMR 173.3 -1.2 -0.688 170.546 174.5 4.038 173.3 36.49 173.4 10.056 174.5 175.2 166.1 63517.5 23:45
57 XMR 172.4 -2.6 -1.486 170.559 175.1 7.281 172.3 38.876 172.4 19.931 175 175.3 166.1 63413.7 23:30
58 XMR 172 -3.3 -1.882 170.567 175.2 6.121 172 67.51 172.1 1.319 175.3 175.4 166.1 62656.2 23:15
59 XMR 171.7 -2.9 -1.661 170.606 174.7 2.947 171.9 0.58 172 33.247 174.6 175.5 166.1 62962.3 23:00
60 XMR 171.1 -3.7 -2.117 170.647 174.7 0.584 171.1 22.634 171.3 86.291 174.8 175.5 166.1 63261.7 22:45
61 XMR 171.1 -3.1 -1.78 170.732 174.2 0.296 171.1 12.582 171.2 23.837 174.2 175.5 166.1 64533.3 22:30
62 XMR 170.5 -4.4 -2.516 170.99 174.9 0.772 170.6 0.586 170.7 58.574 174.9 175.7 166.1 68532.2 22:15
63 XMR 170.6 -4.4 -2.514 171.216 175 1.155 170.5 0.586 170.6 18.424 175 175.7 166.1 72466.5 22:00
64 XMR 170.6 -4 -2.291 171.254 174.6 0.142 170.6 8.503 170.7 46.611 174.6 175.7 166.1 72240.2 21:45
65 XMR 170.6 -4 -2.291 171.278 174.7 8.788 170.5 12.757 170.7 380.888 174.6 175.7 166.1 71883.7 21:30
66 XMR 170.6 -3.7 -2.123 171.295 174.4 0.608 170.6 8.12 170.7 22.688 174.3 175.7 166.1 71858.5 21:15
67 XMR 170.4 -4.2 -2.406 171.345 174.7 2.85 170.3 9.087 170.4 30.916 174.6 175.7 166.1 72706.9 21:00
68 XMR 171.5 -3.4 -1.944 171.382 174.7 9.645 171.4 39.903 171.5 4.985 174.9 175.7 166.1 73226 20:45
69 XMR 172 -2.7 -1.545 171.415 174.8 10.886 171.9 13.572 172 5.875 174.7 175.7 166.1 73850.4 20:30
70 XMR 171.2 -4 -2.283 171.457 175.2 2.7 171.1 8.216 171.2 3.702 175.2 175.7 166.1 74228.9 20:15
71 XMR 172.4 -3.3 -1.878 171.485 175.7 2.223 172.3 3.662 172.4 10.676 175.7 175.7 166.1 73842.2 20:00
72 XMR 171.5 -4.3 -2.446 171.54 175.8 3.465 171.5 13.912 171.6 5.019 175.8 175.9 166.1 74377.7 19:45
73 XMR 171.6 -4.8 -2.721 171.596 176.4 1.215 171.5 27.129 171.6 4.169 176.4 176.5 166.1 74259.9 19:30
74 XMR 171.7 -4.7 -2.664 171.637 176.4 3.799 171.6 26.413 171.7 28.084 176.4 176.6 166.1 74151.9 19:15
75 XMR 172.3 -4 -2.269 171.65 176.3 0.54 172.3 25.311 172.4 57.78 176.3 176.6 166.1 73679.6 19:00
76 XMR 171.3 -5.2 -2.946 171.79 176.5 0.42 171.3 20.14 171.4 12.935 176.5 177.2 166.1 75529.8 18:45
77 XMR 172.5 -3.6 -2.044 171.833 176.1 1.243 172.5 5.46 172.6 4.816 176.1 177.2 166.1 75068.5 18:30
78 XMR 173.3 -2.8 -1.59 171.846 176 6.422 173.1 66.519 173.2 2.974 176.1 177.2 166.1 74207.6 18:15
79 XMR 171.4 -4.9 -2.779 171.882 176.3 4.866 171.4 15.6 171.5 13.148 176.3 177.2 166.1 71544.7 18:00
80 XMR 171.5 -5.8 -3.271 171.899 177.2 0.319 171.5 16.364 171.6 10.748 177.3 177.3 166.1 69803.4 17:45
81 XMR 172.4 -4.1 -2.323 172.006 176.4 0.099 172.3 16.978 172.4 5.825 176.5 177.3 166.1 70282.7 17:30
82 XMR 171.8 -4.1 -2.331 172.005 175.9 2.131 171.8 1.997 171.9 24.31 175.9 177.3 166.1 68024.8 17:15
83 XMR 172 -5 -2.825 172.099 177.1 7.421 172 39.939 172.1 10.261 177 177.5 166.1 68846.7 17:00
84 XMR 170.5 -6.7 -3.781 172.179 177.3 17.933 170.5 5.298 170.6 26.822 177.2 177.5 166.1 67617.1 16:45
85 XMR 170 -6.7 -3.792 172.224 176.7 1 170 41.936 170.1 14.122 176.7 177.5 166.1 66340 16:30
86 XMR 169.6 -6.9 -3.909 172.285 176.5 0.061 169.6 4.601 169.7 28.345 176.5 177.5 166.1 66383 16:15
87 XMR 169.5 -7.7 -4.345 172.465 177.1 10.293 169.5 47.389 169.6 2.172 177.2 177.5 166.1 68404 16:00
88 XMR 169.6 -7.2 -4.072 172.541 176.7 0.739 169.5 24.153 169.6 4.887 176.8 177.5 166.1 68838.5 15:45
89 XMR 168 -9.7 -5.459 172.661 177.7 0.28 168 0.883 168.1 64.689 177.7 178 166.1 69117 15:30
90 XMR 167.7 -10.4 -5.839 172.745 178 0.216 167.6 30.065 167.7 6.379 178.1 178.4 166.1 69298.6 15:15
91 XMR 168.5 -10.2 -5.708 172.825 178.7 0.422 168.5 3.211 168.6 36.593 178.7 178.9 166.1 69582.4 15:00
92 XMR 168.8 -9.4 -5.275 172.876 178.3 20.541 168.7 41.152 168.8 15.267 178.2 178.9 166.1 69723.5 14:45
93 XMR 168.3 -10.8 -6.03 172.982 179 11.119 168.3 3.264 168.4 98.814 179.1 179.1 166.1 69673.9 14:30
94 XMR 167.8 -10.8 -6.047 173.106 178.5 15.466 167.7 17.869 167.8 23.489 178.6 179.2 166.1 70604.6 14:15
95 XMR 168 -10.3 -5.777 173.151 178.2 0.719 168 54.498 168.1 0.139 178.3 179.2 166.1 70754.2 14:00
Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time