Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time
1 SXP 0.2932 0.013 4.64 0.291905 0.2803 63.3 0.293 4609.8 0.2932 3919.9 0.2802 0.3065 0.2761 13381000 13:30
2 SXP 0.2931 0.0116 4.121 0.291866 0.2816 85.5 0.2929 79.5 0.293 1108.4 0.2815 0.3065 0.2761 13378600 13:15
3 SXP 0.2928 0.0118 4.199 0.291827 0.281 1340.2 0.2928 2933.6 0.2929 1481.7 0.281 0.3065 0.2761 13312200 13:00
4 SXP 0.2951 0.0139 4.943 0.291728 0.281 100 0.2949 528.7 0.295 9280.6 0.2812 0.3065 0.2761 13322400 12:45
5 SXP 0.2956 0.013 4.6 0.29167 0.2826 1099.6 0.2955 6091.1 0.2956 676.5 0.2826 0.3065 0.2761 13292200 12:30
6 SXP 0.2958 0.0124 4.375 0.291614 0.2835 2116.3 0.2958 196.7 0.2959 2435.5 0.2834 0.3065 0.2761 13214400 12:15
7 SXP 0.2955 0.0127 4.491 0.291572 0.2829 855.3 0.2955 105.1 0.2956 3233.8 0.2828 0.3065 0.2761 13191400 12:00
8 SXP 0.2969 0.0135 4.764 0.291517 0.2835 312.5 0.2968 890.8 0.2969 7644 0.2834 0.3065 0.2761 13098600 11:45
9 SXP 0.2956 0.0119 4.195 0.291466 0.2836 650.6 0.2955 5545.5 0.2957 875.6 0.2837 0.3065 0.2761 13098500 11:30
10 SXP 0.2953 0.0112 3.942 0.291414 0.2841 214.9 0.2954 8580.4 0.2955 528.5 0.2841 0.3065 0.2761 13031400 11:15
11 SXP 0.2964 0.0128 4.513 0.291342 0.2837 295 0.2962 1868.1 0.2963 1422.9 0.2836 0.3065 0.2761 12961100 11:00
12 SXP 0.2959 0.0126 4.448 0.291284 0.2834 1390.5 0.2958 1541.7 0.2959 222.4 0.2833 0.3065 0.2761 12929700 10:45
13 SXP 0.2974 0.0146 5.163 0.291128 0.2828 986.2 0.2974 672.4 0.2975 3973.7 0.2828 0.3065 0.2761 12769400 10:30
14 SXP 0.2988 0.0169 5.995 0.290975 0.2819 2920.9 0.2987 6082.9 0.2989 669.1 0.2819 0.3065 0.2761 12657700 10:15
15 SXP 0.2969 0.015 5.321 0.290805 0.282 284.6 0.2968 5144.5 0.297 1306.7 0.2819 0.3065 0.2761 12458000 10:00
16 SXP 0.3045 0.0241 8.595 0.290373 0.2803 411.1 0.3044 2937.2 0.3045 137.2 0.2804 0.3065 0.2761 12055600 09:45
17 SXP 0.301 0.0199 7.079 0.288173 0.2811 2687.3 0.3009 1817.2 0.3011 1761 0.2811 0.3011 0.2761 10463100 09:30
18 SXP 0.2965 0.0155 5.516 0.287913 0.281 56.9 0.2965 7575.5 0.2967 3625.1 0.281 0.2997 0.2761 10277700 09:15
19 SXP 0.2969 0.0153 5.433 0.287846 0.2818 1210.2 0.2969 4668.3 0.297 286 0.2816 0.2997 0.2761 10256500 09:00
20 SXP 0.2973 0.0169 6.027 0.287776 0.2804 70.5 0.2972 801.8 0.2973 1277.6 0.2804 0.2997 0.2761 10221000 08:45
21 SXP 0.2966 0.0163 5.815 0.287643 0.2803 460.6 0.2966 4322.4 0.2968 1569.7 0.2803 0.2997 0.2761 10288100 08:30
22 SXP 0.2975 0.0171 6.098 0.287587 0.2803 300.1 0.2974 5373.8 0.2975 165.1 0.2804 0.2997 0.2761 10263700 08:15
23 SXP 0.297 0.0166 5.92 0.287462 0.2805 3827.1 0.297 4079 0.2971 502.7 0.2804 0.2997 0.2761 10245200 08:00
24 SXP 0.2954 0.0149 5.312 0.287332 0.2804 677 0.2953 1074.1 0.2955 5620 0.2805 0.2997 0.2761 10175900 07:45
25 SXP 0.2963 0.0164 5.859 0.287208 0.28 1600 0.2963 5860.6 0.2965 398.9 0.2799 0.2997 0.2761 10143700 07:30
26 SXP 0.2968 0.0169 6.038 0.287138 0.28 979.1 0.2967 150 0.2968 18653.8 0.2799 0.2997 0.2761 10145000 07:15
27 SXP 0.2973 0.0177 6.33 0.287058 0.2797 363.4 0.2972 1408 0.2974 2930.7 0.2796 0.2997 0.2761 10086300 07:00
28 SXP 0.2977 0.0183 6.55 0.286969 0.2794 2646.5 0.2975 1868.7 0.2977 4136.8 0.2794 0.2997 0.2761 10016200 06:45
29 SXP 0.2973 0.0192 6.904 0.286872 0.2782 750.8 0.2973 11174.7 0.2974 150 0.2781 0.2997 0.2761 10002700 06:30
30 SXP 0.2966 0.0173 6.194 0.286688 0.2795 457.6 0.2964 457.7 0.2965 1818.4 0.2793 0.2997 0.2761 9902670 06:15
31 SXP 0.299 0.0199 7.13 0.286524 0.2791 535.3 0.2989 15255 0.299 159.9 0.2791 0.2997 0.2761 9832970 06:00
32 SXP 0.2994 0.0216 7.775 0.286461 0.2779 150 0.2993 440.4 0.2994 2057.2 0.2778 0.2997 0.2761 9852320 05:45
33 SXP 0.2963 0.0195 7.045 0.286266 0.2768 3396.1 0.2962 215.5 0.2963 3296.3 0.2768 0.2997 0.2761 9782010 05:30
34 SXP 0.2977 0.0211 7.628 0.286078 0.2767 1113 0.2976 2660.5 0.2978 457.2 0.2766 0.2997 0.2761 9798270 05:15
35 SXP 0.2966 0.0224 8.169 0.28593 0.2742 912.2 0.2965 1657.7 0.2967 1276.3 0.2742 0.2997 0.2741 9813080 05:00
36 SXP 0.2967 0.018 6.459 0.285493 0.2787 674 0.2967 70.5 0.2968 1348.4 0.2787 0.2997 0.2734 10137600 04:45
37 SXP 0.2961 0.0165 5.901 0.285267 0.2797 35.5 0.296 381.7 0.2961 1730.5 0.2796 0.2997 0.2734 10132900 04:30
38 SXP 0.2964 0.0158 5.631 0.284964 0.2807 349.1 0.2964 1095 0.2966 2374.9 0.2806 0.2997 0.2734 9993280 04:15
39 SXP 0.2915 0.0135 4.856 0.283198 0.2779 795.7 0.2914 11355.6 0.2916 944.6 0.278 0.2938 0.2734 8794550 04:00
40 SXP 0.2905 0.0095 3.381 0.282884 0.2811 1214 0.2905 872.7 0.2906 9061.2 0.281 0.2938 0.2734 9027940 03:45
41 SXP 0.2886 0.0072 2.559 0.282732 0.2813 385.8 0.2885 5587.6 0.2886 150 0.2814 0.2938 0.2734 9103480 03:30
42 SXP 0.2887 0.0087 3.107 0.282677 0.2803 176.5 0.2887 1255 0.289 1668.4 0.28 0.2938 0.2734 9109040 03:15
43 SXP 0.2878 0.0058 2.057 0.282606 0.2819 454.8 0.2878 1625.9 0.2881 3640.4 0.282 0.2938 0.2734 9130550 03:00
44 SXP 0.2877 0.0056 1.985 0.282452 0.282 753.4 0.2877 240.4 0.2878 150 0.2821 0.2938 0.2734 9386580 02:45
45 SXP 0.2854 0.0004 0.14 0.282365 0.2849 1006 0.2853 3794.1 0.2854 132.3 0.285 0.2938 0.2734 9365180 02:30
46 SXP 0.2905 0.005 1.751 0.282188 0.2854 4706.3 0.2904 47883.4 0.2905 1112.6 0.2855 0.2938 0.2734 9037970 02:15
47 SXP 0.2915 0.0109 3.885 0.282082 0.2805 150 0.2914 569.7 0.2916 928.3 0.2806 0.2938 0.2734 9225180 02:00
48 SXP 0.2909 -0.0001 -0.034 0.282065 0.291 668 0.2909 141 0.291 1522 0.291 0.2938 0.2734 9670680 01:45
49 SXP 0.2924 0.0002 0.068 0.281915 0.2923 3970.7 0.2921 1990.6 0.2923 145 0.2922 0.2929 0.2734 9530730 01:30
50 SXP 0.2898 -0.0048 -1.629 0.282546 0.2946 78.9 0.2896 295.4 0.2898 1387.2 0.2946 0.2983 0.2734 10204900 01:15
51 SXP 0.2876 -0.0076 -2.575 0.282465 0.2951 1603 0.2875 1839.2 0.2877 2570.8 0.2952 0.2983 0.2734 10011500 01:00
52 SXP 0.2874 -0.0077 -2.609 0.282485 0.295 41.7 0.2871 20174.3 0.2873 254.4 0.2951 0.2983 0.2734 9979480 00:45
53 SXP 0.2873 -0.0067 -2.279 0.2825 0.294 456.9 0.2873 7882.1 0.2874 145 0.294 0.2983 0.2734 9744360 00:30
54 SXP 0.2874 -0.0042 -1.44 0.282557 0.2916 53.8 0.2874 2039.5 0.2876 2491.8 0.2916 0.2983 0.2734 9753780 00:15
55 SXP 0.287 -0.0074 -2.514 0.282662 0.2944 4322.9 0.287 3121.7 0.2871 285.7 0.2944 0.2983 0.2734 9777080 00:00
56 SXP 0.2862 -0.009 -3.049 0.282735 0.2952 888.8 0.2864 2021.4 0.2865 248.4 0.2952 0.2983 0.2734 9791330 23:45
57 SXP 0.2848 -0.012 -4.043 0.282774 0.2968 755.4 0.2847 446.8 0.2848 861.5 0.2968 0.2983 0.2734 9669970 23:30
58 SXP 0.2842 -0.0121 -4.084 0.282852 0.2963 1311.2 0.2841 1112.1 0.2843 1595 0.2963 0.2983 0.2734 9706590 23:15
59 SXP 0.2837 -0.0124 -4.188 0.282989 0.2962 199.8 0.2837 2005.2 0.2839 7492.1 0.2961 0.2983 0.2734 9782920 23:00
60 SXP 0.2839 -0.0131 -4.411 0.283071 0.297 1387.5 0.2838 2076.6 0.284 1448 0.297 0.2983 0.2734 9823910 22:45
61 SXP 0.2839 -0.0143 -4.795 0.283224 0.2982 1760.5 0.2839 8233.5 0.284 1.1 0.2982 0.2983 0.2734 9894900 22:30
62 SXP 0.2831 -0.015 -5.032 0.283317 0.2982 514 0.2831 10363.1 0.2832 472.2 0.2981 0.2987 0.2734 9907020 22:15
63 SXP 0.2825 -0.016 -5.36 0.28342 0.2986 498.9 0.2824 450.9 0.2825 2413.4 0.2985 0.2988 0.2734 9933170 22:00
64 SXP 0.2832 -0.0161 -5.379 0.283556 0.2994 2765.5 0.2831 10876.4 0.2833 627.9 0.2993 0.2998 0.2734 9963420 21:45
65 SXP 0.2829 -0.0166 -5.543 0.2839 0.2994 1194.1 0.2828 592.6 0.2829 706.9 0.2995 0.3004 0.2734 10107800 21:30
66 SXP 0.2824 -0.0163 -5.457 0.28403 0.2986 363.8 0.2824 312.2 0.2825 1941.5 0.2987 0.3004 0.2734 10095900 21:15
67 SXP 0.2802 -0.0195 -6.507 0.284401 0.2995 1293.4 0.2801 295 0.2802 851.2 0.2997 0.3004 0.2734 10287300 21:00
68 SXP 0.2823 -0.0161 -5.395 0.284666 0.2982 2828.2 0.2822 1985.2 0.2823 45.1 0.2984 0.3004 0.2734 10422300 20:45
69 SXP 0.2824 -0.0167 -5.583 0.285427 0.2988 4487.7 0.2824 128.4 0.2825 1324.7 0.2991 0.3004 0.2734 11043600 20:30
70 SXP 0.2818 -0.0182 -6.067 0.285933 0.3 709.7 0.2816 875 0.2818 2274.3 0.3 0.3004 0.2734 11392800 20:15
71 SXP 0.2822 -0.0201 -6.649 0.286608 0.3022 460.8 0.282 2362.2 0.2822 971.4 0.3023 0.3023 0.2734 11880100 20:00
72 SXP 0.2809 -0.0242 -7.932 0.287981 0.3053 451.4 0.2809 39.4 0.281 295 0.3051 0.3052 0.2734 12776800 19:45
73 SXP 0.28 -0.0412 -12.827 0.295009 0.3217 861.9 0.2799 2122.5 0.2801 3259.6 0.3212 0.3277 0.2734 16908900 19:30
74 SXP 0.28 -0.0207 -6.884 0.297693 0.3007 986.8 0.2799 276 0.28 37108.9 0.3007 0.3277 0.2734 19242500 19:15
75 SXP 0.281 -0.0213 -7.046 0.297767 0.3025 145 0.2809 342.7 0.2811 605.3 0.3023 0.3277 0.2734 19244600 19:00
76 SXP 0.2788 -0.0211 -7.036 0.297849 0.2999 219.3 0.2789 389.6 0.2791 1569.8 0.2999 0.3277 0.2734 19380400 18:45
77 SXP 0.2783 -0.0205 -6.861 0.297975 0.2985 344.7 0.2782 3326 0.2783 221.1 0.2988 0.3277 0.2734 19324200 18:30
78 SXP 0.2798 -0.0181 -6.076 0.298085 0.2978 1529 0.2797 451.9 0.2798 375.4 0.2979 0.3277 0.2734 19484000 18:15
79 SXP 0.2799 -0.0166 -5.599 0.298185 0.2963 1114.9 0.2798 1391.9 0.28 540 0.2965 0.3277 0.2734 19503200 18:00
80 SXP 0.2818 -0.0156 -5.245 0.298266 0.2975 467.4 0.2817 1833.6 0.2819 2220.3 0.2974 0.3277 0.2734 19472000 17:45
81 SXP 0.2812 -0.0145 -4.904 0.298339 0.2958 916.2 0.2811 451.4 0.2812 2148.3 0.2957 0.3277 0.2734 19686400 17:30
82 SXP 0.2824 -0.0129 -4.368 0.298373 0.2952 1032.4 0.2823 450.9 0.2824 2065.5 0.2953 0.3277 0.2734 19709400 17:15
83 SXP 0.2837 -0.0143 -4.799 0.298403 0.298 450.4 0.2837 1797.7 0.2838 303.7 0.298 0.3277 0.2734 19820700 17:00
84 SXP 0.2821 -0.0153 -5.145 0.298447 0.2975 109.9 0.282 600 0.2821 5669.6 0.2974 0.3277 0.2734 19865600 16:45
85 SXP 0.2824 -0.0138 -4.659 0.298531 0.2963 1042.4 0.2822 2426.2 0.2824 2509.4 0.2962 0.3277 0.2734 19802800 16:30
86 SXP 0.2824 -0.0137 -4.627 0.298601 0.2961 450.9 0.2823 317.7 0.2824 1860.4 0.2961 0.3277 0.2734 19783200 16:15
87 SXP 0.2808 -0.0151 -5.103 0.298636 0.2959 347.8 0.2807 1231.7 0.2808 3.9 0.2959 0.3277 0.2734 19777500 16:00
88 SXP 0.2815 -0.0125 -4.252 0.298739 0.294 1424.2 0.2814 5112.8 0.2815 474.6 0.294 0.3277 0.2734 19703300 15:45
89 SXP 0.2778 -0.0174 -5.894 0.298844 0.2951 3914.9 0.2778 1238.6 0.2779 657.9 0.2952 0.3277 0.2734 19672300 15:30
90 SXP 0.2765 -0.0188 -6.366 0.29894 0.2953 307.2 0.2764 1282.7 0.2765 453.1 0.2953 0.3277 0.2734 19722600 15:15
91 SXP 0.2793 -0.0153 -5.193 0.299119 0.2944 470 0.2793 3182.5 0.2794 715.8 0.2946 0.3277 0.2734 19624300 15:00
92 SXP 0.2796 -0.015 -5.092 0.299114 0.2946 9211 0.2795 1214 0.2797 9632.2 0.2946 0.3277 0.2734 19686600 14:45
93 SXP 0.2794 -0.0162 -5.48 0.299179 0.2956 177.7 0.2792 4680 0.2795 3035 0.2956 0.3277 0.2734 19702000 14:30
94 SXP 0.2786 -0.0185 -6.227 0.299188 0.2972 152 0.2786 1248.2 0.2787 508.3 0.2971 0.3277 0.2734 19748200 14:15
95 SXP 0.2794 -0.0177 -5.958 0.299246 0.2971 633.2 0.2793 2152.1 0.2794 3420.6 0.2971 0.3277 0.2734 19776400 14:00
Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time