Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time
1 STX 0.281 0.008 2.93 0.277984 0.274 1749 0.281 3871 0.282 15677 0.273 0.287 0.268 4129140 13:30
2 STX 0.281 0.007 2.555 0.277941 0.274 1193.7 0.281 407.3 0.282 13271.4 0.274 0.287 0.268 4147540 13:15
3 STX 0.281 0.007 2.555 0.277898 0.273 3539.8 0.28 219907 0.283 14336.3 0.274 0.287 0.268 4173430 13:00
4 STX 0.284 0.011 4.029 0.277828 0.273 8108 0.283 526.8 0.284 14957.2 0.273 0.287 0.268 4196830 12:45
5 STX 0.282 0.007 2.545 0.277737 0.276 166.3 0.281 12314.5 0.283 13755.7 0.275 0.287 0.268 4196390 12:30
6 STX 0.281 0.004 1.444 0.277696 0.276 4459.6 0.281 3840 0.282 8408.2 0.277 0.287 0.268 4239040 12:15
7 STX 0.28 0.005 1.818 0.277675 0.275 8178.2 0.28 65182.6 0.282 17146.5 0.275 0.287 0.268 4235780 12:00
8 STX 0.281 0.003 1.079 0.277656 0.279 1315.5 0.281 640.5 0.282 11204.3 0.278 0.287 0.268 4268420 11:45
9 STX 0.281 0.002 0.717 0.277646 0.277 1774.1 0.281 4.2 0.282 16512.1 0.279 0.287 0.268 4267810 11:30
10 STX 0.28 0.002 0.719 0.277632 0.278 536.6 0.28 5605.1 0.281 10669.6 0.278 0.287 0.268 4265120 11:15
11 STX 0.281 0.003 1.079 0.277623 0.278 502.6 0.281 290.6 0.282 16674.4 0.278 0.287 0.268 4263210 11:00
12 STX 0.283 0.005 1.799 0.277603 0.278 80.1 0.282 5158.3 0.283 12472.1 0.278 0.287 0.268 4261300 10:45
13 STX 0.282 0.005 1.805 0.277578 0.277 106.9 0.283 982.9 0.284 8701.9 0.277 0.287 0.268 4268600 10:30
14 STX 0.282 0.005 1.805 0.277546 0.277 1356 0.282 4540.8 0.283 12147.7 0.277 0.287 0.268 4277480 10:15
15 STX 0.282 0.005 1.805 0.277497 0.278 71.3 0.281 6662 0.282 1821.7 0.277 0.287 0.268 4277940 10:00
16 STX 0.286 0.01 3.623 0.277353 0.275 3234.3 0.286 10352.2 0.287 3033.6 0.276 0.287 0.268 4274820 09:45
17 STX 0.283 0.008 2.909 0.277128 0.274 7267.4 0.283 5790.6 0.284 13958.7 0.275 0.287 0.268 4208290 09:30
18 STX 0.282 0.007 2.545 0.277087 0.274 3689.1 0.281 7387.1 0.282 2479.1 0.275 0.287 0.268 4195710 09:15
19 STX 0.281 0.007 2.555 0.277044 0.274 2065.7 0.281 5364 0.283 20683.9 0.274 0.287 0.268 4193830 09:00
20 STX 0.282 0.009 3.297 0.277005 0.273 187.6 0.281 9545.7 0.282 10332.3 0.273 0.287 0.268 4180620 08:45
21 STX 0.282 0.008 2.92 0.276934 0.273 659.3 0.282 4289.9 0.283 8718.4 0.274 0.287 0.268 4153760 08:30
22 STX 0.282 0.008 2.92 0.276756 0.274 1939.8 0.281 14732.9 0.282 5007.8 0.274 0.287 0.268 4031950 08:15
23 STX 0.281 0.006 2.182 0.276534 0.276 731.7 0.281 41370.6 0.282 10071.3 0.275 0.287 0.268 4069920 08:00
24 STX 0.28 0.006 2.19 0.276476 0.274 923.1 0.28 144.5 0.281 17504.2 0.274 0.287 0.268 4041980 07:45
25 STX 0.28 0.006 2.19 0.276435 0.275 1283.8 0.28 10399.8 0.281 5297.3 0.274 0.287 0.268 4018050 07:30
26 STX 0.281 0.006 2.182 0.276358 0.275 7554.1 0.281 1412.8 0.282 20913.7 0.275 0.287 0.268 3978390 07:15
27 STX 0.281 0.005 1.812 0.276248 0.275 1336.1 0.281 1895.6 0.282 10535.1 0.276 0.287 0.268 3914920 07:00
28 STX 0.281 0.008 2.93 0.276201 0.274 2467 0.281 19712.7 0.283 9658.8 0.273 0.287 0.268 3986150 06:45
29 STX 0.281 0.009 3.309 0.276128 0.272 1436.3 0.281 3856.8 0.282 4332.6 0.272 0.287 0.268 4030650 06:30
30 STX 0.281 0.008 2.93 0.276073 0.273 4529.9 0.281 3815.9 0.282 7321.5 0.273 0.287 0.268 4018540 06:15
31 STX 0.282 0.011 4.059 0.276017 0.271 3942.2 0.282 20613.3 0.283 6351.7 0.271 0.287 0.268 4030250 06:00
32 STX 0.282 0.013 4.833 0.275953 0.27 127.6 0.282 4706.4 0.283 10223.9 0.269 0.287 0.268 4024910 05:45
33 STX 0.282 0.014 5.224 0.27593 0.269 679.7 0.282 3132 0.283 8156.2 0.268 0.287 0.268 4029400 05:30
34 STX 0.282 0.014 5.224 0.27588 0.269 566.6 0.282 12044.6 0.283 6870 0.268 0.287 0.268 4015170 05:15
35 STX 0.282 0.016 6.015 0.275831 0.267 667 0.282 3784.8 0.283 17730.5 0.266 0.287 0.266 4020270 05:00
36 STX 0.282 0.013 4.833 0.275744 0.27 4318.5 0.282 20208.5 0.283 9376.6 0.269 0.287 0.266 4028610 04:45
37 STX 0.282 0.009 3.297 0.275691 0.272 670.7 0.282 13148.4 0.283 6739.6 0.273 0.287 0.266 4045800 04:30
38 STX 0.282 0.009 3.297 0.27566 0.272 11858.3 0.282 1930.5 0.283 13680.5 0.273 0.287 0.266 4052980 04:15
39 STX 0.281 0.011 4.074 0.275567 0.269 2535.6 0.28 6782.3 0.282 19556.6 0.27 0.287 0.266 4029740 04:00
40 STX 0.282 0.008 2.92 0.275397 0.275 253.6 0.281 12839 0.283 18817.3 0.274 0.287 0.266 4093290 03:45
41 STX 0.282 0.006 2.174 0.275347 0.275 7923.1 0.282 3779.5 0.283 5080.2 0.276 0.287 0.266 4118120 03:30
42 STX 0.282 0.009 3.297 0.275187 0.273 1164.9 0.282 6601.2 0.283 11422 0.273 0.287 0.266 4058430 03:15
43 STX 0.281 0.007 2.555 0.275128 0.273 5021.9 0.281 2265.9 0.282 13452.6 0.274 0.287 0.266 4043980 03:00
44 STX 0.28 0.008 2.941 0.274703 0.273 5225.9 0.28 3837.4 0.281 14867.7 0.272 0.287 0.266 4370060 02:45
45 STX 0.279 0.002 0.722 0.274611 0.277 882.7 0.278 4806.3 0.279 12977.9 0.277 0.287 0.266 4401450 02:30
46 STX 0.283 0.003 1.071 0.27458 0.28 1924 0.283 2924.3 0.284 7537.2 0.28 0.287 0.266 4390320 02:15
47 STX 0.284 0.004 1.429 0.274735 0.281 16683.4 0.283 4384.9 0.284 3007.3 0.28 0.287 0.266 4540250 02:00
48 STX 0.283 -0.006 -2.076 0.274691 0.289 78.7 0.283 4975.6 0.285 10853.5 0.289 0.29 0.266 4499990 01:45
49 STX 0.285 -0.004 -1.384 0.274456 0.289 35.5 0.284 837.2 0.285 130765 0.289 0.29 0.266 4390390 01:30
50 STX 0.28 -0.012 -4.11 0.274404 0.292 176.1 0.28 7266.4 0.282 17880 0.292 0.292 0.266 4321230 01:15
51 STX 0.278 -0.016 -5.442 0.274503 0.293 75.5 0.278 3774.4 0.279 15792.9 0.294 0.294 0.266 4296530 01:00
52 STX 0.278 -0.016 -5.442 0.274574 0.294 42.1 0.276 7446.3 0.278 12032.4 0.294 0.295 0.266 4270610 00:45
53 STX 0.278 -0.015 -5.119 0.274648 0.292 179.8 0.277 17588.2 0.278 1528.5 0.293 0.295 0.266 4201820 00:30
54 STX 0.277 -0.015 -5.137 0.27469 0.292 180.5 0.276 12840.1 0.277 4363.6 0.292 0.295 0.266 4166330 00:15
55 STX 0.278 -0.017 -5.763 0.274784 0.294 107.9 0.277 3615.5 0.278 8445.8 0.295 0.295 0.266 4169300 00:00
56 STX 0.276 -0.018 -6.122 0.274761 0.295 109 0.276 20360.1 0.278 24366.5 0.294 0.295 0.266 4092470 23:45
57 STX 0.273 -0.022 -7.458 0.274868 0.295 70 0.273 24139.9 0.275 21861.4 0.295 0.296 0.266 4054450 23:30
58 STX 0.272 -0.023 -7.797 0.275036 0.295 1240.7 0.272 23356 0.274 13990.9 0.295 0.296 0.266 4010980 23:15
59 STX 0.274 -0.02 -6.803 0.275151 0.294 950 0.272 10980.7 0.274 11053.3 0.294 0.296 0.266 3977390 23:00
60 STX 0.273 -0.021 -7.143 0.275186 0.295 3295.8 0.273 9985.2 0.274 7653.8 0.294 0.296 0.266 3967620 22:45
61 STX 0.274 -0.02 -6.803 0.275218 0.296 1177.8 0.273 27757.4 0.274 5670.6 0.294 0.296 0.266 3959490 22:30
62 STX 0.27 -0.026 -8.784 0.275393 0.294 13067 0.27 35385 0.272 9470.2 0.296 0.296 0.266 3916380 22:15
63 STX 0.272 -0.023 -7.797 0.275587 0.294 78.7 0.272 3366.5 0.273 15428.6 0.295 0.296 0.266 3890310 22:00
64 STX 0.272 -0.022 -7.483 0.275711 0.293 1782.3 0.272 9374.6 0.273 4965.6 0.294 0.296 0.266 3836870 21:45
65 STX 0.272 -0.02 -6.849 0.275865 0.293 73.1 0.271 11108.5 0.272 2388.5 0.292 0.296 0.266 3850240 21:30
66 STX 0.271 -0.021 -7.192 0.275945 0.292 909.8 0.271 14166.3 0.273 21225.1 0.292 0.296 0.266 3845450 21:15
67 STX 0.271 -0.02 -6.873 0.276067 0.291 15117.4 0.271 9659.7 0.272 13401.6 0.291 0.296 0.266 3827770 21:00
68 STX 0.272 -0.019 -6.529 0.276133 0.291 626.9 0.272 2764 0.273 18696.3 0.291 0.296 0.266 3800760 20:45
69 STX 0.272 -0.019 -6.529 0.276473 0.29 5517.3 0.272 5188.2 0.273 8052.7 0.291 0.296 0.266 3876870 20:30
70 STX 0.271 -0.02 -6.873 0.276658 0.292 704.5 0.271 12945.1 0.273 15976.5 0.291 0.296 0.266 3909720 20:15
71 STX 0.273 -0.02 -6.826 0.276865 0.294 78.1 0.272 9528.4 0.273 3846.7 0.293 0.296 0.266 3936490 20:00
72 STX 0.272 -0.021 -7.167 0.27706 0.293 10168.5 0.272 7260.4 0.273 14968.6 0.293 0.296 0.266 3902300 19:45
73 STX 0.272 -0.02 -6.849 0.277319 0.292 367.6 0.27 23763 0.272 16636.3 0.292 0.296 0.266 3913800 19:30
74 STX 0.271 -0.021 -7.192 0.27746 0.291 227.6 0.27 4612.8 0.271 5142.2 0.292 0.296 0.266 3896030 19:15
75 STX 0.271 -0.021 -7.192 0.277769 0.291 4235.6 0.27 19359.7 0.272 12338.3 0.292 0.296 0.266 3961430 19:00
76 STX 0.269 -0.022 -7.56 0.277847 0.29 76.5 0.269 6842.1 0.27 6069.7 0.291 0.296 0.266 3961750 18:45
77 STX 0.27 -0.02 -6.897 0.278198 0.291 78.7 0.269 4706.8 0.27 13658.4 0.29 0.296 0.266 4013520 18:30
78 STX 0.271 -0.019 -6.552 0.278454 0.289 14024.9 0.27 34601.4 0.271 2444.6 0.29 0.296 0.266 4007080 18:15
79 STX 0.271 -0.018 -6.228 0.278743 0.289 7405.7 0.271 6335.4 0.272 11320.8 0.289 0.296 0.266 4073400 18:00
80 STX 0.272 -0.019 -6.529 0.278983 0.292 13637.4 0.272 4854.9 0.273 21617.2 0.291 0.296 0.266 4086750 17:45
81 STX 0.272 -0.019 -6.529 0.279238 0.291 1403.9 0.272 134.2 0.273 15139.2 0.291 0.296 0.266 4117780 17:30
82 STX 0.274 -0.015 -5.19 0.279506 0.29 153.1 0.273 17398.8 0.274 5554.1 0.289 0.296 0.266 4112000 17:15
83 STX 0.275 -0.02 -6.78 0.28 0.294 6047.7 0.275 3470.8 0.276 10650.5 0.295 0.296 0.266 4220340 17:00
84 STX 0.275 -0.019 -6.463 0.280238 0.294 577.2 0.274 10565 0.275 4268.9 0.294 0.296 0.266 4265590 16:45
85 STX 0.275 -0.018 -6.143 0.281146 0.294 79 0.274 15045 0.275 4293.6 0.293 0.296 0.266 4506430 16:30
86 STX 0.275 -0.018 -6.143 0.281285 0.292 2754.1 0.275 9930.7 0.276 5748.3 0.293 0.296 0.266 4481640 16:15
87 STX 0.274 -0.018 -6.164 0.281465 0.291 1995.1 0.274 8688.8 0.276 34347.3 0.292 0.296 0.266 4506680 16:00
88 STX 0.274 -0.016 -5.517 0.281572 0.289 2923.6 0.274 9113.1 0.275 8808.1 0.29 0.296 0.266 4498070 15:45
89 STX 0.272 -0.019 -6.529 0.281828 0.289 6920.9 0.271 24574.8 0.273 36286.4 0.291 0.296 0.266 4432440 15:30
90 STX 0.271 -0.02 -6.873 0.282006 0.291 8232.3 0.27 33742.3 0.272 17648.2 0.291 0.296 0.266 4412750 15:15
91 STX 0.272 -0.018 -6.207 0.282215 0.29 10111.8 0.272 3318.5 0.273 10580.9 0.29 0.296 0.266 4438520 15:00
92 STX 0.272 -0.018 -6.207 0.282318 0.29 79 0.272 23196.1 0.273 8377.6 0.29 0.296 0.266 4452690 14:45
93 STX 0.272 -0.02 -6.849 0.282416 0.291 8129.1 0.272 6081.1 0.273 12919.5 0.292 0.296 0.266 4468900 14:30
94 STX 0.271 -0.021 -7.192 0.282603 0.292 443.9 0.271 180.3 0.272 18837.3 0.292 0.296 0.266 4435480 14:15
95 STX 0.271 -0.02 -6.873 0.282849 0.291 628.3 0.271 8357.1 0.272 18495.4 0.291 0.296 0.266 4396740 14:00
Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time