Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time
1 SOL 24.38 1.34 5.816 24.143 23.05 66.91 24.37 1355.17 24.38 1083.58 23.04 25.43 22.7 8125610 13:30
2 SOL 24.37 1.21 5.225 24.1384 23.17 13.81 24.36 300.01 24.37 2106 23.16 25.43 22.7 8129870 13:15
3 SOL 24.35 1.22 5.275 24.1348 23.13 232.85 24.35 932.77 24.36 1498.05 23.13 25.43 22.7 8092540 13:00
4 SOL 24.55 1.46 6.323 24.128 23.1 2.22 24.54 2049.11 24.55 227.41 23.09 25.43 22.7 8116370 12:45
5 SOL 24.49 1.28 5.515 24.1235 23.2 0.81 24.48 1525.82 24.49 1502.91 23.21 25.43 22.7 8133780 12:30
6 SOL 24.49 1.22 5.243 24.1203 23.28 133.52 24.49 1919.06 24.5 151.56 23.27 25.43 22.7 8129130 12:15
7 SOL 24.36 1.17 5.045 24.1171 23.19 4 24.36 146.12 24.37 1683.31 23.19 25.43 22.7 8120030 12:00
8 SOL 24.45 1.17 5.026 24.1103 23.28 33.8 24.45 94.55 24.46 2248.41 23.28 25.43 22.7 8149360 11:45
9 SOL 24.35 1.06 4.551 24.1032 23.28 48.5 24.35 613.67 24.36 157.83 23.29 25.43 22.7 8191410 11:30
10 SOL 24.41 1.07 4.584 24.0982 23.34 39.76 24.41 2405.26 24.42 575.9 23.34 25.43 22.7 8184040 11:15
11 SOL 24.5 1.1 4.701 24.0937 23.41 432.29 24.49 1454.27 24.5 940.42 23.4 25.43 22.7 8177200 11:00
12 SOL 24.53 1.18 5.054 24.0822 23.36 68.38 24.52 606.41 24.53 1200.64 23.35 25.43 22.7 8256880 10:45
13 SOL 24.6 1.33 5.716 24.0751 23.26 25.25 24.59 521.6 24.6 1501.4 23.27 25.43 22.7 8285030 10:30
14 SOL 24.55 1.31 5.637 24.068 23.23 4 24.54 1737.38 24.55 209.26 23.24 25.43 22.7 8296790 10:15
15 SOL 24.46 1.31 5.659 24.0582 23.16 777.04 24.45 1260.91 24.46 880.61 23.15 25.43 22.7 8309190 10:00
16 SOL 24.93 1.99 8.675 24.0348 22.95 29.97 24.93 467.98 24.94 2813 22.94 25.43 22.7 8110880 09:45
17 SOL 24.81 1.81 7.87 24.0281 23 1 24.8 1454.61 24.81 341.9 23 25.43 22.7 8120620 09:30
18 SOL 24.68 1.68 7.304 24.0231 22.98 39.18 24.68 503.76 24.69 2641.45 23 25.43 22.7 8124640 09:15
19 SOL 24.84 1.78 7.719 24.0166 23.06 2.94 24.84 1616.04 24.85 1371.02 23.06 25.43 22.7 8141740 09:00
20 SOL 24.82 1.91 8.337 24.0114 22.91 65.25 24.81 31 24.82 1750.34 22.91 25.43 22.7 8160900 08:45
21 SOL 24.76 1.83 7.981 24.0073 22.94 47.07 24.76 1114.02 24.77 1337.11 22.93 25.43 22.7 8167160 08:30
22 SOL 24.82 1.86 8.101 24.0004 22.96 4 24.82 1585.56 24.83 607.1 22.96 25.43 22.7 8178120 08:15
23 SOL 24.72 1.73 7.525 23.9933 23 14.19 24.72 1868.98 24.73 337.98 22.99 25.43 22.7 8180400 08:00
24 SOL 24.75 1.78 7.749 23.987 22.97 21.92 24.75 132.33 24.76 1710.26 22.97 25.43 22.7 8180390 07:45
25 SOL 24.8 1.85 8.061 23.9801 22.96 839.67 24.81 702.86 24.82 2428.5 22.95 25.43 22.7 8169000 07:30
26 SOL 24.77 1.88 8.213 23.9748 22.9 82.08 24.77 367.54 24.78 2550.76 22.89 25.43 22.7 8166800 07:15
27 SOL 24.96 2.06 8.996 23.9673 22.9 173.92 24.95 40.53 24.96 2223.86 22.9 25.43 22.7 8158280 07:00
28 SOL 25.09 2.26 9.899 23.9585 22.83 14.34 25.08 1059.49 25.09 1110.76 22.83 25.43 22.7 8141830 06:45
29 SOL 24.77 2.05 9.023 23.9372 22.73 2.79 24.77 879.4 24.78 1192.7 22.72 25.43 22.69 8036770 06:30
30 SOL 24.66 1.83 8.016 23.925 22.83 42.29 24.65 1040.42 24.66 1404.67 22.83 25.43 22.69 8034660 06:15
31 SOL 24.74 1.99 8.747 23.9173 22.76 7.78 24.74 3223.56 24.75 1552.47 22.75 25.43 22.69 8044770 06:00
32 SOL 24.86 2.16 9.515 23.9103 22.71 105.37 24.85 1119.2 24.86 1115.91 22.7 25.43 22.65 8055280 05:45
33 SOL 24.78 2.25 9.987 23.9 22.54 129.58 24.78 2010.77 24.79 498.54 22.53 25.43 22.52 8079060 05:30
34 SOL 24.92 2.4 10.657 23.8867 22.52 11.17 24.92 1039.33 24.93 1125.72 22.52 25.43 22.46 8078810 05:15
35 SOL 24.93 2.55 11.394 23.863 22.39 187.53 24.92 1832.87 24.93 668.09 22.38 25.43 22.36 8109580 05:00
36 SOL 24.86 2.19 9.66 23.8165 22.67 204.93 24.86 1125.15 24.87 1292.15 22.67 25.43 22.24 8210280 04:45
37 SOL 24.78 1.99 8.732 23.7983 22.78 298.78 24.78 885.73 24.79 1635.33 22.79 25.43 22.24 8250720 04:30
38 SOL 24.7 1.8 7.86 23.7774 22.9 21.57 24.69 1127.28 24.7 756.7 22.9 25.43 22.24 8211390 04:15
39 SOL 24.45 1.93 8.57 23.7501 22.52 8.13 24.45 430.93 24.46 2907.37 22.52 25.43 22.24 8296330 04:00
40 SOL 24.68 1.97 8.675 23.7157 22.71 49.95 24.68 510.58 24.69 1092.4 22.71 25.43 22.24 8376790 03:45
41 SOL 24.55 1.78 7.817 23.6795 22.76 49.29 24.55 1891.65 24.56 32.02 22.77 25.43 22.24 8333010 03:30
42 SOL 24.68 1.95 8.579 23.6579 22.74 0.44 24.68 1564.67 24.69 170.31 22.73 25.43 22.24 8291840 03:15
43 SOL 24.58 1.69 7.383 23.6396 22.89 17.13 24.58 908.14 24.59 413.97 22.89 25.43 22.24 8286380 03:00
44 SOL 24.54 1.74 7.632 23.608 22.81 64.82 24.54 33.82 24.55 1508.01 22.8 25.43 22.24 8451960 02:45
45 SOL 24.17 1.2 5.224 23.583 22.96 49.86 24.17 776.81 24.18 299.85 22.97 25.43 22.24 8484140 02:30
46 SOL 24.78 1.42 6.079 23.5572 23.36 114.55 24.77 157.17 24.78 1011.02 23.36 25.43 22.24 8346260 02:15
47 SOL 24.78 1.92 8.399 23.5367 22.86 53.31 24.78 351.92 24.79 136.04 22.86 25.43 22.24 8557540 02:00
48 SOL 24.9 1.12 4.71 23.4941 23.78 86.54 24.9 192.86 24.91 22.41 23.78 25.43 22.24 8859950 01:45
49 SOL 25.03 1.08 4.509 23.4235 23.96 64.2 25.03 100 25.04 151.84 23.95 25.05 22.24 8538610 01:30
50 SOL 24.5 0.2 0.823 23.3909 24.31 304.78 24.49 166.26 24.5 114.86 24.3 24.62 22.24 8498360 01:15
51 SOL 24.22 -0.03 -0.124 23.3573 24.25 71.83 24.22 154.24 24.23 182.09 24.25 24.55 22.24 8229720 01:00
52 SOL 24.09 -0.18 -0.742 23.3514 24.26 8.29 24.08 536.77 24.09 153.62 24.27 24.55 22.24 8155400 00:45
53 SOL 24.22 -0.02 -0.083 23.3378 24.23 349.89 24.22 781.81 24.23 983.1 24.24 24.55 22.24 7993680 00:30
54 SOL 24.07 0.01 0.042 23.3353 24.06 339.99 24.07 1314.3 24.08 193.31 24.06 24.55 22.24 7966300 00:15
55 SOL 24.09 -0.21 -0.864 23.3396 24.29 137.04 24.09 1314.22 24.1 965.81 24.3 24.55 22.24 8002070 00:00
56 SOL 24.15 -0.2 -0.821 23.3358 24.35 10 24.15 197.76 24.16 702.87 24.35 24.55 22.24 7943170 23:45
57 SOL 23.73 -0.74 -3.024 23.3239 24.47 13.19 23.73 2723.48 23.74 76.8 24.47 24.55 22.24 7797680 23:30
58 SOL 23.74 -0.71 -2.904 23.3236 24.46 138.99 23.72 1093.97 23.73 910.1 24.45 24.55 22.24 7768460 23:15
59 SOL 23.67 -0.76 -3.111 23.3243 24.42 43.13 23.67 845.83 23.68 1149.45 24.43 24.55 22.24 7752640 23:00
60 SOL 23.7 -0.74 -3.028 23.3255 24.45 214.46 23.7 1038.34 23.71 1356.98 24.44 24.55 22.24 7742000 22:45
61 SOL 23.77 -0.64 -2.622 23.3264 24.41 11.31 23.77 190.22 23.78 1480.3 24.41 24.55 22.24 7726490 22:30
62 SOL 23.61 -0.81 -3.317 23.3281 24.41 1179.17 23.6 1701.24 23.61 1654.05 24.42 24.55 22.24 7714000 22:15
63 SOL 23.6 -0.78 -3.199 23.3294 24.38 944.78 23.59 256.08 23.6 1933.2 24.38 24.55 22.24 7701060 22:00
64 SOL 23.63 -0.76 -3.116 23.3347 24.39 134.54 23.63 1622.02 23.64 1532.39 24.39 24.55 22.24 7722530 21:45
65 SOL 23.56 -0.75 -3.085 23.3338 24.32 9.48 23.55 1208.36 23.56 140.78 24.31 24.55 22.24 7631200 21:30
66 SOL 23.49 -0.78 -3.214 23.3355 24.25 2.38 23.48 1010.21 23.49 1139.6 24.27 24.55 22.24 7622430 21:15
67 SOL 23.32 -0.95 -3.914 23.3381 24.26 3.39 23.32 1154.49 23.33 277.63 24.27 24.55 22.24 7612500 21:00
68 SOL 23.5 -0.79 -3.252 23.341 24.29 553.36 23.5 1419.17 23.51 866.03 24.29 24.55 22.24 7588240 20:45
69 SOL 23.56 -0.72 -2.965 23.349 24.3 149.55 23.55 632.13 23.56 870.09 24.28 24.55 22.24 7637110 20:30
70 SOL 23.47 -0.95 -3.89 23.3526 24.43 39.91 23.46 265.77 23.47 1445.14 24.42 24.55 22.24 7625660 20:15
71 SOL 23.59 -0.92 -3.754 23.3541 24.51 17.2 23.58 1314.81 23.59 674.72 24.51 24.55 22.24 7585410 20:00
72 SOL 23.51 -0.88 -3.608 23.3565 24.39 23.15 23.51 146.32 23.52 1094.9 24.39 24.55 22.24 7519560 19:45
73 SOL 23.29 -1.2 -4.9 23.3626 24.49 58.02 23.28 648.36 23.29 1107.46 24.49 24.55 22.24 7439230 19:30
74 SOL 23.2 -1.2 -4.918 23.3683 24.4 1.51 23.2 1811.03 23.21 258.84 24.4 24.55 22.24 7376060 19:15
75 SOL 23.2 -1.23 -5.035 23.3746 24.43 1.32 23.2 1592.45 23.21 53.65 24.43 24.55 22.24 7284850 19:00
76 SOL 23.01 -1.4 -5.735 23.3874 24.41 3.59 23 1077.59 23.01 377.13 24.41 24.55 22.24 7159180 18:45
77 SOL 23.07 -1.22 -5.023 23.4106 24.28 2.4 23.08 301.94 23.09 1446.98 24.29 24.55 22.24 6981240 18:30
78 SOL 23.38 -0.81 -3.348 23.4264 24.2 7 23.38 1158.93 23.39 563.02 24.19 24.55 22.24 6916490 18:15
79 SOL 23.62 -0.58 -2.397 23.4426 24.2 5.16 23.61 686.39 23.62 20.71 24.2 24.55 22.24 6811220 18:00
80 SOL 23.84 -0.49 -2.014 23.4464 24.34 11.58 23.84 1500.27 23.85 313.84 24.33 24.55 22.24 6783360 17:45
81 SOL 23.85 -0.36 -1.487 23.4494 24.21 13.07 23.85 1516.11 23.86 525.19 24.21 24.55 22.24 6769900 17:30
82 SOL 24.02 -0.17 -0.703 23.4528 24.19 4 24.02 1606.3 24.03 1077.07 24.19 24.55 22.24 6760430 17:15
83 SOL 24.22 -0.3 -1.223 23.4642 24.51 47.28 24.21 515.78 24.22 1194.06 24.52 24.55 22.24 6838790 17:00
84 SOL 24.12 -0.46 -1.871 23.4576 24.58 9.95 24.11 639.19 24.12 381.26 24.58 24.58 22.24 6754280 16:45
85 SOL 24.3 -0.15 -0.613 23.4323 24.46 189.81 24.29 1402.2 24.3 93 24.45 24.58 22.24 6566940 16:30
86 SOL 24.13 -0.4 -1.631 23.416 24.52 1 24.13 71.44 24.14 1773.46 24.53 24.58 22.24 6423270 16:15
87 SOL 23.66 -0.87 -3.547 23.397 24.53 0.69 23.66 956.3 23.67 1484.44 24.53 24.58 22.24 6213900 16:00
88 SOL 23.82 -0.53 -2.177 23.3981 24.36 264.82 23.81 1165.23 23.82 333.2 24.35 24.58 22.24 6146520 15:45
89 SOL 23.14 -1.31 -5.358 23.3923 24.46 1.94 23.13 1311.35 23.14 1242.62 24.45 24.58 22.24 5880930 15:30
90 SOL 23.06 -1.41 -5.762 23.4066 24.47 5.01 23.05 1030.71 23.06 2265.95 24.47 24.58 22.24 5933350 15:15
91 SOL 23.22 -1.33 -5.418 23.4143 24.54 1.07 23.22 2236.57 23.23 894.28 24.55 24.58 22.24 5936050 15:00
92 SOL 23.23 -1.33 -5.415 23.4221 24.56 200.38 23.22 2036.23 23.23 2079.5 24.56 24.59 22.24 5961660 14:45
93 SOL 23.22 -1.32 -5.379 23.4271 24.54 31.87 23.21 1516.75 23.22 40.07 24.54 24.59 22.24 5967460 14:30
94 SOL 23.06 -1.55 -6.298 23.4367 24.61 1.12 23.06 5.43 23.07 2553.22 24.61 24.63 22.24 5964580 14:15
95 SOL 23.06 -1.5 -6.107 23.451 24.55 13.33 23.06 1311.63 23.07 388.95 24.56 24.64 22.24 6003120 14:00
Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time