Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time
1 MANA 0.6777 0.0156 2.356 0.681115 0.662 914 0.6775 696 0.6776 1217 0.6621 0.716 0.6527 34242700 13:30
2 MANA 0.6787 0.0128 1.922 0.68099 0.6661 20 0.6788 1769 0.6789 401 0.6659 0.716 0.6527 34254500 13:15
3 MANA 0.6784 0.012 1.801 0.680991 0.6665 436 0.6782 389 0.6785 2452 0.6664 0.716 0.6527 33971200 13:00
4 MANA 0.6839 0.0187 2.811 0.680827 0.6652 293 0.6838 1415 0.6839 1236 0.6652 0.716 0.6527 34010700 12:45
5 MANA 0.6827 0.0123 1.835 0.680499 0.6703 1558 0.6829 442 0.683 440 0.6704 0.716 0.6527 33737200 12:30
6 MANA 0.6839 0.0107 1.589 0.680418 0.673 170 0.6838 3253 0.6839 127 0.6732 0.716 0.6527 33800100 12:15
7 MANA 0.6824 0.014 2.095 0.680335 0.6679 575 0.6822 538 0.6823 233 0.6684 0.716 0.6527 33864200 12:00
8 MANA 0.6866 0.0167 2.493 0.680153 0.67 16 0.6864 142 0.6865 2552 0.6699 0.716 0.6527 34233200 11:45
9 MANA 0.6839 0.0154 2.304 0.679974 0.6687 98 0.6839 68 0.684 831 0.6685 0.716 0.6527 34843700 11:30
10 MANA 0.6849 0.015 2.239 0.679862 0.6699 118 0.6849 801 0.685 988 0.6699 0.716 0.6527 34994500 11:15
11 MANA 0.6882 0.0189 2.824 0.679708 0.6693 461 0.6882 112089 0.6883 381 0.6693 0.716 0.6527 34977700 11:00
12 MANA 0.6888 0.0216 3.237 0.679523 0.6673 18 0.6886 90 0.6887 2518 0.6672 0.716 0.6527 35291900 10:45
13 MANA 0.6911 0.0253 3.8 0.679337 0.6659 276 0.6912 394 0.6913 1301 0.6658 0.716 0.6527 35443300 10:30
14 MANA 0.6895 0.0267 4.028 0.679106 0.6628 731 0.6897 1489 0.6898 839 0.6628 0.716 0.6527 35700000 10:15
15 MANA 0.6849 0.0261 3.962 0.67889 0.6587 444 0.6848 356 0.685 781 0.6588 0.716 0.6527 35808700 10:00
16 MANA 0.6958 0.0409 6.245 0.67852 0.6548 44 0.6956 1724 0.6957 342 0.6549 0.716 0.6527 35149500 09:45
17 MANA 0.6937 0.0379 5.779 0.67814 0.6558 713 0.6937 387 0.6938 1357 0.6558 0.716 0.6527 34768700 09:30
18 MANA 0.6903 0.034 5.181 0.677746 0.6563 36 0.6902 1234 0.6903 1816 0.6563 0.716 0.6527 34137300 09:15
19 MANA 0.6918 0.0341 5.185 0.677492 0.6577 452 0.692 1415 0.6921 437 0.6577 0.716 0.6527 34305100 09:00
20 MANA 0.6923 0.0379 5.792 0.677294 0.6544 70 0.6922 633 0.6923 929 0.6544 0.716 0.6527 34348800 08:45
21 MANA 0.6907 0.0353 5.386 0.677035 0.6552 4116 0.6908 646 0.691 1301 0.6554 0.716 0.6527 34548500 08:30
22 MANA 0.6908 0.0345 5.257 0.676808 0.6563 72 0.6908 1428 0.6909 295 0.6563 0.716 0.6527 34593100 08:15
23 MANA 0.6889 0.0321 4.887 0.676498 0.6569 90 0.6889 426 0.689 3408 0.6568 0.716 0.6527 34864100 08:00
24 MANA 0.687 0.0306 4.662 0.676306 0.6562 426 0.6869 1062 0.687 476 0.6564 0.716 0.6527 34998300 07:45
25 MANA 0.688 0.0341 5.215 0.676106 0.654 90 0.6882 1720 0.6883 1090 0.6539 0.716 0.6527 34816300 07:30
26 MANA 0.6876 0.0343 5.25 0.67596 0.6533 191 0.6875 1415 0.6876 1422 0.6533 0.716 0.6509 34730000 07:15
27 MANA 0.6923 0.0386 5.905 0.67578 0.6537 693 0.6923 727 0.6924 538 0.6537 0.716 0.6509 34708900 07:00
28 MANA 0.6931 0.0401 6.141 0.675596 0.653 125 0.693 126 0.6931 1593 0.653 0.716 0.6509 34777000 06:45
29 MANA 0.6901 0.0403 6.202 0.675422 0.6497 372 0.6901 1954 0.6902 118 0.6498 0.716 0.6492 34788300 06:30
30 MANA 0.6897 0.0364 5.572 0.675159 0.6535 1400 0.6896 1093 0.6897 67 0.6533 0.716 0.6488 34898500 06:15
31 MANA 0.6932 0.0427 6.564 0.674741 0.6506 323 0.6933 496 0.6934 3211 0.6505 0.716 0.6488 35194000 06:00
32 MANA 0.6959 0.0474 7.309 0.674517 0.6487 76 0.6958 4287 0.6959 15 0.6485 0.716 0.648 35292200 05:45
33 MANA 0.6941 0.0498 7.729 0.674215 0.6444 26 0.6941 1733 0.6943 370 0.6443 0.716 0.6441 35349700 05:30
34 MANA 0.698 0.0536 8.318 0.673807 0.6445 321 0.698 137 0.6981 1349 0.6444 0.716 0.6409 35503800 05:15
35 MANA 0.6956 0.0571 8.943 0.673285 0.6385 71 0.6953 90 0.6954 603 0.6385 0.716 0.6379 35842000 05:00
36 MANA 0.6969 0.0469 7.215 0.671914 0.6494 467 0.6968 1210 0.6972 987 0.65 0.716 0.635 36819100 04:45
37 MANA 0.6968 0.0449 6.888 0.67151 0.652 1490 0.6968 494 0.6969 90 0.6519 0.716 0.635 36992500 04:30
38 MANA 0.6979 0.0421 6.42 0.671059 0.6561 429 0.6978 5437 0.698 1739 0.6558 0.716 0.635 37012800 04:15
39 MANA 0.6891 0.0407 6.277 0.670603 0.6485 1196 0.6891 431 0.6892 142 0.6484 0.716 0.635 37243900 04:00
40 MANA 0.6915 0.0347 5.283 0.669993 0.6567 170 0.6918 428 0.6919 460 0.6568 0.716 0.635 37717500 03:45
41 MANA 0.6892 0.0286 4.329 0.669676 0.6604 142 0.6893 449 0.6895 3024 0.6606 0.716 0.635 37978900 03:30
42 MANA 0.6919 0.0318 4.817 0.669489 0.6603 751 0.6918 1096 0.692 14592 0.6601 0.716 0.635 38106600 03:15
43 MANA 0.6889 0.026 3.922 0.669324 0.6625 301 0.6893 518 0.6895 450 0.6629 0.716 0.635 38293500 03:00
44 MANA 0.6877 0.0284 4.308 0.668987 0.6591 42 0.6878 935 0.6879 478 0.6593 0.716 0.635 38934200 02:45
45 MANA 0.6839 0.02 3.013 0.66866 0.6641 34 0.6836 371 0.6838 299 0.6639 0.716 0.635 39153900 02:30
46 MANA 0.6988 0.0303 4.533 0.668158 0.6685 217 0.6984 7338 0.6988 3385 0.6685 0.716 0.635 38456500 02:15
47 MANA 0.7021 0.0476 7.273 0.667749 0.6538 299 0.7019 142 0.7021 712 0.6545 0.716 0.635 39216900 02:00
48 MANA 0.7051 0.0232 3.402 0.667211 0.6817 109 0.7041 4290 0.7047 632 0.6819 0.716 0.635 40325400 01:45
49 MANA 0.7108 0.0263 3.842 0.665753 0.6847 416 0.7105 1311 0.7109 600 0.6845 0.7118 0.635 39171900 01:30
50 MANA 0.7003 0.0023 0.33 0.66481 0.698 383 0.7002 7831 0.7005 7 0.698 0.7005 0.635 39014500 01:15
51 MANA 0.6913 -0.0089 -1.271 0.664262 0.7001 7 0.691 1744 0.6913 1439 0.7002 0.7025 0.635 38305300 01:00
52 MANA 0.686 -0.0153 -2.182 0.664317 0.7014 29 0.6857 470 0.6862 4628 0.7013 0.7028 0.635 38248700 00:45
53 MANA 0.6862 -0.016 -2.279 0.664056 0.702 58 0.686 31415 0.6861 1381 0.7022 0.7062 0.635 37601900 00:30
54 MANA 0.6842 -0.0122 -1.752 0.664217 0.6963 1436 0.6842 24802 0.6843 1812 0.6964 0.7062 0.635 37595700 00:15
55 MANA 0.6842 -0.02 -2.84 0.664387 0.7045 145 0.6841 662 0.6842 547 0.7042 0.7062 0.635 37660500 00:00
56 MANA 0.6811 -0.0238 -3.376 0.664333 0.7051 24 0.681 1611 0.6811 681 0.7049 0.7062 0.635 37375100 23:45
57 MANA 0.6732 -0.0356 -5.023 0.664229 0.7088 38 0.6731 487 0.6732 742 0.7088 0.7099 0.635 36745800 23:30
58 MANA 0.6719 -0.0356 -5.032 0.66437 0.7075 579 0.672 1157 0.6721 470 0.7075 0.7099 0.635 36697700 23:15
59 MANA 0.67 -0.0366 -5.18 0.664435 0.7064 165 0.67 627 0.6701 1023 0.7066 0.7099 0.635 36572400 23:00
60 MANA 0.6688 -0.038 -5.376 0.664521 0.7068 299 0.6689 1051 0.669 2531 0.7068 0.7099 0.635 36459800 22:45
61 MANA 0.669 -0.0385 -5.442 0.664682 0.7076 17 0.669 1532 0.6691 16 0.7075 0.7099 0.635 36440000 22:30
62 MANA 0.6647 -0.0426 -6.023 0.66481 0.7072 498 0.6647 4240 0.6648 120 0.7073 0.7099 0.635 36300700 22:15
63 MANA 0.6636 -0.0428 -6.059 0.665042 0.7063 2071 0.6635 47154 0.6636 15 0.7064 0.7099 0.635 36256500 22:00
64 MANA 0.6654 -0.041 -5.804 0.665221 0.7063 121 0.6653 316 0.6654 273 0.7064 0.7099 0.635 36112600 21:45
65 MANA 0.6633 -0.0399 -5.674 0.665551 0.703 1206 0.6632 30 0.6633 845 0.7032 0.7099 0.635 36147700 21:30
66 MANA 0.6636 -0.0368 -5.254 0.665848 0.7003 156 0.6635 880 0.6636 2344 0.7004 0.7099 0.635 36179100 21:15
67 MANA 0.6607 -0.0411 -5.856 0.66613 0.7022 911 0.6607 2948 0.6608 54 0.7018 0.7099 0.635 36337900 21:00
68 MANA 0.6657 -0.0365 -5.198 0.666336 0.7023 56 0.6658 561 0.6659 729 0.7022 0.7099 0.635 36129000 20:45
69 MANA 0.6679 -0.0362 -5.141 0.667369 0.704 300 0.6678 1428 0.6679 198 0.7041 0.7099 0.635 36927100 20:30
70 MANA 0.6642 -0.044 -6.213 0.6678 0.7083 693 0.664 250 0.6641 421 0.7082 0.7099 0.635 37185400 20:15
71 MANA 0.6675 -0.0449 -6.303 0.668071 0.7126 170 0.6677 19 0.6678 922 0.7124 0.7127 0.635 36945300 20:00
72 MANA 0.6656 -0.0438 -6.174 0.668269 0.7094 325 0.6655 908 0.6656 940 0.7094 0.7127 0.635 36801300 19:45
73 MANA 0.6634 -0.0487 -6.839 0.66861 0.7123 724 0.6634 525 0.6635 1706 0.7121 0.7127 0.635 36757800 19:30
74 MANA 0.6633 -0.0459 -6.472 0.668958 0.7094 169 0.6632 429 0.6633 709 0.7092 0.7133 0.635 36737300 19:15
75 MANA 0.6653 -0.0454 -6.388 0.669293 0.7107 1011 0.6652 1381 0.6653 1313 0.7107 0.7133 0.635 36650800 19:00
76 MANA 0.6584 -0.0528 -7.424 0.669499 0.7113 1311 0.6583 1465 0.6586 553 0.7112 0.7133 0.635 36475200 18:45
77 MANA 0.6586 -0.0506 -7.135 0.669922 0.709 615 0.6584 967 0.6588 384 0.7092 0.7133 0.635 36394600 18:30
78 MANA 0.6613 -0.0468 -6.609 0.670447 0.7077 384 0.6614 432 0.6615 979 0.7081 0.7135 0.635 36428700 18:15
79 MANA 0.6616 -0.0471 -6.646 0.671232 0.7087 82 0.6614 330 0.6616 1342 0.7087 0.7135 0.635 36540800 18:00
80 MANA 0.6667 -0.0464 -6.507 0.671667 0.7134 27 0.6668 482 0.6669 462 0.7131 0.7135 0.635 36625400 17:45
81 MANA 0.6676 -0.0439 -6.17 0.67227 0.7116 962 0.6676 1283 0.6678 521 0.7115 0.7143 0.635 36848600 17:30
82 MANA 0.6705 -0.0399 -5.617 0.672502 0.7104 2992 0.6705 452 0.6706 7923 0.7104 0.7143 0.635 36598500 17:15
83 MANA 0.6753 -0.0442 -6.143 0.673424 0.7195 357 0.6753 1800 0.6755 441 0.7195 0.7197 0.635 36929400 17:00
84 MANA 0.6695 -0.0507 -7.04 0.673699 0.7201 318 0.6694 50 0.6695 1209 0.7202 0.721 0.635 36623500 16:45
85 MANA 0.6704 -0.0482 -6.707 0.67396 0.7186 981 0.6704 823 0.6705 835 0.7186 0.721 0.635 36197600 16:30
86 MANA 0.6715 -0.0479 -6.658 0.674133 0.7194 471 0.6715 711 0.6717 433 0.7194 0.721 0.635 35845100 16:15
87 MANA 0.6666 -0.0531 -7.378 0.674442 0.7197 575 0.6667 411 0.6668 1214 0.7197 0.7216 0.635 35474900 16:00
88 MANA 0.6715 -0.0448 -6.254 0.674831 0.7159 135 0.6713 1285 0.6715 312 0.7163 0.7216 0.635 35218500 15:45
89 MANA 0.6551 -0.0636 -8.849 0.675426 0.7187 344 0.6549 626 0.655 1658 0.7187 0.7216 0.635 34530900 15:30
90 MANA 0.6532 -0.0644 -8.974 0.675966 0.7175 132 0.6531 1202 0.6532 304 0.7176 0.7216 0.635 34558000 15:15
91 MANA 0.658 -0.0599 -8.344 0.676266 0.718 128 0.658 888 0.6582 886 0.7179 0.7216 0.635 34380200 15:00
92 MANA 0.6584 -0.0588 -8.199 0.676503 0.7171 30 0.6582 2029 0.6583 895 0.7172 0.7216 0.635 34359100 14:45
93 MANA 0.6594 -0.0589 -8.2 0.676975 0.7183 17 0.6594 532 0.6595 1321 0.7183 0.7216 0.635 34571500 14:30
94 MANA 0.6571 -0.0639 -8.863 0.67721 0.7209 1206 0.657 362 0.6571 180 0.721 0.7216 0.635 34472000 14:15
95 MANA 0.6588 -0.0604 -8.398 0.677452 0.7192 1333 0.6586 610 0.6588 1644 0.7192 0.7216 0.635 34453300 14:00
Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time