Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time
1 LINK 6.897 0.207 3.094 6.86571 6.691 11.26 6.895 457.87 6.896 785.74 6.69 7.099 6.61 6088540 13:30
2 LINK 6.892 0.184 2.743 6.86474 6.708 40 6.888 278.4 6.889 473.84 6.708 7.099 6.61 6106050 13:15
3 LINK 6.876 0.165 2.459 6.8637 6.71 10 6.876 283.81 6.877 513.76 6.711 7.099 6.61 6110020 13:00
4 LINK 6.916 0.204 3.039 6.86168 6.712 363.13 6.915 110 6.916 2043.52 6.712 7.099 6.61 6156800 12:45
5 LINK 6.907 0.164 2.432 6.8606 6.743 169.79 6.907 1184.81 6.908 197.48 6.743 7.099 6.61 6183160 12:30
6 LINK 6.918 0.149 2.201 6.85944 6.77 1.44 6.917 1152.42 6.918 275.74 6.769 7.099 6.61 6211800 12:15
7 LINK 6.886 0.13 1.924 6.85876 6.756 859.3 6.885 461.93 6.886 511.93 6.756 7.099 6.61 6227860 12:00
8 LINK 6.913 0.126 1.856 6.85766 6.787 10.85 6.913 32.54 6.914 1135.78 6.787 7.099 6.61 6247190 11:45
9 LINK 6.901 0.107 1.575 6.85694 6.791 12.23 6.9 248.63 6.901 184.02 6.794 7.099 6.61 6267120 11:30
10 LINK 6.912 0.115 1.692 6.85634 6.798 29.7 6.913 968.83 6.914 13.95 6.797 7.099 6.61 6267980 11:15
11 LINK 6.937 0.152 2.24 6.8558 6.784 112.3 6.935 352.74 6.936 432.07 6.785 7.099 6.61 6259820 11:00
12 LINK 6.942 0.163 2.404 6.85514 6.779 310.21 6.941 39.97 6.942 881.6 6.779 7.099 6.61 6263170 10:45
13 LINK 6.967 0.197 2.91 6.8545 6.77 39.89 6.966 845.32 6.967 0.75 6.77 7.099 6.61 6266890 10:30
14 LINK 6.94 0.171 2.526 6.85339 6.771 293.48 6.941 276.13 6.942 838.58 6.769 7.099 6.61 6261690 10:15
15 LINK 6.92 0.173 2.564 6.85245 6.746 18.97 6.92 25.68 6.921 338.72 6.747 7.099 6.61 6253710 10:00
16 LINK 7.004 0.294 4.382 6.84851 6.71 136.51 7.004 552.38 7.005 218.63 6.71 7.099 6.61 6040110 09:45
17 LINK 6.988 0.259 3.849 6.84527 6.73 46.8 6.993 984.36 6.994 53.31 6.729 7.099 6.61 6070280 09:30
18 LINK 6.956 0.236 3.512 6.84382 6.721 3.37 6.955 827.1 6.956 188.75 6.72 7.099 6.61 6025430 09:15
19 LINK 6.978 0.242 3.593 6.84116 6.736 46.08 6.977 157.22 6.978 584.9 6.736 7.099 6.61 5944950 09:00
20 LINK 6.98 0.268 3.993 6.83991 6.712 1.5 6.98 1129.77 6.981 143.36 6.712 7.099 6.61 5926560 08:45
21 LINK 6.965 0.246 3.661 6.83893 6.718 71.31 6.965 1428.82 6.966 279.99 6.719 7.099 6.61 5920680 08:30
22 LINK 6.98 0.258 3.838 6.83813 6.721 1.72 6.979 1.58 6.98 1495.61 6.722 7.099 6.61 5928020 08:15
23 LINK 6.956 0.233 3.466 6.83643 6.724 219.97 6.955 898.25 6.956 1461.67 6.723 7.099 6.61 5891730 08:00
24 LINK 6.948 0.23 3.424 6.83364 6.718 215.85 6.95 1229.7 6.951 10 6.718 7.099 6.61 5995990 07:45
25 LINK 6.933 0.241 3.601 6.82845 6.693 50 6.934 1290.48 6.935 16.92 6.692 7.099 6.61 6186320 07:30
26 LINK 6.938 0.261 3.909 6.82733 6.677 330.53 6.937 192.46 6.938 1402.58 6.677 7.099 6.61 6192550 07:15
27 LINK 6.956 0.287 4.304 6.82587 6.669 181.5 6.955 929.31 6.956 65.31 6.669 7.099 6.61 6181170 07:00
28 LINK 6.98 0.316 4.742 6.82049 6.664 36.84 6.979 196.85 6.98 619.07 6.664 7.099 6.61 6010280 06:45
29 LINK 6.952 0.303 4.557 6.8189 6.65 87.21 6.953 19.26 6.954 561.77 6.649 7.099 6.61 6036330 06:30
30 LINK 6.944 0.302 4.547 6.81719 6.642 34.06 6.94 289.48 6.941 341.91 6.642 7.099 6.61 6067220 06:15
31 LINK 6.973 0.334 5.031 6.81517 6.641 101.42 6.972 98.23 6.973 129.05 6.639 7.099 6.61 6078370 06:00
32 LINK 6.99 0.363 5.478 6.8135 6.627 423.99 6.99 1026.54 6.991 218.06 6.627 7.099 6.61 6096960 05:45
33 LINK 6.981 0.379 5.741 6.81018 6.602 11.27 6.98 387.29 6.981 435.43 6.602 7.099 6.596 6153020 05:30
34 LINK 6.994 0.397 6.018 6.80676 6.597 88.91 6.994 445.5 6.995 254.67 6.597 7.099 6.58 6214040 05:15
35 LINK 6.976 0.448 6.863 6.80275 6.528 1.59 6.977 460.47 6.978 495.62 6.528 7.099 6.526 6266340 05:00
36 LINK 6.993 0.395 5.987 6.78725 6.598 169.25 6.992 126.28 6.993 308.81 6.598 7.099 6.51 6586760 04:45
37 LINK 7.028 0.391 5.891 6.78099 6.638 8.98 7.027 774.49 7.028 226.62 6.637 7.099 6.51 6682380 04:30
38 LINK 7.001 0.329 4.931 6.77675 6.673 7.14 7 481.86 7.001 34.18 6.672 7.099 6.51 6634720 04:15
39 LINK 6.951 0.351 5.318 6.77313 6.602 257.26 6.951 160.78 6.952 1122.14 6.6 7.099 6.51 6618190 04:00
40 LINK 6.978 0.339 5.106 6.76709 6.639 96.7 6.977 752.7 6.979 41.13 6.639 7.099 6.51 6705090 03:45
41 LINK 6.959 0.3 4.505 6.76302 6.659 51.5 6.96 321.62 6.961 743.62 6.659 7.099 6.51 6746990 03:30
42 LINK 6.978 0.347 5.233 6.76049 6.631 28.66 6.978 167.65 6.979 144.62 6.631 7.099 6.51 6777450 03:15
43 LINK 6.944 0.256 3.828 6.75733 6.686 73.35 6.944 457.93 6.945 156.74 6.688 7.099 6.51 6777420 03:00
44 LINK 6.91 0.242 3.629 6.75351 6.668 11.83 6.909 121.65 6.91 53.28 6.668 7.099 6.51 6854840 02:45
45 LINK 6.873 0.192 2.874 6.75046 6.681 35.72 6.873 66.34 6.874 49.02 6.681 7.099 6.51 6859300 02:30
46 LINK 7.006 0.307 4.583 6.74551 6.698 67.77 7.005 505.59 7.006 1555.62 6.699 7.099 6.51 6717210 02:15
47 LINK 7.036 0.44 6.671 6.73941 6.594 47.26 7.035 200 7.037 70.28 6.596 7.099 6.51 6753410 02:00
48 LINK 7.031 0.204 2.988 6.73202 6.827 2.13 7.032 110.05 7.033 26.84 6.827 7.099 6.51 7077510 01:45
49 LINK 7.026 0.185 2.704 6.72293 6.841 12.02 7.025 129.22 7.028 34.11 6.841 7.027 6.51 6927320 01:30
50 LINK 6.958 0.005 0.072 6.72034 6.954 10.56 6.957 202.09 6.958 145.48 6.953 6.972 6.51 7057890 01:15
51 LINK 6.89 -0.064 -0.92 6.71314 6.953 27.93 6.889 553.13 6.89 30.11 6.954 6.971 6.51 6830820 01:00
52 LINK 6.867 -0.089 -1.279 6.71203 6.955 23.04 6.867 316.44 6.868 10 6.956 6.971 6.51 6774660 00:45
53 LINK 6.873 -0.073 -1.051 6.70712 6.946 112.3 6.873 426.71 6.874 373.1 6.946 6.985 6.51 6539160 00:30
54 LINK 6.861 -0.044 -0.637 6.70669 6.904 4.95 6.861 957.41 6.862 253.54 6.905 6.985 6.51 6497740 00:15
55 LINK 6.885 -0.082 -1.177 6.70705 6.966 139 6.884 860.12 6.885 4916.35 6.967 6.985 6.51 6489720 00:00
56 LINK 6.884 -0.083 -1.191 6.70609 6.969 11.61 6.885 558.13 6.886 2.17 6.967 6.985 6.51 6434110 23:45
57 LINK 6.824 -0.167 -2.389 6.70385 6.992 146.53 6.825 519.11 6.826 383.94 6.991 7.003 6.51 6326020 23:30
58 LINK 6.828 -0.155 -2.22 6.70383 6.983 28.67 6.825 424.85 6.826 570.54 6.983 7.003 6.51 6307530 23:15
59 LINK 6.813 -0.159 -2.281 6.70367 6.974 103.7 6.812 410.1 6.813 654.52 6.972 7.003 6.51 6276340 23:00
60 LINK 6.794 -0.19 -2.721 6.70391 6.984 10 6.798 169.1 6.799 256.53 6.984 7.003 6.51 6252530 22:45
61 LINK 6.798 -0.184 -2.635 6.70428 6.983 444.85 6.798 761.5 6.799 205.96 6.982 7.003 6.51 6242500 22:30
62 LINK 6.769 -0.204 -2.926 6.70442 6.974 5.81 6.769 2045.8 6.77 10 6.973 7.003 6.51 6214260 22:15
63 LINK 6.753 -0.213 -3.058 6.70556 6.967 185.96 6.753 267.14 6.754 485.43 6.966 7.003 6.51 6229560 22:00
64 LINK 6.775 -0.19 -2.728 6.70737 6.966 6.68 6.774 464.52 6.775 182.07 6.965 7.003 6.51 6247860 21:45
65 LINK 6.753 -0.195 -2.807 6.70841 6.947 110.22 6.752 562.94 6.753 427.42 6.948 7.003 6.51 6249990 21:30
66 LINK 6.742 -0.186 -2.685 6.70882 6.927 267.65 6.742 17.56 6.743 431.23 6.928 7.003 6.51 6232030 21:15
67 LINK 6.71 -0.227 -3.272 6.71022 6.938 16.48 6.708 246.61 6.709 199.94 6.937 7.003 6.51 6242830 21:00
68 LINK 6.742 -0.19 -2.741 6.71128 6.931 186.42 6.742 292.16 6.743 661.52 6.932 7.003 6.51 6219780 20:45
69 LINK 6.741 -0.237 -3.396 6.71905 6.978 40 6.741 400.44 6.742 580.4 6.978 7.003 6.51 6430800 20:30
70 LINK 6.709 -0.302 -4.308 6.72193 7.011 336.26 6.709 736.35 6.71 1008.02 7.011 7.017 6.51 6454550 20:15
71 LINK 6.74 -0.308 -4.37 6.72326 7.048 19.63 6.74 1969.21 6.741 11174.6 7.048 7.048 6.51 6435890 20:00
72 LINK 6.707 -0.313 -4.459 6.72526 7.019 36.89 6.708 87.25 6.709 485.72 7.02 7.056 6.51 6424780 19:45
73 LINK 6.69 -0.354 -5.026 6.72744 7.046 794.32 6.69 549.6 6.691 170.15 7.044 7.056 6.51 6435600 19:30
74 LINK 6.677 -0.346 -4.927 6.72919 7.022 286.67 6.676 17.5 6.677 1901.22 7.023 7.056 6.51 6409310 19:15
75 LINK 6.703 -0.333 -4.733 6.73319 7.035 31.76 6.703 1574.99 6.704 21.4 7.036 7.056 6.51 6284840 19:00
76 LINK 6.657 -0.38 -5.4 6.736 7.034 90.72 6.656 176.7 6.657 155.11 7.037 7.056 6.51 6294040 18:45
77 LINK 6.65 -0.374 -5.325 6.73979 7.024 6.45 6.649 1854.43 6.65 10.77 7.024 7.056 6.51 6234280 18:30
78 LINK 6.687 -0.325 -4.635 6.74536 7.013 160.19 6.687 57.19 6.688 528.52 7.012 7.065 6.51 6131370 18:15
79 LINK 6.696 -0.33 -4.697 6.75188 7.028 4.29 6.696 137.61 6.697 45.95 7.026 7.065 6.51 6146880 18:00
80 LINK 6.738 -0.343 -4.844 6.75539 7.081 139.88 6.738 231.96 6.739 609.86 7.081 7.081 6.51 6164950 17:45
81 LINK 6.738 -0.313 -4.439 6.75804 7.048 87.37 6.737 431.94 6.738 430.5 7.051 7.081 6.51 6161110 17:30
82 LINK 6.767 -0.265 -3.768 6.76043 7.03 210.43 6.766 19.04 6.767 1639.86 7.032 7.081 6.51 6170250 17:15
83 LINK 6.768 -0.353 -4.957 6.76586 7.119 1.96 6.768 1448.43 6.769 4.42 7.121 7.124 6.51 6234360 17:00
84 LINK 6.74 -0.402 -5.629 6.7673 7.143 185.91 6.739 13.43 6.74 448.88 7.142 7.143 6.51 6206300 16:45
85 LINK 6.763 -0.353 -4.961 6.7687 7.116 1004.78 6.763 1042.83 6.764 232.23 7.116 7.143 6.51 6180560 16:30
86 LINK 6.768 -0.358 -5.024 6.76985 7.123 151.98 6.766 501.14 6.768 430.51 7.126 7.143 6.51 6172030 16:15
87 LINK 6.753 -0.387 -5.42 6.77174 7.14 627.08 6.752 10 6.753 365.04 7.14 7.147 6.51 6149070 16:00
88 LINK 6.758 -0.337 -4.75 6.77362 7.097 29.18 6.759 766.86 6.76 74.13 7.095 7.147 6.51 6124230 15:45
89 LINK 6.692 -0.43 -6.038 6.77613 7.123 12.36 6.692 980.68 6.693 827.82 7.122 7.147 6.51 6095940 15:30
90 LINK 6.686 -0.427 -6.003 6.77868 7.116 89.95 6.686 2.92 6.687 1284.15 7.113 7.147 6.51 6081410 15:15
91 LINK 6.712 -0.4 -5.624 6.78041 7.112 884.14 6.712 399.76 6.713 808.91 7.112 7.147 6.51 6066960 15:00
92 LINK 6.706 -0.403 -5.669 6.78172 7.109 61.79 6.705 1582.03 6.706 159.5 7.109 7.147 6.51 6063930 14:45
93 LINK 6.711 -0.4 -5.625 6.78512 7.111 204.66 6.709 1158.7 6.71 548.3 7.111 7.147 6.51 6101040 14:30
94 LINK 6.689 -0.437 -6.132 6.78671 7.126 38.91 6.688 1288.75 6.689 497.23 7.126 7.147 6.51 6093020 14:15
95 LINK 6.695 -0.418 -5.877 6.7884 7.113 32.51 6.693 833.4 6.694 132.24 7.113 7.147 6.51 6076350 14:00
Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time