Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time
1 HBAR 0.0662 0.0019 2.955 0.0662188 0.0643 1634 0.0662 47501 0.0663 377950 0.0643 0.0707 0.0627 139938000 13:30
2 HBAR 0.0661 0.0013 2.006 0.0662127 0.0649 53552 0.0661 62382 0.0662 397644 0.0648 0.0707 0.0627 139897000 13:15
3 HBAR 0.066 0.0015 2.326 0.0662075 0.0645 41233 0.0659 80481 0.066 40091 0.0645 0.0707 0.0627 139024000 13:00
4 HBAR 0.0666 0.0021 3.256 0.0661902 0.0645 11352 0.0665 292603 0.0666 79640 0.0645 0.0707 0.0627 139405000 12:45
5 HBAR 0.0663 0.0014 2.157 0.066179 0.065 15203 0.0663 55710 0.0664 420647 0.0649 0.0707 0.0627 139401000 12:30
6 HBAR 0.0663 0.0008 1.221 0.0661748 0.0655 5151 0.0663 96609 0.0664 296645 0.0655 0.0707 0.0627 139511000 12:15
7 HBAR 0.0662 0.0012 1.846 0.0661707 0.0651 1502 0.0662 343630 0.0663 16001 0.065 0.0707 0.0627 139732000 12:00
8 HBAR 0.0665 0.0016 2.465 0.0661625 0.0649 8737 0.0664 89533 0.0665 319207 0.0649 0.0707 0.0627 140136000 11:45
9 HBAR 0.0662 0.0015 2.318 0.066153 0.0648 1075 0.0662 164848 0.0663 123556 0.0647 0.0707 0.0627 140218000 11:30
10 HBAR 0.0663 0.0012 1.843 0.0661406 0.0651 2500 0.0662 377647 0.0663 20953 0.0651 0.0707 0.0627 140804000 11:15
11 HBAR 0.0666 0.0014 2.147 0.0661291 0.0653 1994 0.0665 198256 0.0666 44436 0.0652 0.0707 0.0627 140471000 11:00
12 HBAR 0.0667 0.0013 1.988 0.0661215 0.0655 28052 0.0667 206638 0.0668 106210 0.0654 0.0707 0.0627 140752000 10:45
13 HBAR 0.0672 0.0019 2.91 0.0661145 0.0653 195 0.0671 196606 0.0672 73853 0.0653 0.0707 0.0627 140937000 10:30
14 HBAR 0.0671 0.0016 2.443 0.0661072 0.0654 4518 0.0671 28139 0.0672 422722 0.0655 0.0707 0.0627 141206000 10:15
15 HBAR 0.067 0.0012 1.824 0.0660948 0.0657 1933 0.0669 150839 0.067 103824 0.0658 0.0707 0.0627 142870000 10:00
16 HBAR 0.0677 0.0024 3.675 0.0661067 0.0652 184 0.0677 343800 0.0678 52481 0.0653 0.0707 0.0627 151639000 09:45
17 HBAR 0.0676 0.0021 3.206 0.0660819 0.0654 14128 0.0676 397736 0.0677 105003 0.0655 0.0707 0.0627 151194000 09:30
18 HBAR 0.0672 0.0021 3.226 0.0660694 0.0652 12761 0.0672 10424 0.0673 417545 0.0651 0.0707 0.0627 152057000 09:15
19 HBAR 0.0672 0.0017 2.595 0.0660624 0.0655 189 0.0672 215545 0.0673 57207 0.0655 0.0707 0.0627 152250000 09:00
20 HBAR 0.0675 0.002 3.053 0.066051 0.0655 20092 0.0674 251471 0.0675 69675 0.0655 0.0707 0.0627 152112000 08:45
21 HBAR 0.067 0.0015 2.29 0.0660399 0.0655 2341 0.067 350324 0.0671 12125 0.0655 0.0707 0.0627 153361000 08:30
22 HBAR 0.0671 0.0018 2.757 0.0660336 0.0653 38931 0.067 429040 0.0671 7613 0.0653 0.0707 0.0627 154737000 08:15
23 HBAR 0.067 0.0016 2.446 0.0660271 0.0654 227 0.0669 243109 0.067 12762 0.0654 0.0707 0.0627 155357000 08:00
24 HBAR 0.0674 0.0021 3.216 0.0660039 0.0653 146578 0.0673 164182 0.0674 96644 0.0653 0.0707 0.0627 155081000 07:45
25 HBAR 0.0673 0.0017 2.591 0.0659706 0.0656 5093 0.0672 165591 0.0673 158395 0.0656 0.0707 0.0627 152599000 07:30
26 HBAR 0.067 0.0017 2.603 0.065943 0.0654 1346 0.067 3968 0.0671 429828 0.0653 0.0707 0.0627 150993000 07:15
27 HBAR 0.0671 0.0016 2.443 0.0659406 0.0656 11605 0.067 291394 0.0671 25111 0.0655 0.0707 0.0627 155540000 07:00
28 HBAR 0.0672 0.0024 3.704 0.0659269 0.0649 55665 0.0671 365959 0.0672 287654 0.0648 0.0707 0.0627 156149000 06:45
29 HBAR 0.0673 0.0029 4.503 0.0658866 0.0645 20000 0.0673 19529 0.0674 342504 0.0644 0.0707 0.0627 159625000 06:30
30 HBAR 0.0675 0.0032 4.977 0.0658685 0.0643 2102 0.0674 26586 0.0675 280247 0.0643 0.0707 0.0627 160725000 06:15
31 HBAR 0.0673 0.0034 5.321 0.0658428 0.0639 79519 0.0673 134672 0.0674 185942 0.0639 0.0707 0.0627 161487000 06:00
32 HBAR 0.0672 0.0037 5.827 0.0658227 0.0635 95099 0.0672 133409 0.0673 217115 0.0635 0.0707 0.0627 161471000 05:45
33 HBAR 0.0674 0.0041 6.477 0.0657941 0.0633 14792 0.0673 87597 0.0674 278369 0.0633 0.0707 0.0627 162061000 05:30
34 HBAR 0.0677 0.0044 6.951 0.0657671 0.0633 1922 0.0676 171164 0.0677 347590 0.0633 0.0707 0.0627 162858000 05:15
35 HBAR 0.0673 0.0048 7.68 0.065726 0.0624 1782 0.0673 227169 0.0674 86533 0.0625 0.0707 0.0624 164628000 05:00
36 HBAR 0.0677 0.0043 6.782 0.0656554 0.0635 84339 0.0676 267498 0.0677 120652 0.0634 0.0707 0.0624 167050000 04:45
37 HBAR 0.0675 0.0042 6.635 0.0656133 0.0634 22171 0.0675 261849 0.0676 33536 0.0633 0.0707 0.0624 167481000 04:30
38 HBAR 0.0678 0.0039 6.103 0.0655847 0.0639 747 0.0678 153845 0.0679 211207 0.0639 0.0707 0.0624 167844000 04:15
39 HBAR 0.0672 0.0038 5.994 0.0655172 0.0634 8890 0.0672 54713 0.0673 342148 0.0634 0.0707 0.0624 171310000 04:00
40 HBAR 0.0676 0.0047 7.472 0.065409 0.0629 120789 0.0675 73774 0.0676 179506 0.0629 0.0707 0.0624 176832000 03:45
41 HBAR 0.067 0.0044 7.029 0.0653484 0.0627 4164 0.0669 233887 0.067 53421 0.0626 0.0707 0.0624 178140000 03:30
42 HBAR 0.0673 0.0047 7.508 0.0653167 0.0626 9326 0.0673 229742 0.0674 74604 0.0626 0.0707 0.0624 178660000 03:15
43 HBAR 0.0672 0.0042 6.667 0.0652871 0.0629 1333 0.0672 56960 0.0673 310343 0.063 0.0707 0.0623 179846000 03:00
44 HBAR 0.0674 0.0048 7.668 0.0652204 0.0626 15367 0.0674 14922 0.0675 387230 0.0626 0.0707 0.0621 180061000 02:45
45 HBAR 0.067 0.0037 5.845 0.0651514 0.0632 14584 0.0669 82504 0.067 82537 0.0633 0.0707 0.0621 182439000 02:30
46 HBAR 0.0679 0.0047 7.437 0.0651067 0.0632 9284 0.0678 233776 0.0679 124437 0.0632 0.0707 0.0621 180882000 02:15
47 HBAR 0.0681 0.0057 9.135 0.0650417 0.0623 38440 0.0681 307547 0.0682 38427 0.0624 0.0707 0.0621 183519000 02:00
48 HBAR 0.068 0.0038 5.919 0.0649522 0.0642 206 0.068 164558 0.0682 184814 0.0642 0.0707 0.0617 186646000 01:45
49 HBAR 0.069 0.0046 7.143 0.0647953 0.0644 5287 0.069 127107 0.0692 174579 0.0644 0.0707 0.0617 180453000 01:30
50 HBAR 0.0699 0.0048 7.373 0.0645752 0.0651 3961 0.0699 114394 0.07 9079 0.0651 0.0707 0.0617 182842000 01:15
51 HBAR 0.0682 0.0024 3.647 0.0644259 0.0657 1254 0.0681 67613 0.0682 151342 0.0658 0.0683 0.0617 182909000 01:00
52 HBAR 0.0673 0.0016 2.435 0.0643822 0.0657 1524 0.0672 16774 0.0673 209211 0.0657 0.0676 0.0617 180888000 00:45
53 HBAR 0.0663 0.0001 0.151 0.0643157 0.0661 1229 0.0663 228117 0.0664 89873 0.0662 0.0676 0.0617 176503000 00:30
54 HBAR 0.0661 0.0003 0.456 0.0643096 0.0658 4090 0.066 330860 0.0661 38800 0.0658 0.0676 0.0617 175996000 00:15
55 HBAR 0.0659 -0.0002 -0.303 0.0643175 0.0661 3198 0.0659 126237 0.066 253429 0.0661 0.0676 0.0617 176920000 00:00
56 HBAR 0.066 -0.0001 -0.151 0.0643185 0.0662 8243 0.0661 115833 0.0662 144957 0.0661 0.0676 0.0617 176943000 23:45
57 HBAR 0.0653 -0.0016 -2.392 0.0643152 0.0669 35048 0.0653 60712 0.0654 385398 0.0669 0.0676 0.0617 175897000 23:30
58 HBAR 0.065 -0.0018 -2.695 0.0643206 0.0668 403 0.0649 121703 0.065 327430 0.0668 0.0676 0.0617 175403000 23:15
59 HBAR 0.0642 -0.003 -4.464 0.0643526 0.0672 10394 0.0642 226663 0.0643 267532 0.0672 0.0676 0.0617 176233000 23:00
60 HBAR 0.064 -0.0034 -5.045 0.064377 0.0674 6864 0.064 92484 0.0641 345727 0.0674 0.0676 0.0617 176999000 22:45
61 HBAR 0.064 -0.0034 -5.045 0.0643836 0.0674 211490 0.064 125902 0.0641 207473 0.0674 0.0676 0.0617 176520000 22:30
62 HBAR 0.0638 -0.0038 -5.621 0.0643987 0.0676 333 0.0638 142061 0.0639 360307 0.0676 0.0678 0.0617 176011000 22:15
63 HBAR 0.0634 -0.0042 -6.213 0.0644075 0.0677 9183 0.0635 131075 0.0636 366273 0.0676 0.0678 0.0617 175908000 22:00
64 HBAR 0.0636 -0.0038 -5.638 0.0644225 0.0674 1612 0.0636 304042 0.0637 2577 0.0674 0.0678 0.0617 175667000 21:45
65 HBAR 0.0635 -0.0039 -5.786 0.0644422 0.0673 41700 0.0634 101225 0.0635 298219 0.0674 0.0678 0.0617 176109000 21:30
66 HBAR 0.0632 -0.0041 -6.092 0.0644577 0.0673 8566 0.0632 394068 0.0633 18286 0.0673 0.0678 0.0617 176398000 21:15
67 HBAR 0.0629 -0.0047 -6.953 0.0644759 0.0676 198 0.0629 20111 0.063 594458 0.0676 0.0678 0.0617 176580000 21:00
68 HBAR 0.0633 -0.0045 -6.637 0.0645044 0.0678 601 0.0632 431184 0.0633 179 0.0678 0.0679 0.0617 175498000 20:45
69 HBAR 0.0633 -0.0044 -6.499 0.0645406 0.0677 489 0.0632 187055 0.0633 125580 0.0677 0.0679 0.0617 176576000 20:30
70 HBAR 0.063 -0.0056 -8.163 0.0646587 0.0685 40977 0.0629 236005 0.063 111195 0.0686 0.0686 0.0617 181145000 20:15
71 HBAR 0.0635 -0.0052 -7.569 0.0646755 0.0687 20000 0.0634 440272 0.0635 16417 0.0687 0.0688 0.0617 180816000 20:00
72 HBAR 0.0633 -0.0049 -7.185 0.064698 0.0681 20924 0.0633 403362 0.0634 17655 0.0682 0.0688 0.0617 180840000 19:45
73 HBAR 0.0633 -0.0051 -7.456 0.0647196 0.0685 14385 0.0633 291267 0.0634 123378 0.0684 0.0688 0.0617 180275000 19:30
74 HBAR 0.0632 -0.005 -7.331 0.0647498 0.0682 3179 0.0632 394053 0.0633 47186 0.0682 0.0688 0.0617 180915000 19:15
75 HBAR 0.0637 -0.0047 -6.871 0.0647736 0.0684 10688 0.0636 397336 0.0637 37432 0.0684 0.0688 0.0617 180604000 19:00
76 HBAR 0.0632 -0.0051 -7.467 0.0647985 0.0683 419 0.0632 218492 0.0633 69073 0.0683 0.0688 0.0617 180221000 18:45
77 HBAR 0.0631 -0.0054 -7.883 0.0648349 0.0685 8858 0.063 311310 0.0631 86758 0.0685 0.0688 0.0617 179458000 18:30
78 HBAR 0.0637 -0.0048 -7.007 0.0648993 0.0685 21102 0.0636 46196 0.0637 78734 0.0685 0.0689 0.0617 175762000 18:15
79 HBAR 0.0635 -0.0048 -7.028 0.0649645 0.0683 82223 0.0635 320696 0.0636 62708 0.0683 0.0689 0.0617 175935000 18:00
80 HBAR 0.0639 -0.0048 -6.987 0.0649889 0.0688 24267 0.0639 81466 0.064 276535 0.0687 0.0689 0.0617 175998000 17:45
81 HBAR 0.064 -0.0046 -6.706 0.0650166 0.0685 68130 0.064 299537 0.0641 131868 0.0686 0.0689 0.0617 174232000 17:30
82 HBAR 0.0645 -0.004 -5.839 0.065035 0.0685 201 0.0644 214560 0.0645 199489 0.0685 0.0689 0.0617 174128000 17:15
83 HBAR 0.0648 -0.0045 -6.494 0.0650961 0.0693 4845 0.0648 86367 0.0649 291557 0.0693 0.0694 0.0617 176209000 17:00
84 HBAR 0.0646 -0.0044 -6.377 0.0651116 0.069 34933 0.0645 286241 0.0646 87278 0.069 0.0694 0.0617 175718000 16:45
85 HBAR 0.0649 -0.0041 -5.942 0.0651195 0.0691 39745 0.0649 59323 0.065 514349 0.069 0.0694 0.0617 174850000 16:30
86 HBAR 0.0651 -0.004 -5.789 0.0651416 0.0691 35208 0.0651 47751 0.0652 272790 0.0691 0.0694 0.0617 175021000 16:15
87 HBAR 0.0648 -0.0042 -6.087 0.0651592 0.069 241 0.0648 562274 0.0649 19411 0.069 0.0694 0.0617 174353000 16:00
88 HBAR 0.0648 -0.0037 -5.401 0.0651767 0.0684 2402 0.0647 154817 0.0648 130108 0.0685 0.0694 0.0617 173328000 15:45
89 HBAR 0.0637 -0.0048 -7.007 0.0652144 0.0685 3921 0.0636 595997 0.0637 379092 0.0685 0.0694 0.0617 169781000 15:30
90 HBAR 0.0635 -0.0049 -7.164 0.0652419 0.0684 34540 0.0635 180558 0.0636 273694 0.0684 0.0694 0.0617 170107000 15:15
91 HBAR 0.0638 -0.0047 -6.861 0.0652596 0.0685 59278 0.0637 281666 0.0638 73035 0.0685 0.0694 0.0617 169754000 15:00
92 HBAR 0.0638 -0.0044 -6.452 0.0652948 0.0682 329 0.0637 366063 0.0638 92105 0.0682 0.0694 0.0617 169023000 14:45
93 HBAR 0.064 -0.0042 -6.158 0.0653243 0.0682 18538 0.064 250949 0.0641 192000 0.0682 0.0694 0.0617 169528000 14:30
94 HBAR 0.0639 -0.0045 -6.579 0.0653451 0.0684 2198 0.0639 165517 0.064 195593 0.0684 0.0694 0.0617 169738000 14:15
95 HBAR 0.0641 -0.0042 -6.149 0.0653551 0.0683 110065 0.064 552296 0.0641 29255 0.0683 0.0694 0.0617 169470000 14:00
Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time