Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time
1 FIL 5.361 0.328 6.517 5.41098 5.033 77.02 5.36 239.84 5.361 200.93 5.033 5.7 4.995 11353800 13:30
2 FIL 5.371 0.311 6.146 5.40801 5.06 49.93 5.37 533.22 5.371 192.8 5.06 5.7 4.995 11417300 13:15
3 FIL 5.354 0.27 5.311 5.40685 5.083 9.52 5.353 95.59 5.354 18.49 5.084 5.7 4.995 11416700 13:00
4 FIL 5.41 0.355 7.023 5.40449 5.054 231.73 5.411 303.81 5.412 261.62 5.055 5.7 4.995 11433500 12:45
5 FIL 5.395 0.312 6.138 5.40297 5.083 2.3 5.395 262.5 5.396 145.07 5.083 5.7 4.995 11429800 12:30
6 FIL 5.381 0.27 5.283 5.40196 5.11 7.7 5.38 395.71 5.381 467.81 5.111 5.7 4.995 11393000 12:15
7 FIL 5.36 0.252 4.933 5.40054 5.106 93.24 5.359 178.55 5.36 231.12 5.108 5.7 4.995 11343300 12:00
8 FIL 5.406 0.294 5.751 5.39972 5.112 4.43 5.404 329.62 5.405 265.72 5.112 5.7 4.995 11299300 11:45
9 FIL 5.379 0.246 4.793 5.39869 5.135 349.19 5.379 620.68 5.38 6.02 5.133 5.7 4.995 11257300 11:30
10 FIL 5.399 0.268 5.223 5.39759 5.132 14.8 5.398 1941.35 5.399 12.51 5.131 5.7 4.995 11245700 11:15
11 FIL 5.417 0.293 5.718 5.39671 5.123 707.71 5.415 333.05 5.416 36.42 5.124 5.7 4.995 11160600 11:00
12 FIL 5.439 0.327 6.397 5.39551 5.115 92.94 5.44 10 5.441 763.96 5.112 5.7 4.995 11085200 10:45
13 FIL 5.462 0.347 6.784 5.39427 5.117 2.64 5.461 68.97 5.462 83.4 5.115 5.7 4.995 11034800 10:30
14 FIL 5.447 0.347 6.804 5.39311 5.101 33.68 5.446 175.16 5.448 116.3 5.1 5.7 4.995 11008300 10:15
15 FIL 5.416 0.293 5.719 5.39116 5.122 123.52 5.415 27.63 5.416 171.64 5.123 5.7 4.995 10995200 10:00
16 FIL 5.513 0.456 9.017 5.38615 5.058 4.35 5.512 332.87 5.513 5.75 5.057 5.7 4.995 10747600 09:45
17 FIL 5.473 0.437 8.678 5.38336 5.035 36.51 5.473 386.64 5.474 118.2 5.036 5.7 4.995 10652000 09:30
18 FIL 5.439 0.42 8.368 5.38164 5.02 11.5 5.439 5998.5 5.44 222.46 5.019 5.7 4.995 10639200 09:15
19 FIL 5.457 0.427 8.489 5.38026 5.029 276.68 5.458 19.42 5.459 230.47 5.03 5.7 4.995 10635200 09:00
20 FIL 5.467 0.467 9.34 5.37863 5.001 27.22 5.467 344.83 5.468 148.23 5 5.7 4.993 10580900 08:45
21 FIL 5.486 0.49 9.808 5.37627 4.995 355.92 5.487 10 5.488 139.76 4.996 5.7 4.991 10477600 08:30
22 FIL 5.525 0.52 10.39 5.37343 5.004 38.84 5.524 42.59 5.525 99.01 5.005 5.7 4.991 10386500 08:15
23 FIL 5.496 0.492 9.832 5.37055 5.005 1834.59 5.496 108.14 5.497 566.98 5.004 5.7 4.991 10353700 08:00
24 FIL 5.476 0.483 9.674 5.36816 4.993 314.27 5.476 200.15 5.477 67.63 4.993 5.7 4.981 10322500 07:45
25 FIL 5.489 0.516 10.376 5.36568 4.974 188.25 5.489 1265.35 5.49 156.97 4.973 5.7 4.965 10269500 07:30
26 FIL 5.492 0.526 10.592 5.36417 4.966 29.78 5.491 10 5.492 196.69 4.966 5.7 4.957 10228600 07:15
27 FIL 5.492 0.529 10.659 5.36102 4.964 10 5.491 74.71 5.492 325.93 4.963 5.7 4.957 10248700 07:00
28 FIL 5.503 0.542 10.925 5.35938 4.962 124.22 5.504 260.63 5.505 200.54 4.961 5.7 4.957 10229900 06:45
29 FIL 5.497 0.558 11.298 5.35719 4.941 99.26 5.496 175.7 5.498 200.94 4.939 5.7 4.934 10220000 06:30
30 FIL 5.506 0.545 10.986 5.35481 4.961 120.73 5.505 541.23 5.506 129.32 4.961 5.7 4.934 10191300 06:15
31 FIL 5.534 0.581 11.73 5.35192 4.954 53.4 5.531 557.1 5.533 201.61 4.953 5.7 4.934 10144100 06:00
32 FIL 5.579 0.635 12.844 5.34922 4.945 56.39 5.578 31.02 5.579 329.44 4.944 5.7 4.934 10128600 05:45
33 FIL 5.589 0.678 13.806 5.34451 4.911 7.17 5.587 10 5.588 243.67 4.911 5.7 4.911 10116200 05:30
34 FIL 5.62 0.71 14.46 5.33795 4.91 284.48 5.621 192.96 5.622 272.84 4.91 5.7 4.895 10142900 05:15
35 FIL 5.612 0.734 15.047 5.33019 4.878 49.3 5.611 40.98 5.612 68.99 4.878 5.7 4.876 10147500 05:00
36 FIL 5.604 0.656 13.258 5.3134 4.943 2.73 5.602 139.76 5.603 119.17 4.948 5.7 4.808 10220100 04:45
37 FIL 5.538 0.576 11.608 5.30898 4.963 147.73 5.537 94.92 5.538 234.31 4.962 5.7 4.808 10187400 04:30
38 FIL 5.518 0.529 10.603 5.3054 4.995 52.21 5.518 212.61 5.519 208.59 4.989 5.7 4.808 10164000 04:15
39 FIL 5.429 0.495 10.032 5.30195 4.934 1249.77 5.432 19.42 5.433 216.81 4.934 5.7 4.808 10098900 04:00
40 FIL 5.437 0.453 9.089 5.29644 4.984 587.54 5.437 123.93 5.439 134.85 4.984 5.7 4.808 10159200 03:45
41 FIL 5.463 0.471 9.435 5.29104 4.993 443.26 5.462 137.67 5.463 19.42 4.992 5.7 4.808 10234000 03:30
42 FIL 5.502 0.551 11.129 5.28779 4.952 218.65 5.502 213.89 5.503 1645.03 4.951 5.7 4.808 10234200 03:15
43 FIL 5.479 0.493 9.888 5.28453 4.986 14.6 5.478 72.66 5.479 105.48 4.986 5.7 4.808 10225700 03:00
44 FIL 5.506 0.553 11.165 5.27836 4.953 54.07 5.506 70.02 5.508 123.93 4.953 5.7 4.808 10327200 02:45
45 FIL 5.43 0.465 9.366 5.27343 4.967 3.69 5.428 140.84 5.43 407.81 4.965 5.7 4.808 10350500 02:30
46 FIL 5.508 0.509 10.182 5.26783 4.999 120.2 5.507 256.71 5.51 3312.79 4.999 5.7 4.808 10234300 02:15
47 FIL 5.547 0.641 13.066 5.26261 4.902 18.47 5.545 10 5.546 157.43 4.906 5.7 4.808 10294700 02:00
48 FIL 5.6 0.498 9.761 5.24865 5.102 187.96 5.599 281.3 5.601 200 5.102 5.7 4.808 10554200 01:45
49 FIL 5.585 0.473 9.253 5.22941 5.115 20.39 5.586 21.05 5.589 53.39 5.112 5.63 4.808 10187700 01:30
50 FIL 5.518 0.282 5.386 5.2217 5.236 39.86 5.52 138.12 5.523 330.32 5.236 5.63 4.808 10403800 01:15
51 FIL 5.496 0.27 5.166 5.21559 5.225 22.63 5.495 452.42 5.498 1030.57 5.226 5.63 4.808 10220700 01:00
52 FIL 5.497 0.269 5.145 5.21393 5.227 11 5.497 31.61 5.501 136.7 5.228 5.63 4.808 10175500 00:45
53 FIL 5.529 0.305 5.838 5.20818 5.224 2.71 5.527 196.88 5.528 435.75 5.224 5.63 4.808 9992040 00:30
54 FIL 5.532 0.346 6.672 5.20506 5.185 3.48 5.53 196.8 5.531 235.14 5.186 5.63 4.808 9928960 00:15
55 FIL 5.548 0.304 5.797 5.20047 5.244 3.45 5.548 330.03 5.551 103.85 5.244 5.63 4.808 9849920 00:00
56 FIL 5.562 0.302 5.741 5.19766 5.26 564.87 5.562 229.72 5.564 141.49 5.26 5.63 4.808 9808080 23:45
57 FIL 5.568 0.297 5.635 5.19315 5.273 3.93 5.568 128.62 5.569 103.17 5.271 5.63 4.808 9725820 23:30
58 FIL 5.46 0.199 3.783 5.18305 5.26 68 5.46 937.39 5.462 124.46 5.261 5.55 4.808 9478800 23:15
59 FIL 5.511 0.257 4.892 5.17949 5.254 123 5.51 10 5.511 116.47 5.254 5.55 4.808 9376850 23:00
60 FIL 5.539 0.28 5.324 5.17392 5.258 37.6 5.538 49.4 5.54 197.22 5.259 5.548 4.808 9246020 22:45
61 FIL 5.495 0.237 4.507 5.16944 5.258 14.5 5.493 101.47 5.495 12.79 5.258 5.548 4.808 9130550 22:30
62 FIL 5.417 0.16 3.044 5.16354 5.258 18.39 5.417 64.73 5.418 10 5.257 5.548 4.808 8978300 22:15
63 FIL 5.313 0.07 1.335 5.16121 5.246 342.04 5.314 68.55 5.315 154.86 5.243 5.548 4.808 8881780 22:00
64 FIL 5.329 0.07 1.331 5.16054 5.257 115.7 5.329 88.05 5.33 15.13 5.259 5.548 4.808 8861390 21:45
65 FIL 5.295 0.055 1.05 5.15899 5.24 100.17 5.293 250.02 5.296 264.81 5.24 5.548 4.808 8786970 21:30
66 FIL 5.313 0.093 1.782 5.15621 5.217 4.58 5.314 192.6 5.316 224.29 5.22 5.548 4.808 8636280 21:15
67 FIL 5.371 0.152 2.912 5.15299 5.219 11.53 5.37 139.21 5.372 60.65 5.219 5.548 4.808 8503130 21:00
68 FIL 5.441 0.223 4.274 5.1474 5.217 126.3 5.44 125.31 5.441 8.73 5.218 5.548 4.808 8340850 20:45
69 FIL 5.511 0.26 4.951 5.14231 5.251 67.48 5.51 23.59 5.511 317.03 5.251 5.548 4.808 8453910 20:30
70 FIL 5.453 0.173 3.277 5.13202 5.282 336.02 5.452 408.47 5.453 1623.79 5.28 5.548 4.808 8281280 20:15
71 FIL 5.492 0.175 3.291 5.12682 5.317 10.25 5.491 273.43 5.493 64.43 5.317 5.548 4.808 8176610 20:00
72 FIL 5.504 0.22 4.164 5.11432 5.284 1.92 5.504 30.99 5.506 9.72 5.284 5.547 4.808 7928590 19:45
73 FIL 5.312 0.021 0.397 5.09886 5.29 2.71 5.312 23.62 5.313 98.14 5.291 5.44 4.808 7620080 19:30
74 FIL 5.338 0.075 1.425 5.09792 5.264 15.09 5.338 31.4 5.339 136 5.263 5.44 4.808 7596850 19:15
75 FIL 5.408 0.127 2.405 5.08474 5.28 209.06 5.406 220.04 5.409 81.17 5.281 5.416 4.808 7248450 19:00
76 FIL 5.132 -0.141 -2.674 5.07726 5.272 14.6 5.131 200.85 5.132 383.01 5.273 5.319 4.808 6977190 18:45
77 FIL 5.126 -0.147 -2.788 5.07891 5.271 62.36 5.126 155.78 5.127 216.42 5.273 5.319 4.808 6988010 18:30
78 FIL 5.135 -0.112 -2.135 5.0796 5.248 38.95 5.134 69.94 5.136 201.79 5.247 5.319 4.808 6925610 18:15
79 FIL 5.142 -0.117 -2.225 5.08071 5.259 61.2 5.141 88.17 5.142 166.43 5.259 5.319 4.808 6772340 18:00
80 FIL 5.159 -0.143 -2.697 5.08221 5.302 198.06 5.161 152.78 5.162 62.45 5.302 5.319 4.808 6742760 17:45
81 FIL 5.143 -0.136 -2.576 5.08451 5.278 86.69 5.142 118.99 5.143 220.01 5.279 5.319 4.808 6725520 17:30
82 FIL 5.153 -0.129 -2.442 5.08487 5.279 15.62 5.153 206.94 5.155 270.39 5.282 5.319 4.808 6660990 17:15
83 FIL 5.193 -0.158 -2.953 5.08891 5.351 8.85 5.193 116.01 5.194 74.47 5.351 5.354 4.808 6725890 17:00
84 FIL 5.139 -0.233 -4.337 5.09053 5.373 12.73 5.138 15.57 5.139 136.18 5.372 5.378 4.808 6724130 16:45
85 FIL 5.138 -0.209 -3.909 5.09074 5.347 57.07 5.138 133.01 5.139 101.86 5.347 5.378 4.808 6660350 16:30
86 FIL 5.135 -0.229 -4.269 5.09158 5.365 11.71 5.136 241.27 5.137 119.14 5.364 5.378 4.808 6629020 16:15
87 FIL 5.133 -0.244 -4.538 5.09313 5.375 24.46 5.132 19.32 5.133 140.06 5.377 5.385 4.808 6612810 16:00
88 FIL 5.142 -0.202 -3.78 5.09436 5.34 109.65 5.141 24.88 5.142 327.44 5.344 5.385 4.808 6553970 15:45
89 FIL 5.039 -0.306 -5.725 5.09793 5.345 26.28 5.037 12 5.038 311.25 5.345 5.385 4.808 6515840 15:30
90 FIL 5.034 -0.304 -5.695 5.10056 5.338 68.04 5.032 29.34 5.033 255.33 5.338 5.385 4.808 6571110 15:15
91 FIL 5.053 -0.279 -5.233 5.10257 5.332 32.14 5.053 146.42 5.054 486.97 5.332 5.385 4.808 6597460 15:00
92 FIL 5.044 -0.292 -5.472 5.10477 5.337 15.86 5.044 251.07 5.046 83.56 5.336 5.385 4.808 6642150 14:45
93 FIL 5.046 -0.302 -5.647 5.11021 5.349 173.42 5.046 521.77 5.047 637.68 5.348 5.385 4.808 6765380 14:30
94 FIL 5.014 -0.367 -6.82 5.11243 5.38 28.31 5.012 136.08 5.014 239.21 5.381 5.385 4.808 6763940 14:15
95 FIL 5.028 -0.345 -6.421 5.11548 5.373 233.45 5.027 152.31 5.028 19.42 5.373 5.388 4.808 6759350 14:00
Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time