Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time
1 EOS 1.086 0.05 4.826 1.0843 1.037 2353.9 1.086 28763.9 1.087 4291 1.036 1.123 1.028 17423900 13:30
2 EOS 1.086 0.046 4.423 1.08422 1.04 10.5 1.086 2894 1.087 20057.7 1.04 1.123 1.028 17430900 13:15
3 EOS 1.085 0.044 4.227 1.08411 1.04 1225.7 1.084 6889.2 1.085 13087.9 1.041 1.123 1.028 17414500 13:00
4 EOS 1.091 0.052 5.005 1.08387 1.04 98.5 1.091 2462.8 1.092 17349.2 1.039 1.123 1.028 17445800 12:45
5 EOS 1.09 0.046 4.406 1.08368 1.044 15147.9 1.089 3080 1.09 32027.4 1.044 1.123 1.028 17458900 12:30
6 EOS 1.09 0.043 4.107 1.08357 1.047 100.6 1.09 5833.5 1.091 13963 1.047 1.123 1.028 17456500 12:15
7 EOS 1.086 0.04 3.824 1.08352 1.046 439.2 1.086 19948.3 1.087 3338.2 1.046 1.123 1.028 17430800 12:00
8 EOS 1.09 0.043 4.107 1.08347 1.047 4353.4 1.09 1585.4 1.091 27232.7 1.047 1.123 1.028 17411800 11:45
9 EOS 1.087 0.038 3.622 1.08335 1.049 4575.9 1.086 2252.9 1.087 15408.3 1.049 1.123 1.028 17363800 11:30
10 EOS 1.088 0.037 3.52 1.08328 1.051 14886.6 1.087 32665.8 1.088 3422.7 1.051 1.123 1.028 17325400 11:15
11 EOS 1.092 0.042 4 1.08315 1.05 36.4 1.091 19441.4 1.092 9935.6 1.05 1.123 1.028 17272800 11:00
12 EOS 1.092 0.043 4.099 1.08305 1.049 1389.5 1.092 24173.7 1.093 2015.2 1.049 1.123 1.028 17263900 10:45
13 EOS 1.096 0.049 4.68 1.08294 1.048 232.4 1.095 15282.2 1.096 6267.8 1.047 1.123 1.028 17238300 10:30
14 EOS 1.093 0.046 4.394 1.08272 1.047 573.5 1.092 8838.7 1.093 6068.2 1.047 1.123 1.028 17272200 10:15
15 EOS 1.089 0.043 4.111 1.08257 1.045 511 1.089 1332.6 1.09 27784.9 1.046 1.123 1.028 17174400 10:00
16 EOS 1.106 0.063 6.04 1.08221 1.042 11.7 1.105 1209.4 1.106 18074.1 1.043 1.123 1.028 16788300 09:45
17 EOS 1.105 0.06 5.742 1.0819 1.045 3566.5 1.104 7292.8 1.105 14903.8 1.045 1.123 1.028 16649000 09:30
18 EOS 1.101 0.055 5.258 1.08175 1.045 37.6 1.101 10313.8 1.102 17026.7 1.046 1.123 1.028 16617300 09:15
19 EOS 1.099 0.052 4.967 1.08161 1.047 280.5 1.099 3859.8 1.1 14030.8 1.047 1.123 1.028 16643000 09:00
20 EOS 1.102 0.058 5.556 1.08144 1.045 20.8 1.101 2841.2 1.102 18403.6 1.044 1.123 1.028 16648900 08:45
21 EOS 1.1 0.056 5.364 1.08089 1.045 10.6 1.099 13962.7 1.1 1086.1 1.044 1.123 1.028 16821000 08:30
22 EOS 1.102 0.062 5.962 1.08004 1.039 1208.6 1.101 12911.5 1.102 10427 1.04 1.123 1.028 17134900 08:15
23 EOS 1.098 0.06 5.78 1.07933 1.038 13.6 1.097 4300.1 1.098 15606.4 1.038 1.123 1.028 17345900 08:00
24 EOS 1.099 0.063 6.081 1.07917 1.037 3986.6 1.099 1182.7 1.1 18205.7 1.036 1.123 1.028 17298200 07:45
25 EOS 1.097 0.062 5.99 1.07904 1.035 668 1.097 2515 1.098 25280.9 1.035 1.123 1.028 17285000 07:30
26 EOS 1.097 0.063 6.093 1.07893 1.035 2097 1.096 6973.8 1.097 12439 1.034 1.123 1.028 17311800 07:15
27 EOS 1.098 0.063 6.087 1.07881 1.034 459.6 1.098 5334.9 1.099 12331.8 1.035 1.123 1.028 17297000 07:00
28 EOS 1.098 0.066 6.395 1.07859 1.033 1382.5 1.098 43465.9 1.099 802.6 1.032 1.123 1.028 17299200 06:45
29 EOS 1.094 0.064 6.214 1.07841 1.03 884.6 1.093 48548.8 1.094 358.9 1.03 1.123 1.028 17247300 06:30
30 EOS 1.095 0.065 6.311 1.07815 1.03 13641 1.094 40582 1.095 2946.3 1.03 1.123 1.028 17227500 06:15
31 EOS 1.099 0.068 6.596 1.07795 1.031 28.2 1.098 4203.8 1.099 22865.2 1.031 1.123 1.028 17205900 06:00
32 EOS 1.102 0.073 7.094 1.07777 1.029 29.9 1.101 20781.9 1.102 12983.1 1.029 1.123 1.028 17172700 05:45
33 EOS 1.098 0.071 6.913 1.07747 1.026 1906.1 1.097 9851.5 1.098 2130.8 1.027 1.123 1.026 17125800 05:30
34 EOS 1.1 0.074 7.212 1.07705 1.025 1233.6 1.1 2442.7 1.101 11230.6 1.026 1.123 1.023 17068300 05:15
35 EOS 1.095 0.079 7.776 1.07672 1.016 37.4 1.094 1910.8 1.095 4578.8 1.016 1.123 1.015 17115500 05:00
36 EOS 1.1 0.077 7.527 1.07559 1.024 232.9 1.099 24370.9 1.1 418.2 1.023 1.123 1.01 17317100 04:45
37 EOS 1.102 0.074 7.198 1.07495 1.029 3375.8 1.101 17620.8 1.102 99.8 1.028 1.123 1.01 17316800 04:30
38 EOS 1.1 0.067 6.486 1.07462 1.033 2944.3 1.1 4400.5 1.101 25433 1.033 1.123 1.01 17306300 04:15
39 EOS 1.09 0.064 6.238 1.07431 1.026 3761.3 1.09 28511.6 1.091 4471.3 1.026 1.123 1.01 17349700 04:00
40 EOS 1.095 0.062 6.002 1.07386 1.032 200 1.095 25961.2 1.096 2439.9 1.033 1.123 1.01 17375900 03:45
41 EOS 1.091 0.053 5.106 1.07333 1.037 41 1.09 4058.3 1.091 2536.4 1.038 1.123 1.01 17251400 03:30
42 EOS 1.096 0.065 6.305 1.07314 1.032 313.8 1.095 8831.3 1.096 2342.9 1.031 1.123 1.01 17248000 03:15
43 EOS 1.093 0.053 5.096 1.07281 1.04 429.8 1.093 986.9 1.094 31130.1 1.04 1.123 1.01 17313500 03:00
44 EOS 1.09 0.051 4.909 1.07237 1.038 57.2 1.089 4648.1 1.09 3086.9 1.039 1.123 1.01 17326500 02:45
45 EOS 1.088 0.048 4.615 1.07202 1.041 463.4 1.087 5526.8 1.088 3666.8 1.04 1.123 1.01 17341500 02:30
46 EOS 1.104 0.06 5.747 1.0716 1.044 83.1 1.103 64.9 1.104 11482.7 1.044 1.123 1.01 17071400 02:15
47 EOS 1.099 0.064 6.184 1.07004 1.033 1791.3 1.098 11488.9 1.099 2013.5 1.035 1.118 1.01 16809600 02:00
48 EOS 1.099 0.04 3.777 1.06885 1.06 1231.6 1.099 2089 1.1 2206.6 1.059 1.118 1.01 17200600 01:45
49 EOS 1.106 0.042 3.947 1.06796 1.064 46.7 1.106 9755.9 1.107 181 1.064 1.118 1.01 17000800 01:30
50 EOS 1.098 0.018 1.667 1.06742 1.081 135.4 1.098 15081.6 1.099 1039.4 1.08 1.118 1.01 17265900 01:15
51 EOS 1.093 0.014 1.297 1.0672 1.08 11570.4 1.093 574.1 1.094 13571.6 1.079 1.118 1.01 17187200 01:00
52 EOS 1.09 0.009 0.833 1.0671 1.08 5280 1.09 1220 1.091 10678.9 1.081 1.118 1.01 17122800 00:45
53 EOS 1.091 0.012 1.112 1.06689 1.08 99.1 1.091 2252.6 1.092 12091.7 1.079 1.118 1.01 16960400 00:30
54 EOS 1.09 0.017 1.584 1.06673 1.073 6316.6 1.09 2332.7 1.091 6822.6 1.073 1.118 1.01 16875500 00:15
55 EOS 1.095 0.014 1.295 1.06645 1.08 830.7 1.094 2265.8 1.095 7356.7 1.081 1.118 1.01 16707200 00:00
56 EOS 1.097 0.014 1.293 1.06628 1.083 183 1.097 1044.2 1.098 11660.4 1.083 1.118 1.01 16624400 23:45
57 EOS 1.087 0.003 0.277 1.06573 1.083 3657.8 1.087 14477.9 1.088 4979.4 1.084 1.118 1.01 16332600 23:30
58 EOS 1.086 0.004 0.37 1.06444 1.083 84.1 1.086 21299 1.087 453.9 1.082 1.118 1.01 15649000 23:15
59 EOS 1.077 -0.004 -0.37 1.06427 1.08 46.8 1.077 15977.9 1.078 396.1 1.081 1.118 1.01 15498200 23:00
60 EOS 1.074 -0.007 -0.648 1.06427 1.081 2015.1 1.074 950.2 1.075 11904.7 1.081 1.118 1.01 15483000 22:45
61 EOS 1.074 -0.006 -0.556 1.06426 1.08 539.6 1.074 15064.5 1.075 843.8 1.08 1.118 1.01 15454500 22:30
62 EOS 1.07 -0.012 -1.109 1.06426 1.081 960.1 1.069 14162.8 1.07 11984.8 1.082 1.118 1.01 15427400 22:15
63 EOS 1.069 -0.01 -0.927 1.0643 1.079 368.6 1.069 15870.6 1.07 480.3 1.079 1.118 1.01 15450300 22:00
64 EOS 1.071 -0.008 -0.741 1.06433 1.078 2469.8 1.071 8577.9 1.072 14770.1 1.079 1.118 1.01 15466500 21:45
65 EOS 1.068 -0.007 -0.651 1.06434 1.076 11974 1.068 8389.6 1.069 6021.6 1.075 1.118 1.01 15447700 21:30
66 EOS 1.068 -0.006 -0.559 1.06435 1.073 364 1.068 2751.8 1.069 15866.4 1.074 1.118 1.01 15381500 21:15
67 EOS 1.063 -0.011 -1.024 1.06436 1.074 140.2 1.063 24767.6 1.064 1767.5 1.074 1.118 1.01 15357500 21:00
68 EOS 1.068 -0.005 -0.466 1.06438 1.074 3039.1 1.068 6783.9 1.069 13704 1.073 1.118 1.01 15344500 20:45
69 EOS 1.07 -0.007 -0.65 1.06442 1.078 8130.7 1.07 13002.2 1.071 6026.5 1.077 1.118 1.01 15451300 20:30
70 EOS 1.067 -0.015 -1.386 1.06451 1.082 3877.8 1.066 10942 1.067 6786.9 1.082 1.118 1.01 15531200 20:15
71 EOS 1.073 -0.013 -1.197 1.06448 1.086 554.7 1.072 21539.2 1.073 8639.1 1.086 1.118 1.01 15389500 20:00
72 EOS 1.071 -0.012 -1.108 1.06443 1.084 3707.2 1.071 13099 1.072 3970.7 1.083 1.118 1.01 15291300 19:45
73 EOS 1.067 -0.021 -1.93 1.06447 1.087 28 1.067 9291.4 1.068 12041.9 1.088 1.118 1.01 15152100 19:30
74 EOS 1.068 -0.017 -1.567 1.06447 1.085 25.3 1.068 4297.2 1.069 11523.9 1.085 1.118 1.01 15068100 19:15
75 EOS 1.074 -0.01 -0.923 1.0644 1.085 6664.6 1.074 2013.6 1.075 7162.4 1.084 1.118 1.01 14812800 19:00
76 EOS 1.062 -0.024 -2.21 1.06436 1.085 7570.3 1.061 14486.2 1.062 3492.3 1.086 1.118 1.01 14538100 18:45
77 EOS 1.052 -0.033 -3.041 1.06458 1.084 595 1.052 15818.5 1.053 1964.7 1.085 1.118 1.01 14211900 18:30
78 EOS 1.057 -0.024 -2.22 1.06503 1.081 2155.4 1.056 4548.5 1.057 4880.8 1.081 1.118 1.01 13920100 18:15
79 EOS 1.07 -0.011 -1.018 1.06545 1.082 4707.2 1.07 134.1 1.071 6524 1.081 1.118 1.01 13244800 18:00
80 EOS 1.092 0.006 0.552 1.06435 1.085 15190.7 1.091 29196.9 1.092 1244 1.086 1.118 1.01 12482900 17:45
81 EOS 1.079 -0.003 -0.277 1.05195 1.082 271.5 1.079 1018.3 1.08 1092.9 1.082 1.09 1.01 9085450 17:30
82 EOS 1.04 -0.04 -3.704 1.04854 1.08 20 1.04 14569 1.041 10198.6 1.08 1.09 1.01 7711020 17:15
83 EOS 1.044 -0.046 -4.22 1.05006 1.091 387.1 1.044 7517.7 1.045 9247.1 1.09 1.091 1.01 7985650 17:00
84 EOS 1.041 -0.051 -4.67 1.05041 1.092 1025.4 1.04 22613.2 1.041 1631.9 1.092 1.093 1.01 8002780 16:45
85 EOS 1.043 -0.046 -4.224 1.05089 1.088 882.4 1.043 28039.7 1.044 1195.9 1.089 1.094 1.01 8007250 16:30
86 EOS 1.042 -0.047 -4.316 1.05115 1.089 212.5 1.042 14546.5 1.043 1680.8 1.089 1.094 1.01 7942920 16:15
87 EOS 1.039 -0.05 -4.591 1.05144 1.089 5888.8 1.038 17904.3 1.039 6827 1.089 1.094 1.01 7924990 16:00
88 EOS 1.041 -0.043 -3.967 1.05179 1.084 1466.3 1.041 11916.5 1.042 14405.7 1.084 1.094 1.01 7905140 15:45
89 EOS 1.03 -0.06 -5.505 1.05244 1.09 7839.3 1.03 4265.7 1.031 21583.5 1.09 1.094 1.01 7900410 15:30
90 EOS 1.03 -0.061 -5.591 1.05285 1.091 5966.1 1.03 4097.5 1.031 1819.1 1.091 1.094 1.01 7890470 15:15
91 EOS 1.035 -0.055 -5.046 1.05316 1.09 250.3 1.034 6784 1.035 12807.7 1.09 1.094 1.01 7869280 15:00
92 EOS 1.036 -0.054 -4.954 1.0534 1.089 3728.2 1.035 18582.3 1.036 8639.1 1.09 1.094 1.01 7850540 14:45
93 EOS 1.037 -0.053 -4.862 1.05366 1.091 19.2 1.036 12860.1 1.037 4452.1 1.09 1.094 1.01 7863450 14:30
94 EOS 1.034 -0.058 -5.311 1.05381 1.093 1752.9 1.033 2467.2 1.034 25236.7 1.092 1.094 1.01 7846390 14:15
95 EOS 1.036 -0.055 -5.041 1.05415 1.091 693.2 1.036 4134.9 1.037 18878.5 1.091 1.094 1.01 7881600 14:00
Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time