Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time
1 ENJ 0.4176 0.0138 3.418 0.415611 0.4035 839.4 0.4173 1421 0.4174 658.5 0.4038 0.4324 0.3963 14230400 13:30
2 ENJ 0.4175 0.0119 2.934 0.415518 0.4057 40 0.4173 2507 0.4175 1228.5 0.4056 0.4324 0.3963 14248200 13:15
3 ENJ 0.4179 0.0113 2.779 0.415427 0.4065 121.6 0.4178 17603.6 0.4179 2843.4 0.4066 0.4324 0.3963 14218700 13:00
4 ENJ 0.4213 0.0154 3.794 0.415317 0.4057 150 0.4212 550 0.4213 4383.2 0.4059 0.4324 0.3963 14258700 12:45
5 ENJ 0.4209 0.0131 3.212 0.415229 0.4077 1332.4 0.4208 712.7 0.4209 7465.9 0.4078 0.4324 0.3963 14307300 12:30
6 ENJ 0.4203 0.011 2.688 0.415162 0.4094 376.8 0.4201 7280.6 0.4203 1252.3 0.4093 0.4324 0.3963 14349400 12:15
7 ENJ 0.4198 0.0124 3.044 0.415103 0.4073 1887.8 0.4195 2587.2 0.4197 648.4 0.4074 0.4324 0.3963 14336000 12:00
8 ENJ 0.421 0.0125 3.06 0.415027 0.4085 593.7 0.4209 1810.9 0.4211 2471.2 0.4085 0.4324 0.3963 14309600 11:45
9 ENJ 0.4199 0.0116 2.841 0.414955 0.408 131.9 0.4197 610 0.4198 781.3 0.4083 0.4324 0.3963 14309400 11:30
10 ENJ 0.4205 0.0108 2.636 0.414902 0.4097 405.8 0.4204 864.3 0.4205 178.8 0.4097 0.4324 0.3963 14340300 11:15
11 ENJ 0.4224 0.0147 3.606 0.414804 0.4077 3986.1 0.4225 1070.2 0.4227 3538.1 0.4077 0.4324 0.3963 14371000 11:00
12 ENJ 0.4221 0.0151 3.71 0.414612 0.407 3505.3 0.422 600 0.4221 1520.6 0.407 0.4324 0.3963 14247100 10:45
13 ENJ 0.4245 0.017 4.172 0.414488 0.4076 3098.3 0.4244 786.8 0.4246 3940.4 0.4075 0.4324 0.3963 14295600 10:30
14 ENJ 0.4238 0.0185 4.565 0.414158 0.4053 3260.1 0.4236 400 0.4238 4210.1 0.4053 0.4324 0.3963 14547000 10:15
15 ENJ 0.42 0.0158 3.909 0.413927 0.4045 90.8 0.4199 1203 0.4201 3209 0.4042 0.4324 0.3963 14476000 10:00
16 ENJ 0.4283 0.0264 6.569 0.413563 0.4017 29.1 0.4283 1363.3 0.4284 3622.8 0.4019 0.4324 0.3963 14128600 09:45
17 ENJ 0.4274 0.025 6.213 0.413321 0.4023 30 0.4275 2726 0.4277 3762 0.4024 0.4324 0.3963 14098000 09:30
18 ENJ 0.4244 0.0225 5.598 0.413029 0.402 28.8 0.4242 16335.2 0.4244 962.6 0.4019 0.4324 0.3963 14048400 09:15
19 ENJ 0.4254 0.0228 5.663 0.412894 0.4025 25.4 0.4256 1398.4 0.4258 2492.6 0.4026 0.4324 0.3963 14072300 09:00
20 ENJ 0.4263 0.0267 6.682 0.412794 0.3996 30.9 0.4261 1377.4 0.4263 4510.8 0.3996 0.4324 0.3963 14119900 08:45
21 ENJ 0.4247 0.0238 5.937 0.412678 0.401 150 0.4248 3084.3 0.425 1329.5 0.4009 0.4324 0.3963 14122900 08:30
22 ENJ 0.4249 0.0232 5.775 0.412557 0.4017 117.7 0.4248 15107.4 0.4249 991.8 0.4017 0.4324 0.3963 14172400 08:15
23 ENJ 0.4241 0.022 5.471 0.412424 0.4021 599.7 0.4241 2177.8 0.4242 2425.5 0.4021 0.4324 0.3963 14180900 08:00
24 ENJ 0.4235 0.021 5.217 0.412328 0.4025 150 0.4235 4663.4 0.4237 274.2 0.4025 0.4324 0.3963 14240500 07:45
25 ENJ 0.4239 0.0211 5.238 0.412214 0.4028 610 0.4239 530.7 0.424 2681.4 0.4028 0.4324 0.3963 14258300 07:30
26 ENJ 0.4246 0.0223 5.543 0.412015 0.4023 947.4 0.4245 4575.9 0.4247 1278.3 0.4023 0.4324 0.3963 14404400 07:15
27 ENJ 0.4264 0.0231 5.728 0.411866 0.4032 82.2 0.4266 1575.2 0.4268 13562.3 0.4033 0.4324 0.3963 14435600 07:00
28 ENJ 0.4266 0.0246 6.119 0.411702 0.4019 1016.4 0.4263 3235.9 0.4266 4508.3 0.402 0.4324 0.3963 14602200 06:45
29 ENJ 0.425 0.0258 6.463 0.411577 0.3994 29.8 0.4251 600 0.4253 4479.1 0.3992 0.4324 0.3963 14608800 06:30
30 ENJ 0.4255 0.0247 6.163 0.411435 0.401 34.8 0.4252 2804 0.4254 2079.9 0.4008 0.4324 0.3963 14662900 06:15
31 ENJ 0.4272 0.0266 6.64 0.411307 0.4009 1134.7 0.427 717 0.4271 3614.5 0.4006 0.4324 0.3963 14752200 06:00
32 ENJ 0.4279 0.0294 7.378 0.411196 0.3985 542.4 0.4281 778.1 0.4283 3209.8 0.3985 0.4324 0.3963 14826000 05:45
33 ENJ 0.4273 0.0299 7.524 0.411074 0.3974 500 0.4271 1982.1 0.4273 3135.1 0.3974 0.4324 0.3963 14845400 05:30
34 ENJ 0.4286 0.031 7.797 0.410913 0.398 578.4 0.4285 5338.2 0.4286 2042.3 0.3976 0.4324 0.3963 14873800 05:15
35 ENJ 0.4285 0.0348 8.839 0.410517 0.3935 68 0.4285 5442 0.4287 10930.3 0.3937 0.4324 0.3934 14897300 05:00
36 ENJ 0.4301 0.0296 7.391 0.409977 0.4005 338.6 0.4299 1160 0.4301 1553.2 0.4005 0.4324 0.3929 15087200 04:45
37 ENJ 0.4293 0.0257 6.368 0.409711 0.4036 63 0.4293 462 0.4294 582.1 0.4036 0.4324 0.3929 15134000 04:30
38 ENJ 0.43 0.0246 6.068 0.409292 0.4054 251 0.4298 3436.2 0.4301 1370 0.4054 0.4323 0.3929 15105900 04:15
39 ENJ 0.4272 0.0278 6.96 0.408849 0.3996 611.4 0.4273 984.9 0.4274 1546.7 0.3994 0.4323 0.3929 15280800 04:00
40 ENJ 0.4264 0.0222 5.492 0.408298 0.4042 351.8 0.4262 664.6 0.4263 401.7 0.4042 0.4323 0.3929 15640900 03:45
41 ENJ 0.4263 0.0238 5.913 0.40788 0.4025 68.3 0.4261 582.4 0.4264 586.2 0.4025 0.4323 0.3929 15918400 03:30
42 ENJ 0.4271 0.0265 6.615 0.407723 0.4006 300.9 0.4273 2000 0.4276 2045 0.4006 0.4323 0.3929 16141600 03:15
43 ENJ 0.4257 0.0224 5.554 0.407561 0.4034 363.3 0.4258 1162.3 0.4261 333.4 0.4033 0.4323 0.3929 16265600 03:00
44 ENJ 0.424 0.0168 4.126 0.406756 0.4071 117.8 0.4238 3117.4 0.4241 30.2 0.4072 0.4323 0.3928 17378700 02:45
45 ENJ 0.4196 0.0081 1.968 0.40667 0.4114 211.4 0.4193 233.4 0.4194 1444.4 0.4115 0.4323 0.3928 17676400 02:30
46 ENJ 0.4279 0.0116 2.786 0.406483 0.4163 490 0.4277 150 0.428 4591.2 0.4163 0.4323 0.3928 17631200 02:15
47 ENJ 0.4292 0.0141 3.397 0.406807 0.415 150 0.4291 200.9 0.4293 1763.3 0.4151 0.4323 0.3928 18466900 02:00
48 ENJ 0.4293 -0.0088 -2.009 0.407561 0.4382 842.9 0.4293 490 0.4295 802.3 0.4381 0.4404 0.3928 19323900 01:45
49 ENJ 0.4273 -0.0087 -1.995 0.407382 0.4359 469 0.4273 1428.9 0.4275 210.6 0.436 0.4404 0.3928 19026400 01:30
50 ENJ 0.4209 -0.0199 -4.515 0.408101 0.4409 134.7 0.421 782.5 0.4212 181.4 0.4408 0.4408 0.3928 19428800 01:15
51 ENJ 0.4187 -0.0221 -5.014 0.408078 0.441 63.6 0.4189 1228.8 0.4192 3388.1 0.4408 0.4422 0.3928 19178500 01:00
52 ENJ 0.4174 -0.0243 -5.501 0.408152 0.4414 354.3 0.4172 599 0.4174 591.9 0.4417 0.4425 0.3928 19096900 00:45
53 ENJ 0.4168 -0.0231 -5.251 0.408414 0.4397 690.8 0.4168 1254.4 0.4169 111.7 0.4399 0.444 0.3928 18996800 00:30
54 ENJ 0.4154 -0.0198 -4.55 0.408604 0.4355 602.8 0.4153 1082.2 0.4154 150 0.4352 0.444 0.3928 19056800 00:15
55 ENJ 0.4148 -0.0234 -5.34 0.408796 0.4382 61.3 0.4148 420.8 0.4149 1537.1 0.4382 0.444 0.3928 19083300 00:00
56 ENJ 0.4134 -0.0245 -5.595 0.408919 0.438 400 0.4133 544.3 0.4136 7362.6 0.4379 0.444 0.3928 19018200 23:45
57 ENJ 0.4098 -0.0305 -6.927 0.40906 0.4403 24.4 0.4096 8469.6 0.4099 22125.6 0.4403 0.444 0.3928 18902400 23:30
58 ENJ 0.4082 -0.0324 -7.354 0.409213 0.4406 53.1 0.4082 598.3 0.4083 2447.7 0.4406 0.444 0.3928 18888200 23:15
59 ENJ 0.4075 -0.033 -7.491 0.409561 0.4407 24.5 0.4074 748.2 0.4075 1373.4 0.4405 0.444 0.3928 18977200 23:00
60 ENJ 0.4068 -0.0372 -8.378 0.410155 0.4441 550 0.4068 531.2 0.4069 150 0.444 0.446 0.3928 19240500 22:45
61 ENJ 0.4072 -0.0337 -7.643 0.411235 0.4408 29.4 0.407 21473.7 0.4072 293.1 0.4409 0.446 0.3928 19692400 22:30
62 ENJ 0.4047 -0.0351 -7.981 0.411482 0.4396 150 0.4046 4637.5 0.4047 150 0.4398 0.446 0.3928 19803400 22:15
63 ENJ 0.4046 -0.0315 -7.223 0.411892 0.4361 610 0.4044 1940.8 0.4047 5659.1 0.4361 0.446 0.3928 19995900 22:00
64 ENJ 0.4056 -0.0296 -6.801 0.412161 0.4351 27.2 0.4055 1237.8 0.4056 5894.3 0.4352 0.446 0.3928 19998400 21:45
65 ENJ 0.4059 -0.0265 -6.129 0.412288 0.4324 200.8 0.4059 216.3 0.406 610 0.4324 0.446 0.3928 19951300 21:30
66 ENJ 0.406 -0.0248 -5.757 0.412434 0.4308 51.1 0.4058 447 0.406 2408.4 0.4308 0.446 0.3928 19955800 21:15
67 ENJ 0.404 -0.028 -6.481 0.412548 0.4319 36 0.404 1464.6 0.4042 1394.4 0.432 0.446 0.3928 20014900 21:00
68 ENJ 0.4067 -0.0237 -5.507 0.412658 0.4304 36.8 0.4066 1494.5 0.4069 4028.7 0.4304 0.446 0.3928 20017200 20:45
69 ENJ 0.4079 -0.0239 -5.535 0.413023 0.432 1570.4 0.4077 1970.6 0.4079 29.9 0.4318 0.446 0.3928 20395600 20:30
70 ENJ 0.4058 -0.0281 -6.476 0.413206 0.4339 1548.1 0.4055 843.5 0.4057 712 0.4339 0.446 0.3928 20497100 20:15
71 ENJ 0.4078 -0.0274 -6.296 0.41336 0.4352 78.8 0.4078 534.2 0.4079 370.8 0.4352 0.446 0.3928 20527900 20:00
72 ENJ 0.4055 -0.0273 -6.308 0.413563 0.4327 24.6 0.4054 1601.3 0.4055 13773.8 0.4328 0.446 0.3928 20631700 19:45
73 ENJ 0.4044 -0.0294 -6.777 0.41385 0.4336 74.1 0.4042 1256.1 0.4044 4951.3 0.4338 0.446 0.3928 20755700 19:30
74 ENJ 0.4028 -0.0293 -6.781 0.414041 0.4321 37.2 0.4028 112.8 0.4029 3491.2 0.4321 0.446 0.3928 20818700 19:15
75 ENJ 0.4045 -0.0284 -6.56 0.414191 0.4329 494.4 0.4044 1815.7 0.4046 150 0.4329 0.446 0.3928 20830700 19:00
76 ENJ 0.4009 -0.0315 -7.285 0.414295 0.4322 116.8 0.4005 624 0.4007 122.3 0.4324 0.446 0.3928 20723600 18:45
77 ENJ 0.3996 -0.032 -7.414 0.414552 0.4316 1220 0.3995 1491.9 0.3997 12372.9 0.4316 0.446 0.3928 20661900 18:30
78 ENJ 0.4027 -0.0281 -6.523 0.414832 0.4306 24.8 0.4027 16375.3 0.4028 4113.2 0.4308 0.446 0.3928 20700400 18:15
79 ENJ 0.4034 -0.0274 -6.36 0.415402 0.431 24.7 0.4032 1332.1 0.4034 884.2 0.4308 0.446 0.3928 20811100 18:00
80 ENJ 0.4064 -0.0268 -6.187 0.415606 0.433 9604.1 0.4063 2311.9 0.4064 2047.8 0.4332 0.446 0.3928 20786500 17:45
81 ENJ 0.4058 -0.0265 -6.13 0.415772 0.4323 24.6 0.4055 706.1 0.4057 2722.9 0.4323 0.446 0.3928 20755900 17:30
82 ENJ 0.4074 -0.0243 -5.629 0.41594 0.4315 2008.6 0.4073 878 0.4074 3026.1 0.4317 0.446 0.3928 20719100 17:15
83 ENJ 0.4108 -0.0269 -6.146 0.416316 0.4375 24.3 0.4106 705.4 0.4108 1645.1 0.4377 0.446 0.3928 20865300 17:00
84 ENJ 0.4082 -0.0301 -6.867 0.416448 0.4383 234.2 0.4081 270 0.4082 2481.8 0.4383 0.446 0.3928 20852400 16:45
85 ENJ 0.4086 -0.029 -6.627 0.416651 0.4375 254 0.4085 670.3 0.4086 2627.3 0.4376 0.446 0.3928 20602500 16:30
86 ENJ 0.4089 -0.0303 -6.899 0.416869 0.4393 1095.2 0.4089 2585.1 0.4091 913.8 0.4392 0.446 0.3928 20448500 16:15
87 ENJ 0.4049 -0.0337 -7.684 0.417145 0.4386 235.8 0.4047 1405.1 0.405 2424.7 0.4386 0.446 0.3928 20263100 16:00
88 ENJ 0.4065 -0.0289 -6.638 0.417346 0.435 2641.2 0.4065 5190.3 0.4067 221.4 0.4354 0.446 0.3928 20151400 15:45
89 ENJ 0.3997 -0.0363 -8.326 0.417713 0.4358 60.7 0.3993 190.2 0.3995 2754.6 0.436 0.446 0.3928 19959500 15:30
90 ENJ 0.3987 -0.0387 -8.848 0.41792 0.4373 184.1 0.3986 392.3 0.3988 2680.4 0.4374 0.446 0.3928 20055200 15:15
91 ENJ 0.4017 -0.0351 -8.036 0.418159 0.4371 96 0.4015 1524.4 0.4017 3314.3 0.4368 0.446 0.3928 20096800 15:00
92 ENJ 0.4014 -0.0358 -8.188 0.418258 0.4372 42.4 0.4013 5142 0.4014 1023 0.4372 0.446 0.3928 20086500 14:45
93 ENJ 0.4025 -0.0347 -7.937 0.418356 0.4372 581.8 0.4025 16536.8 0.4027 3625 0.4372 0.446 0.3928 20126300 14:30
94 ENJ 0.401 -0.0385 -8.76 0.418481 0.4394 1992.2 0.4009 1864.5 0.4011 624.2 0.4395 0.446 0.3928 20062500 14:15
95 ENJ 0.4028 -0.035 -7.995 0.418623 0.4379 3035.5 0.4028 356 0.4029 336.7 0.4378 0.446 0.3928 20057500 14:00
Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time