Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time
1 DOT 6.376 0.171 2.756 6.32929 6.203 173.63 6.375 1061.75 6.376 126.38 6.205 6.563 6.108 7236740 13:30
2 DOT 6.363 0.127 2.037 6.32876 6.237 216.32 6.363 978.82 6.364 343.61 6.236 6.563 6.108 7238500 13:15
3 DOT 6.351 0.11 1.763 6.32825 6.24 301.59 6.35 477.5 6.351 844.45 6.241 6.563 6.108 7234060 13:00
4 DOT 6.399 0.164 2.63 6.32736 6.235 73.16 6.4 185.74 6.401 486.52 6.235 6.563 6.108 7245330 12:45
5 DOT 6.399 0.151 2.417 6.3261 6.248 205.71 6.4 158.37 6.401 643.67 6.248 6.563 6.108 7252990 12:30
6 DOT 6.397 0.143 2.287 6.32513 6.254 103.35 6.397 1060.99 6.398 12.07 6.254 6.563 6.108 7243300 12:15
7 DOT 6.386 0.136 2.176 6.32425 6.25 40.82 6.383 242.34 6.384 523.33 6.25 6.563 6.108 7224400 12:00
8 DOT 6.423 0.154 2.457 6.3233 6.268 29.28 6.422 510.54 6.423 775.43 6.269 6.563 6.108 7205270 11:45
9 DOT 6.4 0.134 2.139 6.32265 6.265 8 6.399 1065.76 6.401 49.28 6.266 6.563 6.108 7223080 11:30
10 DOT 6.408 0.137 2.185 6.32214 6.272 616.87 6.408 751.92 6.409 100.42 6.271 6.563 6.108 7227600 11:15
11 DOT 6.43 0.173 2.765 6.32147 6.256 4.85 6.43 385.24 6.431 238.09 6.257 6.563 6.108 7229660 11:00
12 DOT 6.441 0.2 3.205 6.32067 6.243 54.58 6.439 347.08 6.44 385.82 6.241 6.563 6.108 7230770 10:45
13 DOT 6.466 0.227 3.638 6.3193 6.24 58.84 6.465 315.43 6.466 397.48 6.239 6.563 6.108 7208970 10:30
14 DOT 6.426 0.194 3.113 6.31774 6.232 88.78 6.425 1100.22 6.426 5.04 6.232 6.563 6.108 7203430 10:15
15 DOT 6.383 0.184 2.968 6.31563 6.2 164.59 6.382 17.53 6.383 619.04 6.199 6.563 6.108 7153810 10:00
16 DOT 6.489 0.309 5 6.31265 6.179 4.99 6.489 171.57 6.49 663.46 6.18 6.563 6.108 6989550 09:45
17 DOT 6.477 0.283 4.569 6.31082 6.195 103.59 6.475 258.98 6.476 221.18 6.194 6.563 6.108 6965280 09:30
18 DOT 6.447 0.257 4.152 6.30916 6.191 205.76 6.445 640.1 6.446 414.89 6.19 6.563 6.108 6964530 09:15
19 DOT 6.456 0.255 4.112 6.30804 6.202 5.01 6.455 126.4 6.456 929.62 6.201 6.563 6.108 6975290 09:00
20 DOT 6.452 0.28 4.537 6.30662 6.172 182.79 6.452 313.3 6.453 131.52 6.172 6.563 6.108 6981680 08:45
21 DOT 6.441 0.267 4.325 6.30586 6.173 219.71 6.441 824.98 6.442 491.55 6.174 6.563 6.108 6978710 08:30
22 DOT 6.463 0.286 4.63 6.30466 6.177 15.47 6.462 239.06 6.463 489.56 6.177 6.563 6.108 6964250 08:15
23 DOT 6.444 0.26 4.204 6.30373 6.185 358.25 6.444 1005.92 6.445 105.11 6.184 6.563 6.108 6969660 08:00
24 DOT 6.428 0.243 3.929 6.30286 6.184 15.37 6.427 219.02 6.428 431.61 6.185 6.563 6.108 6977050 07:45
25 DOT 6.426 0.238 3.846 6.30211 6.188 38.5 6.426 207.13 6.427 11.61 6.188 6.563 6.108 6973910 07:30
26 DOT 6.428 0.251 4.063 6.30114 6.178 212.06 6.426 409.05 6.427 486.95 6.177 6.563 6.108 6960780 07:15
27 DOT 6.446 0.276 4.473 6.30033 6.17 741.88 6.445 740.98 6.446 347.32 6.17 6.563 6.108 6947890 07:00
28 DOT 6.452 0.292 4.74 6.29923 6.158 138.44 6.451 1140.95 6.452 333.19 6.16 6.563 6.108 6932140 06:45
29 DOT 6.439 0.292 4.75 6.29666 6.148 42.72 6.439 280.19 6.44 537.97 6.147 6.563 6.108 6876480 06:30
30 DOT 6.434 0.276 4.482 6.29491 6.157 4.94 6.434 334.16 6.435 228.68 6.158 6.563 6.108 6878190 06:15
31 DOT 6.454 0.287 4.654 6.293 6.17 368.1 6.453 488.63 6.454 425.21 6.167 6.563 6.108 6911700 06:00
32 DOT 6.474 0.332 5.405 6.29034 6.143 3.16 6.473 273.97 6.474 316.12 6.142 6.563 6.108 6983460 05:45
33 DOT 6.472 0.373 6.116 6.28641 6.1 15.61 6.471 1478.09 6.472 397.45 6.099 6.563 6.086 7069410 05:30
34 DOT 6.477 0.394 6.477 6.28378 6.083 2.47 6.477 346.6 6.478 1592.78 6.083 6.563 6.07 7100690 05:15
35 DOT 6.453 0.426 7.068 6.27952 6.025 224.38 6.451 99.66 6.452 517 6.027 6.563 6.017 7137140 05:00
36 DOT 6.472 0.37 6.064 6.27283 6.102 2.46 6.472 61.99 6.473 369.29 6.102 6.563 6.01 7265680 04:45
37 DOT 6.463 0.33 5.381 6.26912 6.132 49.4 6.464 369.63 6.465 288.24 6.133 6.563 6.01 7253000 04:30
38 DOT 6.469 0.32 5.204 6.26684 6.149 250.84 6.468 235.92 6.469 242.44 6.149 6.563 6.01 7262640 04:15
39 DOT 6.406 0.325 5.345 6.26309 6.081 47.53 6.405 302.75 6.406 595.08 6.081 6.563 6.01 7290470 04:00
40 DOT 6.43 0.272 4.417 6.25828 6.158 25 6.43 358.66 6.431 258.97 6.158 6.563 6.01 7412780 03:45
41 DOT 6.407 0.218 3.522 6.25555 6.19 50 6.406 187.69 6.407 256.2 6.189 6.563 6.01 7441310 03:30
42 DOT 6.411 0.233 3.771 6.25315 6.179 91.62 6.411 97.17 6.412 182.82 6.178 6.563 6.01 7390660 03:15
43 DOT 6.392 0.189 3.047 6.25123 6.203 18.31 6.392 196.87 6.393 97.49 6.203 6.563 6.01 7392650 03:00
44 DOT 6.366 0.205 3.327 6.24705 6.159 377.98 6.366 382.99 6.367 8 6.161 6.563 6.01 7407930 02:45
45 DOT 6.308 0.095 1.529 6.24483 6.213 49.64 6.309 84.37 6.31 70.78 6.213 6.563 6.01 7434520 02:30
46 DOT 6.462 0.201 3.21 6.24138 6.262 11.76 6.462 70.85 6.463 430.26 6.261 6.563 6.01 7225150 02:15
47 DOT 6.473 0.312 5.064 6.23772 6.161 13.31 6.473 174.3 6.476 246.1 6.161 6.563 6.01 7291050 02:00
48 DOT 6.49 0.112 1.756 6.23497 6.378 35.31 6.49 46.34 6.493 539.85 6.378 6.563 6.01 7671800 01:45
49 DOT 6.498 0.11 1.722 6.22226 6.39 492.91 6.498 61.95 6.499 1344.61 6.388 6.499 6.01 7359660 01:30
50 DOT 6.448 -0.046 -0.708 6.21732 6.496 10.68 6.448 84.35 6.451 203.94 6.494 6.494 6.01 7283370 01:15
51 DOT 6.386 -0.104 -1.602 6.21225 6.49 8 6.386 39.04 6.388 498 6.49 6.512 6.01 7093330 01:00
52 DOT 6.369 -0.129 -1.985 6.21175 6.498 56.81 6.366 216.08 6.368 83.77 6.498 6.514 6.01 7058400 00:45
53 DOT 6.357 -0.117 -1.807 6.21064 6.475 17.34 6.356 129.25 6.357 116.73 6.474 6.52 6.01 6936020 00:30
54 DOT 6.334 -0.095 -1.478 6.2096 6.43 14.11 6.334 262.07 6.335 104.81 6.429 6.52 6.01 6865670 00:15
55 DOT 6.312 -0.177 -2.728 6.20958 6.489 15.84 6.311 261.93 6.312 212.48 6.489 6.52 6.01 6822880 00:00
56 DOT 6.318 -0.168 -2.59 6.20974 6.486 1.76 6.318 227.92 6.319 197.31 6.486 6.52 6.01 6783170 23:45
57 DOT 6.242 -0.269 -4.131 6.20995 6.51 278.44 6.242 137.8 6.243 162.75 6.511 6.524 6.01 6692570 23:30
58 DOT 6.236 -0.269 -4.135 6.21099 6.504 4 6.236 238.87 6.237 1098.49 6.505 6.524 6.01 6679610 23:15
59 DOT 6.223 -0.278 -4.276 6.21204 6.501 607.16 6.223 266.28 6.224 762.59 6.501 6.524 6.01 6685120 23:00
60 DOT 6.208 -0.3 -4.61 6.21365 6.507 98.03 6.209 431.21 6.21 48.39 6.508 6.524 6.01 6696150 22:45
61 DOT 6.218 -0.284 -4.368 6.21484 6.503 1.77 6.218 285 6.219 189.28 6.502 6.524 6.01 6693570 22:30
62 DOT 6.192 -0.301 -4.636 6.21686 6.491 8.02 6.192 202.82 6.193 396.83 6.493 6.524 6.01 6702590 22:15
63 DOT 6.176 -0.316 -4.868 6.21905 6.493 32.78 6.176 537.16 6.177 219.57 6.492 6.524 6.01 6713070 22:00
64 DOT 6.193 -0.285 -4.4 6.222 6.476 64.22 6.193 184.12 6.194 602.16 6.478 6.524 6.01 6759450 21:45
65 DOT 6.182 -0.269 -4.17 6.22329 6.451 18.01 6.181 277.16 6.182 218.9 6.451 6.524 6.01 6728470 21:30
66 DOT 6.169 -0.285 -4.416 6.22457 6.454 53.68 6.169 585.66 6.17 211.19 6.454 6.524 6.01 6718060 21:15
67 DOT 6.146 -0.303 -4.698 6.2261 6.449 16.22 6.147 338.01 6.148 198.53 6.449 6.524 6.01 6719930 21:00
68 DOT 6.185 -0.253 -3.93 6.22817 6.438 15.87 6.188 309.45 6.189 74.88 6.438 6.524 6.01 6685640 20:45
69 DOT 6.197 -0.263 -4.071 6.23282 6.462 30.79 6.198 589.61 6.199 647.78 6.46 6.524 6.01 6786630 20:30
70 DOT 6.172 -0.294 -4.547 6.23741 6.466 3.24 6.171 254.1 6.172 835.67 6.466 6.524 6.01 6854400 20:15
71 DOT 6.196 -0.303 -4.662 6.23926 6.499 54.02 6.195 203.91 6.196 151.79 6.499 6.524 6.01 6826880 20:00
72 DOT 6.173 -0.307 -4.738 6.24191 6.48 2.52 6.172 346.26 6.173 725.38 6.48 6.524 6.01 6812340 19:45
73 DOT 6.159 -0.331 -5.1 6.24499 6.49 89.72 6.158 53.66 6.159 420.22 6.49 6.524 6.01 6746270 19:30
74 DOT 6.176 -0.291 -4.5 6.24746 6.467 635.29 6.175 1269.4 6.176 0.78 6.467 6.524 6.01 6695420 19:15
75 DOT 6.195 -0.282 -4.354 6.24962 6.476 44.31 6.193 236.52 6.194 181.27 6.477 6.524 6.01 6649670 19:00
76 DOT 6.115 -0.373 -5.749 6.25338 6.488 241.02 6.114 294.04 6.116 160.01 6.488 6.524 6.01 6597170 18:45
77 DOT 6.177 -0.285 -4.41 6.2601 6.462 10.59 6.176 110.51 6.177 1194.45 6.462 6.524 6.01 6365700 18:30
78 DOT 6.203 -0.235 -3.65 6.26363 6.437 249.16 6.203 196.72 6.204 83.27 6.438 6.524 6.01 6329280 18:15
79 DOT 6.214 -0.251 -3.882 6.26831 6.466 47.46 6.213 1.77 6.214 899.91 6.465 6.524 6.01 6254460 18:00
80 DOT 6.242 -0.252 -3.881 6.27074 6.497 172.12 6.242 730.67 6.243 4 6.494 6.524 6.01 6249280 17:45
81 DOT 6.242 -0.232 -3.584 6.27355 6.474 2 6.242 229.56 6.243 198.4 6.474 6.524 6.01 6223040 17:30
82 DOT 6.273 -0.174 -2.699 6.27563 6.447 111.99 6.274 368.4 6.275 506.75 6.447 6.524 6.01 6190530 17:15
83 DOT 6.293 -0.211 -3.244 6.28029 6.504 37.44 6.293 282.77 6.294 288.32 6.504 6.524 6.01 6177240 17:00
84 DOT 6.254 -0.26 -3.991 6.28179 6.515 152.89 6.253 252.28 6.254 871.29 6.514 6.524 6.01 6145290 16:45
85 DOT 6.265 -0.22 -3.392 6.28315 6.484 487.81 6.264 568.86 6.265 116.54 6.485 6.524 6.01 6130430 16:30
86 DOT 6.266 -0.228 -3.511 6.28437 6.494 6.38 6.265 149.02 6.266 67.83 6.494 6.524 6.01 6109350 16:15
87 DOT 6.24 -0.27 -4.147 6.28733 6.51 339.63 6.24 224.68 6.241 437.78 6.51 6.524 6.01 6099190 16:00
88 DOT 6.252 -0.228 -3.519 6.29058 6.48 295.28 6.251 203.66 6.252 241.33 6.48 6.524 6.01 6101920 15:45
89 DOT 6.174 -0.345 -5.292 6.29322 6.519 27.64 6.173 273.63 6.174 226.52 6.519 6.524 6.01 5996210 15:30
90 DOT 6.161 -0.359 -5.506 6.29813 6.521 500 6.161 343.26 6.162 72.76 6.52 6.524 6.01 6048280 15:15
91 DOT 6.185 -0.339 -5.196 6.30084 6.526 236.01 6.184 1110.22 6.185 554.91 6.524 6.534 6.01 6010620 15:00
92 DOT 6.18 -0.35 -5.36 6.30307 6.53 3.94 6.18 752.59 6.181 869.99 6.53 6.534 6.01 6022000 14:45
93 DOT 6.194 -0.354 -5.406 6.30865 6.548 231.81 6.194 224.46 6.195 475.89 6.548 6.557 6.01 6108600 14:30
94 DOT 6.174 -0.402 -6.113 6.30996 6.576 173.39 6.172 296.34 6.173 167.67 6.576 6.576 6.01 6099240 14:15
95 DOT 6.188 -0.385 -5.857 6.31158 6.574 61.88 6.187 660.2 6.188 30.98 6.573 6.576 6.01 6095080 14:00
Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time