Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time
1 BNB 304.6 4.2 1.398 305.444 300.3 0.273 304.5 92.686 304.6 157.361 300.4 314 297.1 412930 13:30
2 BNB 304.6 2.8 0.928 305.415 301.8 0.039 304.5 15.076 304.6 263.592 301.8 314 297.1 414074 13:15
3 BNB 304.2 2.6 0.862 305.412 301.6 0.439 304.2 24.064 304.3 266.221 301.6 314 297.1 412406 13:00
4 BNB 305.3 4.2 1.395 305.387 301.1 3.854 305.3 23.806 305.4 218.013 301.1 314 297.1 413139 12:45
5 BNB 305 3 0.993 305.361 302 0.837 304.9 134.796 305 66.794 302 314 297.1 414285 12:30
6 BNB 305.3 2.5 0.826 305.34 302.8 0.065 305.3 185.383 305.4 122.585 302.8 314 297.1 415597 12:15
7 BNB 305.2 2.9 0.959 305.328 302.3 1.134 305.1 246.4 305.2 30.612 302.3 314 297.1 415451 12:00
8 BNB 306.6 3.8 1.255 305.315 302.9 1.297 306.5 227.537 306.6 129.491 302.8 314 297.1 413994 11:45
9 BNB 306 2.8 0.923 305.297 303.3 6.687 305.9 52.631 306 84.348 303.2 314 297.1 415190 11:30
10 BNB 306.3 2.8 0.923 305.283 303.5 2.223 306.2 38.432 306.3 141.428 303.5 314 297.1 415821 11:15
11 BNB 306.8 3.4 1.121 305.271 303.4 0.484 306.7 154.103 306.8 105.113 303.4 314 297.1 414099 11:00
12 BNB 307.1 3.4 1.12 305.252 303.6 0.132 307.1 293.559 307.2 30.52 303.7 314 297.1 415289 10:45
13 BNB 308 4.8 1.583 305.234 303.1 4.418 307.9 237.448 308 210.372 303.2 314 297.1 417048 10:30
14 BNB 307.5 4.6 1.519 305.212 302.8 1.699 307.4 170.699 307.5 27.209 302.9 314 297.1 417226 10:15
15 BNB 306.1 3.5 1.157 305.182 302.7 0.212 306.1 95.586 306.2 156.506 302.6 314 297.1 417097 10:00
16 BNB 309 7.3 2.42 305.122 301.7 2.019 308.9 351.486 309 40.159 301.7 314 297.1 407116 09:45
17 BNB 308.5 6.4 2.119 305.055 302.1 10.322 308.4 131.347 308.5 151.089 302.1 314 297.1 405202 09:30
18 BNB 307.4 5.2 1.721 305.027 302.2 3.234 307.3 267.07 307.4 77.792 302.2 314 297.1 404583 09:15
19 BNB 307.4 4.7 1.553 305.004 302.8 0.229 307.3 91.393 307.4 280.487 302.7 314 297.1 404955 09:00
20 BNB 307.4 5.7 1.889 304.978 301.7 0.574 307.4 16.535 307.5 254.205 301.7 314 297.1 406078 08:45
21 BNB 307 5.4 1.79 304.934 301.5 0.423 306.9 111.979 307 180.87 301.6 314 297.1 406966 08:30
22 BNB 307.1 6.1 2.027 304.904 301 0.971 307.1 174.074 307.2 81.344 301 314 297.1 408022 08:15
23 BNB 306.2 5.1 1.694 304.871 301.1 0.228 306.1 246.074 306.2 51.724 301.1 314 297.1 406984 08:00
24 BNB 305.7 4.9 1.629 304.841 300.8 1.206 305.6 123.631 305.7 97.35 300.8 314 297.1 405903 07:45
25 BNB 305.7 5.5 1.832 304.812 300.2 4.313 305.6 68.357 305.7 1129.14 300.2 314 297.1 404143 07:30
26 BNB 306.5 6.3 2.099 304.758 300.1 0.667 306.4 108.112 306.5 83.884 300.2 314 297.1 403561 07:15
27 BNB 307 7.5 2.504 304.714 299.5 26.231 306.9 195.242 307 41.601 299.5 314 297.1 403816 07:00
28 BNB 308 8.9 2.976 304.676 299.1 0.966 307.9 59.294 308 187.853 299.1 314 297.1 403921 06:45
29 BNB 307.1 9.2 3.088 304.63 298 0.73 307 151.934 307.1 94.542 297.9 314 297.1 404074 06:30
30 BNB 307.2 9.2 3.087 304.578 298 9 307.2 19.916 307.3 293.317 298 314 297.1 403670 06:15
31 BNB 308.2 9.4 3.146 304.346 298.7 0.06 308.1 74.144 308.2 202.115 298.8 314 297.1 390359 06:00
32 BNB 309.2 11.3 3.793 304.245 298 109.957 309.1 110.65 309.2 180.654 297.9 314 297.1 387971 05:45
33 BNB 307.5 10.6 3.57 304.124 296.9 1.097 307.4 203.699 307.5 3.233 296.9 314 296.6 383963 05:30
34 BNB 308.7 11.8 3.974 303.943 297 0.263 308.7 123.66 308.8 50.235 296.9 314 296.5 381921 05:15
35 BNB 308.4 14.1 4.791 303.735 294.4 4 308.3 248.145 308.4 44.716 294.3 314 294.3 381199 05:00
36 BNB 308.8 9.3 3.105 302.744 299.6 1.344 308.8 64.704 308.9 174.315 299.5 314 293.4 427628 04:45
37 BNB 309 7.8 2.59 302.601 301.3 0.726 308.9 101.998 309 198.492 301.2 314 293.4 429505 04:30
38 BNB 308.9 7.4 2.454 302.538 301.6 0.064 308.8 72.987 308.9 170.391 301.5 314 293.4 429560 04:15
39 BNB 307.4 8.3 2.775 302.466 299.2 4.422 307.3 112.193 307.4 80.236 299.1 314 293.4 431679 04:00
40 BNB 307.7 7.1 2.362 302.334 300.5 1.783 307.7 156.609 307.8 69.833 300.6 314 293.4 440493 03:45
41 BNB 306.8 6.5 2.165 302.261 300.3 0.115 306.8 219.908 306.9 23.705 300.3 314 293.4 447238 03:30
42 BNB 307.8 6.7 2.225 302.197 301.2 5.115 307.7 49.726 307.8 118.376 301.1 314 293.4 452744 03:15
43 BNB 306.8 4.9 1.623 302.144 301.9 0.687 306.7 95.713 306.8 5.376 301.9 314 293.4 457831 03:00
44 BNB 305.9 5.2 1.729 302.061 300.6 2.39 305.8 191.807 305.9 2.187 300.7 314 293.4 465037 02:45
45 BNB 304.8 2.7 0.894 302.013 302.2 0.15 304.8 53.435 304.9 98.598 302.1 314 293.4 469350 02:30
46 BNB 308.8 5.2 1.713 301.905 303.6 0.218 308.8 24.321 308.9 63.584 303.6 314 293.4 458704 02:15
47 BNB 308.8 8.4 2.796 301.848 300.4 4.257 308.7 59.218 308.8 15.803 300.4 314 293.4 462915 02:00
48 BNB 309.7 4.2 1.375 301.725 305.5 1.692 309.6 59.374 309.7 15.893 305.5 314 293.4 473124 01:45
49 BNB 310 3 0.977 301.014 306.9 0.133 310 114.223 310.1 14.099 307 310.3 293.4 445197 01:30
50 BNB 307.1 -3.2 -1.031 300.895 310.3 1.159 307 208.759 307.1 0.722 310.3 310.4 293.4 441396 01:15
51 BNB 305.1 -4.7 -1.517 300.795 309.8 0.153 305.1 95.824 305.2 84.709 309.8 310.6 293.4 432681 01:00
52 BNB 304.6 -4.8 -1.551 300.789 309.4 0.794 304.5 170.239 304.6 85.234 309.4 310.6 293.4 430118 00:45
53 BNB 304.6 -5.2 -1.679 300.759 309.8 0.15 304.6 190.357 304.7 40.794 309.8 311 293.4 422744 00:30
54 BNB 304.2 -4.3 -1.394 300.775 308.5 0.81 304.1 52.31 304.2 154.358 308.5 311 293.4 421842 00:15
55 BNB 304.5 -5.5 -1.774 300.813 310 0.047 304.4 71.18 304.5 119.7 310 311 293.4 421914 00:00
56 BNB 304.4 -5.5 -1.775 300.866 310 1.133 304.3 93.775 304.4 108.343 309.9 311 293.4 422848 23:45
57 BNB 302.3 -8.5 -2.735 300.874 310.9 0.166 302.3 46.877 302.4 287.079 310.8 311 293.4 419001 23:30
58 BNB 302.1 -8.5 -2.737 300.906 310.6 0.119 302.1 18.689 302.2 204.296 310.6 311.1 293.4 419523 23:15
59 BNB 301.8 -8.3 -2.677 300.948 310.2 0.218 301.8 53.253 301.9 153.814 310.1 311.1 293.4 420084 23:00
60 BNB 301.5 -9 -2.899 300.973 310.6 6.264 301.4 144.904 301.5 25.698 310.5 311.1 293.4 419111 22:45
61 BNB 301.7 -9 -2.897 301.003 310.7 0.384 301.7 171.072 301.8 14.553 310.7 311.1 293.4 418499 22:30
62 BNB 301 -9.2 -2.966 301.054 310.3 0.936 300.9 178.06 301 29.112 310.2 311.1 293.4 419089 22:15
63 BNB 301 -9.8 -3.153 301.109 310.8 11.463 301 69.491 301.1 128.43 310.8 311.1 293.4 419906 22:00
64 BNB 301.6 -9.3 -2.991 301.174 310.9 19.402 301.5 235.011 301.6 254.524 310.9 311.1 293.4 421499 21:45
65 BNB 301.4 -8.8 -2.837 301.217 310.3 0.129 301.3 74.351 301.4 175.439 310.2 311.1 293.4 421544 21:30
66 BNB 301.4 -8.2 -2.649 301.267 309.7 0.222 301.3 193.194 301.4 144.202 309.6 311.1 293.4 422604 21:15
67 BNB 300.6 -9.5 -3.064 301.316 310.1 2.057 300.5 121.864 300.6 57.096 310.1 311.1 293.4 423987 21:00
68 BNB 301.7 -9.5 -3.053 301.409 311.3 0.989 301.7 278.64 301.8 20.173 311.2 311.6 293.4 426257 20:45
69 BNB 301.4 -11.1 -3.552 301.706 312.5 0.159 301.3 77.31 301.4 111.608 312.5 312.5 293.4 436643 20:30
70 BNB 300.2 -14.1 -4.486 301.863 314.3 0.187 300.2 63.668 300.3 132.133 314.3 314.4 293.4 439094 20:15
71 BNB 300.6 -15 -4.753 302.031 315.5 72.936 300.5 105.047 300.6 41.269 315.6 315.7 293.4 442474 20:00
72 BNB 300.6 -15 -4.753 302.129 315.6 0.28 300.5 78.208 300.6 94.991 315.6 315.9 293.4 442186 19:45
73 BNB 300.2 -15.9 -5.03 302.274 316 1.099 300.2 128.807 300.3 51.082 316.1 316.4 293.4 442989 19:30
74 BNB 299.9 -15 -4.763 302.384 315 0.448 299.9 184.153 300 103.852 314.9 316.4 293.4 443220 19:15
75 BNB 299.5 -15.5 -4.921 302.475 315.1 11.388 299.4 152.169 299.5 54.924 315 316.4 293.4 441806 19:00
76 BNB 298.3 -16.3 -5.181 302.646 314.7 0.096 298.2 49.509 298.3 201.681 314.6 316.4 293.4 442576 18:45
77 BNB 298.5 -15.7 -4.997 302.901 314.2 4.973 298.4 201.091 298.5 103.987 314.2 316.4 293.4 442528 18:30
78 BNB 299.4 -14.3 -4.558 303.165 313.7 1.618 299.4 26.189 299.5 280.202 313.7 316.4 293.4 446045 18:15
79 BNB 299.7 -13.6 -4.341 303.461 313.2 8.816 299.7 0.668 299.8 53.369 313.3 316.4 293.4 443281 18:00
80 BNB 300.5 -14.1 -4.482 303.562 314.6 0.266 300.4 149.18 300.5 24.206 314.6 316.4 293.4 440884 17:45
81 BNB 301 -12.5 -3.987 303.665 313.4 1.586 300.9 344.374 301 5.683 313.5 316.4 293.4 438441 17:30
82 BNB 302.2 -10.8 -3.45 303.761 312.9 1.321 302.1 57.088 302.2 142.247 313 316.4 293.4 439350 17:15
83 BNB 303.6 -10.9 -3.466 304.014 314.4 0.602 303.5 393.86 303.6 27.117 314.5 316.4 293.4 444707 17:00
84 BNB 302.8 -12.3 -3.904 304.113 315.1 0.116 302.7 157.161 302.8 217.495 315.1 316.4 293.4 446905 16:45
85 BNB 303.5 -10.6 -3.375 304.173 314.2 0.228 303.4 252.898 303.5 88.64 314.1 316.4 293.4 445965 16:30
86 BNB 303.4 -10.8 -3.437 304.23 314.1 0.212 303.3 221.831 303.4 10.71 314.2 316.4 293.4 444436 16:15
87 BNB 302.9 -11.5 -3.658 304.299 314.4 1.022 302.9 92.463 303 182.313 314.4 316.4 293.4 442402 16:00
88 BNB 303 -9.6 -3.071 304.365 312.6 0.722 302.9 299.19 303 79.609 312.6 316.4 293.4 442205 15:45
89 BNB 300.5 -13.6 -4.33 304.48 314.2 0.061 300.4 50.846 300.5 127.547 314.1 316.4 293.4 442674 15:30
90 BNB 300.8 -14 -4.447 304.602 314.9 0.568 300.7 222.05 300.8 140.615 314.8 316.4 293.4 445799 15:15
91 BNB 301.8 -12.9 -4.099 304.657 314.7 0.05 301.7 205.194 301.8 195.796 314.7 316.4 293.4 446392 15:00
92 BNB 301.3 -13.2 -4.197 304.715 314.5 8.266 301.3 198.01 301.4 85.836 314.5 316.4 293.4 447316 14:45
93 BNB 301 -14 -4.444 304.824 314.9 0.1 300.9 244.112 301 9.5 315 316.4 293.4 448482 14:30
94 BNB 300 -15.4 -4.883 304.889 315.4 0.037 300 82.483 300.1 44.97 315.4 316.4 293.4 449328 14:15
95 BNB 300.3 -14.5 -4.606 304.959 314.9 0.14 300.2 308.513 300.3 28.949 314.8 316.4 293.4 449679 14:00
Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time