Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time
1 BCH 131.2 2.3 1.784 130.983 128.9 28.719 131.1 2.119 131.2 205.443 128.9 134.6 127.3 54609.1 13:30
2 BCH 130.7 1.4 1.083 130.974 129.3 9.307 130.7 56.535 130.8 57.089 129.3 134.6 127.3 54012.3 13:15
3 BCH 130.3 1.1 0.851 130.988 129.2 9.313 130.2 21.133 130.3 95.617 129.2 134.6 127.3 52580.2 13:00
4 BCH 131.1 1.9 1.471 130.973 129.2 0.469 131 53.156 131.1 175.217 129.2 134.6 127.3 52623.1 12:45
5 BCH 130.8 1.1 0.848 130.966 129.7 17.008 130.8 42.425 130.9 153.228 129.7 134.6 127.3 52702.3 12:30
6 BCH 130.8 1 0.77 130.966 129.8 26.369 130.7 51.25 130.8 84.671 129.8 134.6 127.3 52509.7 12:15
7 BCH 130.8 1.1 0.848 130.967 129.6 0.102 130.7 9.462 130.8 160.827 129.7 134.6 127.3 52069.5 12:00
8 BCH 131 1.2 0.925 130.965 129.8 0.392 131 22.676 131.1 134.176 129.8 134.6 127.3 51892.8 11:45
9 BCH 131 1.1 0.847 130.958 129.9 4.972 131 5.96 131.1 59.758 129.9 134.6 127.3 51909.8 11:30
10 BCH 131.4 1.7 1.311 130.951 129.7 1.44 131.4 82.656 131.5 98.658 129.7 134.6 127.3 51560.5 11:15
11 BCH 131.9 2.4 1.853 130.916 129.4 8.281 131.9 75.116 132 121.604 129.5 134.6 127.3 52725.7 11:00
12 BCH 132 2.6 2.009 130.907 129.4 28.601 131.9 180.983 132 13.262 129.4 134.6 127.3 52798.8 10:45
13 BCH 132.2 2.9 2.243 130.86 129.3 2.099 132.1 204.003 132.2 392.362 129.3 134.6 127.3 51941.4 10:30
14 BCH 132.2 3 2.322 130.845 129.2 20.102 132.1 142.973 132.2 11.6 129.2 134.6 127.3 51754.9 10:15
15 BCH 131.7 2.7 2.093 130.817 129.1 6.363 131.7 6.311 131.8 76.942 129 134.6 127.3 51853 10:00
16 BCH 133.3 4.7 3.655 130.753 128.6 1.184 133.3 9.532 133.4 141.314 128.6 134.6 127.3 50376.4 09:45
17 BCH 133.7 4.9 3.804 130.728 128.8 0.299 133.6 6.557 133.7 152.196 128.8 134.6 127.3 50243.3 09:30
18 BCH 133.1 4.5 3.499 130.605 128.6 0.301 133 31.998 133.1 152.132 128.6 134.6 127.3 48453.9 09:15
19 BCH 132.3 3.4 2.638 130.565 128.9 0.513 132.2 129.274 132.3 21.759 128.9 134.6 127.3 47832.2 09:00
20 BCH 132.4 3.9 3.035 130.552 128.5 19.899 132.4 1.718 132.5 227.148 128.5 134.6 127.3 47914.5 08:45
21 BCH 132.2 3.6 2.799 130.54 128.5 16.368 132.1 51.787 132.2 133.694 128.6 134.6 127.3 47956.2 08:30
22 BCH 132.1 3.6 2.802 130.527 128.6 30.82 132.1 227.865 132.2 41.395 128.5 134.6 127.3 47823.6 08:15
23 BCH 132.1 3.5 2.722 130.515 128.6 0.303 132 72.65 132.1 60.637 128.6 134.6 127.3 47738 08:00
24 BCH 131.9 3.3 2.566 130.498 128.6 1.719 131.9 130.426 132 22.018 128.6 134.6 127.3 47426.2 07:45
25 BCH 131.7 3.2 2.49 130.462 128.5 0.463 131.7 179.096 131.8 0.63 128.5 134.6 127.3 46633.1 07:30
26 BCH 131.9 3.6 2.806 130.447 128.3 1.024 131.8 75.924 131.9 71.583 128.3 134.6 127.3 46695.9 07:15
27 BCH 132.3 4.1 3.198 130.435 128.2 3.693 132.3 44.434 132.4 129.695 128.2 134.6 127.3 46563.7 07:00
28 BCH 132.6 4.7 3.675 130.42 127.9 0.302 132.5 55.725 132.6 153.138 127.9 134.6 127.3 46529.7 06:45
29 BCH 132.1 4.4 3.446 130.394 127.6 19.966 132.1 52.772 132.2 94.269 127.7 134.6 127.3 46376.3 06:30
30 BCH 132.2 4.6 3.605 130.345 127.7 0.313 132.2 44.14 132.3 175.811 127.6 134.6 127.3 45798.3 06:15
31 BCH 132.6 4.9 3.837 130.322 127.7 21.96 132.6 8.266 132.7 185.143 127.7 134.6 127.3 45717.2 06:00
32 BCH 132.8 5.6 4.403 130.274 127.3 0.301 132.7 201.462 132.8 8.769 127.2 134.6 127.2 45309.7 05:45
33 BCH 132.7 6 4.736 130.208 126.8 0.165 132.6 115.961 132.7 62.783 126.7 134.6 126.6 45993.5 05:30
34 BCH 133 6.3 4.972 130.153 126.8 0.124 132.9 55.194 133 141.283 126.7 134.6 126.5 46236.6 05:15
35 BCH 132.6 7 5.573 130.111 125.7 10.058 132.6 8.064 132.7 246.1 125.6 134.6 125.5 46533.7 05:00
36 BCH 132.9 6.1 4.811 129.931 126.9 0.4 132.8 202.98 132.9 20.165 126.8 134.6 125.3 47962.5 04:45
37 BCH 132.9 5.6 4.399 129.87 127.5 0.102 132.9 77.448 133 184.16 127.3 134.6 125.3 48394 04:30
38 BCH 132.9 5.2 4.072 129.829 127.8 3.055 132.8 188.346 132.9 8.434 127.7 134.6 125.3 48047.6 04:15
39 BCH 132.1 5.1 4.016 129.782 127 0.303 132 142.252 132.1 50.309 127 134.6 125.3 48218.3 04:00
40 BCH 132 4.3 3.367 129.705 127.7 4.488 131.9 8.57 132 195.767 127.7 134.6 125.3 48585.7 03:45
41 BCH 131.9 3.8 2.966 129.662 128.2 1.062 131.9 62.824 132 7.132 128.1 134.6 125.3 48952.9 03:30
42 BCH 132.2 3.9 3.04 129.639 128.5 5.018 132.2 17.091 132.3 59.762 128.3 134.6 125.3 48965.5 03:15
43 BCH 131.7 3.5 2.73 129.595 128.3 1.783 131.8 18.995 131.9 74.907 128.2 134.6 125.3 49739.1 03:00
44 BCH 131.5 3.7 2.895 129.512 127.8 2.823 131.5 71.171 131.6 0.154 127.8 134.6 125.3 50420.1 02:45
45 BCH 131 2.7 2.104 129.458 128.4 2.686 130.9 65.046 131 24.1 128.3 134.6 125.3 51138.9 02:30
46 BCH 133 4.9 3.825 129.361 128.1 0.632 132.9 28.834 133 57.923 128.1 134.6 125.3 50779.6 02:15
47 BCH 132.8 6.5 5.146 129.299 126.3 0.302 132.7 90.305 132.8 2.214 126.3 134.6 125.3 51707.8 02:00
48 BCH 133 3.6 2.782 129.156 129.4 0.301 132.9 24.699 133 10.423 129.4 134.6 125.3 53674.5 01:45
49 BCH 133.3 3.3 2.538 128.914 130 0.301 133.2 46.765 133.3 12.998 130 133.3 125.3 51725.8 01:30
50 BCH 131.8 -0.5 -0.378 128.855 132.4 15.447 131.8 65.938 131.9 10.816 132.3 132.4 125.3 53604.5 01:15
51 BCH 131.1 -1 -0.757 128.804 132 25.83 131.1 19.836 131.2 106.633 132.1 132.7 125.3 52628.3 01:00
52 BCH 130.7 -1.7 -1.284 128.791 132.3 5.441 130.6 95.381 130.7 9.81 132.4 132.7 125.3 52211.3 00:45
53 BCH 131 -1.3 -0.983 128.768 132.2 51.872 131 22.254 131.1 115.134 132.3 132.8 125.3 51210.2 00:30
54 BCH 130.4 -1 -0.761 128.711 131.6 47.453 130.4 136.591 130.5 11.8 131.4 132.8 125.3 49870.4 00:15
55 BCH 130.8 -1.6 -1.208 128.704 132.4 0.306 130.7 6.642 130.8 81.569 132.4 132.8 125.3 49328.8 00:00
56 BCH 130.7 -1.7 -1.284 128.701 132.4 1.612 130.6 17.96 130.7 167.33 132.4 132.8 125.3 49085.7 23:45
57 BCH 129.8 -2.9 -2.185 128.702 132.8 0.618 129.7 61.488 129.8 93.883 132.7 133 125.3 48719.5 23:30
58 BCH 129.4 -3.2 -2.413 128.714 132.6 15.977 129.3 243.039 129.4 0.155 132.6 133.2 125.3 48659.2 23:15
59 BCH 129.2 -3.2 -2.417 128.774 132.4 10.048 129.2 103.185 129.3 119.829 132.4 133.2 125.3 49247.5 23:00
60 BCH 129.3 -2.7 -2.045 128.788 131.9 22.911 129.3 29.259 129.4 129.389 132 133.2 125.3 49351.7 22:45
61 BCH 129.4 -2.6 -1.97 128.798 131.9 0.309 129.3 58.136 129.4 99.732 132 133.2 125.3 49109.3 22:30
62 BCH 129.1 -3 -2.271 128.821 132.1 0.62 129 174.874 129.1 57.563 132.1 133.2 125.3 49378.4 22:15
63 BCH 129 -2.8 -2.124 128.829 131.9 26.492 128.9 115.839 129 101.798 131.8 133.2 125.3 49315.2 22:00
64 BCH 129.2 -3 -2.269 128.847 132.2 15.319 129.2 27.554 129.3 125.637 132.2 133.2 125.3 49507.6 21:45
65 BCH 129 -2.8 -2.124 128.858 131.9 7.388 129 9.563 129.1 65.332 131.8 133.2 125.3 49432.3 21:30
66 BCH 129 -3 -2.273 128.87 132 15.314 128.9 147.197 129 14.595 132 133.2 125.3 49041.5 21:15
67 BCH 128.3 -3.8 -2.877 128.89 132.2 0.384 128.3 151.576 128.4 13.043 132.1 133.2 125.3 49165.5 21:00
68 BCH 129 -3 -2.273 128.918 131.9 0.31 128.9 45.951 129 82.443 132 133.2 125.3 49462.6 20:45
69 BCH 129.2 -3 -2.269 128.99 132.3 1.429 129.1 142.257 129.2 16.95 132.2 133.2 125.3 49786.2 20:30
70 BCH 128.7 -4.1 -3.087 129.043 132.9 0.3 128.7 9.347 128.8 171.052 132.8 133.2 125.3 50546.3 20:15
71 BCH 129.2 -4 -3.003 129.064 133.2 0.799 129.1 31.952 129.2 79.37 133.2 133.2 125.3 50611.6 20:00
72 BCH 128.9 -4.3 -3.228 129.152 133.2 0.31 128.8 113.253 128.9 63.041 133.2 133.5 125.3 51338 19:45
73 BCH 129 -4.5 -3.371 129.221 133.5 0.31 128.9 14.14 129 51.055 133.5 133.5 125.3 51975 19:30
74 BCH 128.6 -5 -3.743 129.241 133.6 21.131 128.6 151.482 128.7 6.521 133.6 133.6 125.3 51803.3 19:15
75 BCH 128.8 -4.9 -3.665 129.26 133.7 2.744 128.8 38.171 128.9 154.634 133.7 133.8 125.3 51721.7 19:00
76 BCH 127.8 -6 -4.484 129.291 133.8 6.581 127.7 129.159 127.8 6.765 133.8 133.8 125.3 51350.6 18:45
77 BCH 128 -5.7 -4.263 129.361 133.7 201.226 128 8.581 128.1 103.837 133.7 133.9 125.3 50710.4 18:30
78 BCH 128.6 -5 -3.743 129.404 133.5 5.354 128.5 11.397 128.6 41.249 133.6 134 125.3 50538.8 18:15
79 BCH 128.9 -4.6 -3.446 129.489 133.6 8.571 128.9 118.765 129 42.639 133.5 134 125.3 49851.9 18:00
80 BCH 130 -3.9 -2.913 129.519 133.9 0.308 129.9 115.066 130 58.526 133.9 134 125.3 49643.9 17:45
81 BCH 129.6 -3.7 -2.776 129.539 133.3 5.925 129.6 33.182 129.7 219.392 133.3 134 125.3 48473.6 17:30
82 BCH 129.5 -4.1 -3.069 129.634 133.5 14.802 129.5 204.925 129.6 61.082 133.6 134 125.3 49300.1 17:15
83 BCH 130.1 -4.4 -3.271 129.717 134.6 0.461 130 286.58 130.1 25.3 134.5 134.6 125.3 50021.8 17:00
84 BCH 129.4 -5.2 -3.863 129.746 134.6 4.5 129.3 131.309 129.4 44.841 134.6 134.6 125.3 50075.7 16:45
85 BCH 129.5 -4.7 -3.502 129.765 134.2 3.439 129.5 206.529 129.6 13.318 134.2 134.6 125.3 49848.1 16:30
86 BCH 129.4 -5 -3.72 129.777 134.4 1.048 129.4 65.692 129.5 41.139 134.4 134.6 125.3 49697.4 16:15
87 BCH 129.1 -5.1 -3.8 129.803 134.3 20.802 129 143.785 129.1 24.006 134.2 134.6 125.3 49501.1 16:00
88 BCH 129.4 -4.1 -3.071 129.866 133.4 1.343 129.4 69.628 129.5 147.977 133.5 134.6 125.3 49827.9 15:45
89 BCH 128.2 -5.8 -4.328 129.924 134.1 0.883 128.1 31.885 128.2 148.493 134 134.6 125.3 49035.8 15:30
90 BCH 128 -6.4 -4.762 129.97 134.4 0.181 128 13.423 128.1 192.385 134.4 134.6 125.3 49319.2 15:15
91 BCH 128.7 -5.5 -4.098 130.001 134.2 2.786 128.7 46.014 128.8 130.952 134.2 134.6 125.3 49293.1 15:00
92 BCH 128.9 -5.4 -4.021 130.104 134.3 16.839 128.8 186.284 128.9 96.448 134.3 134.6 125.3 50145.6 14:45
93 BCH 129 -5.6 -4.16 130.156 134.7 10.602 128.9 269.491 129 36.634 134.6 134.7 125.3 50485.3 14:30
94 BCH 128.6 -6.6 -4.882 130.176 135.2 4.795 128.6 4.825 128.7 209.451 135.2 135.2 125.3 50571.4 14:15
95 BCH 128.9 -6.2 -4.589 130.204 135.1 1.358 128.7 275.757 128.8 7.832 135.1 135.2 125.3 50545.9 14:00
Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time