Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time
1 ADA 0.3754 0.0191 5.361 0.370854 0.3562 218.2 0.3754 22849.7 0.3755 19665.6 0.3563 0.3892 0.352 146439000 13:30
2 ADA 0.3753 0.0173 4.832 0.370787 0.3581 2365.5 0.3752 16060 0.3753 28066.9 0.358 0.3892 0.352 146079000 13:15
3 ADA 0.3751 0.0181 5.07 0.370719 0.3571 1623.8 0.375 12939.9 0.3751 65105.5 0.357 0.3892 0.352 145410000 13:00
4 ADA 0.3762 0.0183 5.113 0.370532 0.3578 30534.8 0.3761 10221.2 0.3762 21004.4 0.3579 0.3892 0.352 145920000 12:45
5 ADA 0.3752 0.0158 4.396 0.370454 0.3594 19643.2 0.3751 22463.3 0.3752 3349.2 0.3594 0.3892 0.352 146233000 12:30
6 ADA 0.3765 0.0162 4.496 0.370389 0.3602 213.4 0.3764 23049.4 0.3765 21712.3 0.3603 0.3892 0.352 145994000 12:15
7 ADA 0.3752 0.0154 4.28 0.370295 0.3598 8000 0.3751 45373.6 0.3752 85.5 0.3598 0.3892 0.352 146382000 12:00
8 ADA 0.3766 0.0168 4.669 0.370199 0.3598 34.8 0.3764 24333.7 0.3765 19635.9 0.3598 0.3892 0.352 145867000 11:45
9 ADA 0.3763 0.017 4.731 0.370067 0.3593 52.5 0.3762 7766.2 0.3763 5719.9 0.3593 0.3892 0.352 146338000 11:30
10 ADA 0.3767 0.0176 4.901 0.369977 0.3592 55.3 0.3767 20549.3 0.3768 5064.1 0.3591 0.3892 0.352 146694000 11:15
11 ADA 0.377 0.0188 5.248 0.369897 0.3582 40 0.377 53448.9 0.3771 6878.9 0.3582 0.3892 0.352 146646000 11:00
12 ADA 0.378 0.0196 5.469 0.369741 0.3584 184.8 0.378 11941.8 0.3781 30005.3 0.3584 0.3892 0.352 145174000 10:45
13 ADA 0.3795 0.022 6.154 0.369632 0.3576 40 0.3795 5480.1 0.3796 36518.5 0.3575 0.3892 0.352 145501000 10:30
14 ADA 0.3792 0.0228 6.397 0.369512 0.3564 4843.1 0.3793 22009.2 0.3794 15596.4 0.3564 0.3892 0.352 146206000 10:15
15 ADA 0.3776 0.0228 6.426 0.369317 0.3547 3460.2 0.3774 21887.4 0.3775 4805.6 0.3548 0.3892 0.352 146652000 10:00
16 ADA 0.3812 0.0279 7.897 0.368995 0.3533 335.2 0.3811 36836.4 0.3812 4441.8 0.3533 0.3892 0.352 144338000 09:45
17 ADA 0.3812 0.0272 7.684 0.368746 0.354 40 0.3811 57122.4 0.3812 16182 0.354 0.3892 0.352 142532000 09:30
18 ADA 0.3793 0.0256 7.238 0.368627 0.3537 125.8 0.3793 36198.4 0.3794 6647.2 0.3537 0.3892 0.352 142160000 09:15
19 ADA 0.3803 0.0259 7.308 0.368441 0.3543 361.5 0.3802 14885.7 0.3803 30987.2 0.3544 0.3892 0.352 142068000 09:00
20 ADA 0.3803 0.0272 7.703 0.368293 0.3531 28.7 0.3803 7006.6 0.3804 35629.3 0.3531 0.3892 0.352 141174000 08:45
21 ADA 0.3821 0.0288 8.152 0.36792 0.3532 25093.4 0.3821 26115.2 0.3822 52283.4 0.3533 0.3892 0.352 138120000 08:30
22 ADA 0.3816 0.0282 7.98 0.367745 0.3534 20201.5 0.3815 16310.7 0.3816 17535.1 0.3534 0.3892 0.352 137420000 08:15
23 ADA 0.3804 0.0266 7.518 0.367654 0.3537 40 0.3804 48352.4 0.3805 8273.8 0.3538 0.3892 0.352 137090000 08:00
24 ADA 0.3802 0.0266 7.523 0.367515 0.3536 80.5 0.3802 9194.9 0.3803 36127.8 0.3536 0.3892 0.352 136823000 07:45
25 ADA 0.3795 0.0258 7.294 0.367344 0.3538 40 0.3795 20111.4 0.3796 34247.8 0.3537 0.3892 0.352 135759000 07:30
26 ADA 0.3789 0.0243 6.853 0.367242 0.3546 194 0.3788 9036.5 0.3789 22894.9 0.3546 0.3892 0.352 135499000 07:15
27 ADA 0.379 0.0256 7.244 0.36712 0.3533 3077.3 0.379 31363.2 0.3791 14394.2 0.3534 0.3892 0.352 135295000 07:00
28 ADA 0.3783 0.0258 7.319 0.36698 0.3525 43467.5 0.3783 25238 0.3784 24807.2 0.3525 0.3892 0.352 135336000 06:45
29 ADA 0.3766 0.0242 6.867 0.366833 0.3524 1365.2 0.3765 55238.6 0.3766 10719.1 0.3524 0.3892 0.3516 135166000 06:30
30 ADA 0.3784 0.0258 7.317 0.366697 0.3526 914.5 0.3783 1014.4 0.3784 65755.4 0.3526 0.3892 0.3516 134606000 06:15
31 ADA 0.3795 0.0264 7.477 0.366549 0.3532 1987.9 0.3795 5715.2 0.3796 6986.3 0.3531 0.3892 0.3516 134177000 06:00
32 ADA 0.3808 0.0286 8.12 0.366393 0.3523 26.6 0.3808 34469.7 0.3809 24598.4 0.3522 0.3892 0.3516 133848000 05:45
33 ADA 0.3793 0.0284 8.093 0.366209 0.3509 2279.4 0.3793 2599.2 0.3794 36046 0.3509 0.3892 0.3509 133707000 05:30
34 ADA 0.3812 0.0304 8.666 0.365959 0.3507 6124 0.3811 56463.1 0.3812 43723.6 0.3508 0.3892 0.3501 133710000 05:15
35 ADA 0.379 0.0315 9.065 0.365669 0.3474 5413.9 0.379 19974.7 0.3791 9055 0.3475 0.3892 0.3474 133605000 05:00
36 ADA 0.3805 0.0309 8.839 0.364966 0.3496 8968.8 0.3803 23016.8 0.3804 16215.9 0.3496 0.3892 0.3469 135419000 04:45
37 ADA 0.3871 0.0331 9.35 0.363581 0.354 221 0.387 37437.8 0.3871 171.6 0.354 0.3892 0.3469 131770000 04:30
38 ADA 0.3778 0.0237 6.693 0.361273 0.3542 6101 0.3777 28152.9 0.3778 11263.5 0.3541 0.3797 0.3469 119641000 04:15
39 ADA 0.3747 0.0228 6.479 0.360811 0.352 748.2 0.3747 11336.4 0.3748 46973.1 0.3519 0.3797 0.3469 120466000 04:00
40 ADA 0.3747 0.0211 5.967 0.360413 0.3536 2684.8 0.3746 29578.8 0.3747 10388.5 0.3536 0.3797 0.3469 123027000 03:45
41 ADA 0.3735 0.0148 4.126 0.360048 0.3587 1881.8 0.3735 24169.6 0.3736 24101.4 0.3587 0.3797 0.3469 125501000 03:30
42 ADA 0.3741 0.0163 4.556 0.359947 0.3579 1008.1 0.374 31991.5 0.3742 18048 0.3578 0.3797 0.3469 125663000 03:15
43 ADA 0.3717 0.0126 3.509 0.359776 0.359 1199.5 0.3716 20942.9 0.3717 7335.8 0.3591 0.3797 0.3469 126012000 03:00
44 ADA 0.3703 0.0105 2.918 0.359553 0.3598 621.5 0.3703 42649.4 0.3704 402.7 0.3598 0.3797 0.3469 128793000 02:45
45 ADA 0.367 0.006 1.662 0.359454 0.361 1267.2 0.367 15914.5 0.3671 11868.8 0.361 0.3797 0.3469 129791000 02:30
46 ADA 0.3749 0.0119 3.278 0.359222 0.3629 4329.9 0.375 15214.3 0.3751 2572.4 0.363 0.3797 0.3469 128343000 02:15
47 ADA 0.3763 0.0183 5.112 0.359144 0.358 17410.5 0.3763 9005.2 0.3764 4182 0.358 0.3797 0.3469 130777000 02:00
48 ADA 0.3756 0.0053 1.431 0.359204 0.3703 7013.2 0.3756 2582.2 0.3757 4345.6 0.3703 0.3797 0.3469 138230000 01:45
49 ADA 0.3763 0.0042 1.129 0.358796 0.372 27.2 0.3763 15442.4 0.3764 1452.1 0.3721 0.3773 0.3469 136141000 01:30
50 ADA 0.3726 -0.0064 -1.689 0.358781 0.3789 243.6 0.3725 17007.2 0.3726 16940.8 0.379 0.379 0.3469 136359000 01:15
51 ADA 0.3673 -0.0116 -3.061 0.358493 0.3788 1474.2 0.3672 4061.8 0.3673 41678.3 0.3789 0.3802 0.3469 132645000 01:00
52 ADA 0.3663 -0.0128 -3.376 0.358535 0.379 2972.9 0.3663 30.4 0.3664 15944.7 0.3791 0.3804 0.3469 131890000 00:45
53 ADA 0.3667 -0.0121 -3.194 0.358572 0.3789 80 0.3666 18879.6 0.3667 24181.1 0.3788 0.3805 0.3469 130405000 00:30
54 ADA 0.3656 -0.0104 -2.766 0.358631 0.3761 3997 0.3655 21146.3 0.3656 10204.8 0.376 0.3805 0.3469 129790000 00:15
55 ADA 0.3645 -0.014 -3.699 0.358756 0.3784 1539.1 0.3645 48511.6 0.3646 9297 0.3785 0.3805 0.3469 129907000 00:00
56 ADA 0.3644 -0.0131 -3.47 0.358831 0.3775 2497.9 0.3644 60413.1 0.3645 2216.1 0.3775 0.3805 0.3469 129489000 23:45
57 ADA 0.3611 -0.0177 -4.673 0.358888 0.3789 40 0.3611 24094.8 0.3612 40734.9 0.3788 0.3805 0.3469 127234000 23:30
58 ADA 0.3602 -0.0176 -4.659 0.358942 0.3778 33.6 0.3602 10538.5 0.3603 25799.5 0.3778 0.3805 0.3469 126283000 23:15
59 ADA 0.3597 -0.0174 -4.614 0.359038 0.3771 28.1 0.3596 30256.7 0.3597 25328.9 0.3771 0.3805 0.3469 126618000 23:00
60 ADA 0.3593 -0.0177 -4.695 0.359126 0.377 635.4 0.3592 483 0.3593 48310.6 0.377 0.3805 0.3469 126590000 22:45
61 ADA 0.359 -0.018 -4.775 0.359174 0.3769 40 0.359 23257.1 0.3591 2319 0.377 0.3805 0.3469 126260000 22:30
62 ADA 0.3578 -0.0191 -5.068 0.35928 0.377 9404.7 0.3578 31417.4 0.3579 6249.4 0.3769 0.3805 0.3469 126437000 22:15
63 ADA 0.3578 -0.019 -5.042 0.35939 0.377 40 0.3577 6390.7 0.3578 39681.7 0.3768 0.3805 0.3469 126880000 22:00
64 ADA 0.3584 -0.0172 -4.579 0.359567 0.3755 8322.5 0.3584 28366.9 0.3585 32594.3 0.3756 0.3805 0.3469 127685000 21:45
65 ADA 0.3568 -0.0172 -4.599 0.359685 0.3742 40 0.3568 29268.4 0.3569 7148.6 0.374 0.3805 0.3469 127188000 21:30
66 ADA 0.3561 -0.0178 -4.761 0.359773 0.374 2588 0.356 25350.3 0.3561 10814 0.3739 0.3805 0.3469 127136000 21:15
67 ADA 0.3555 -0.0183 -4.896 0.359855 0.3738 40 0.3555 27598.8 0.3556 28257.9 0.3738 0.3805 0.3469 127363000 21:00
68 ADA 0.3573 -0.0169 -4.516 0.359941 0.3741 4829.8 0.3573 37664.5 0.3574 43326.5 0.3742 0.3805 0.3469 127293000 20:45
69 ADA 0.3576 -0.018 -4.792 0.360296 0.3756 40 0.3576 49783.5 0.3577 5288.8 0.3756 0.3805 0.3469 130066000 20:30
70 ADA 0.3562 -0.0201 -5.341 0.360499 0.3763 3815.4 0.356 27010.7 0.3561 27926.2 0.3763 0.3805 0.3469 130815000 20:15
71 ADA 0.3566 -0.0206 -5.461 0.360624 0.3771 40 0.3565 4972.2 0.3566 29784.8 0.3772 0.3805 0.3469 130998000 20:00
72 ADA 0.3563 -0.0201 -5.34 0.360816 0.3764 33966.6 0.3563 1536.3 0.3564 61477.9 0.3764 0.3805 0.3469 131652000 19:45
73 ADA 0.3552 -0.0209 -5.557 0.361223 0.3761 5421.2 0.3551 33852.8 0.3552 37270.2 0.3761 0.3805 0.3469 133328000 19:30
74 ADA 0.3546 -0.0197 -5.263 0.361362 0.3743 8408.9 0.3545 1068.8 0.3546 37542 0.3743 0.3805 0.3469 133528000 19:15
75 ADA 0.3561 -0.0191 -5.091 0.361487 0.3751 511.7 0.3561 56038 0.3562 18151.7 0.3752 0.3805 0.3469 133157000 19:00
76 ADA 0.3537 -0.0216 -5.755 0.36161 0.3752 273.2 0.3536 33894.7 0.3537 28542.5 0.3753 0.3805 0.3469 132323000 18:45
77 ADA 0.3548 -0.019 -5.083 0.361876 0.3738 40 0.3548 13269.6 0.3549 282010 0.3738 0.3805 0.3469 131149000 18:30
78 ADA 0.3562 -0.0176 -4.708 0.362039 0.374 1807.3 0.3561 31295.7 0.3562 12839 0.3738 0.3805 0.3469 130943000 18:15
79 ADA 0.3567 -0.0174 -4.651 0.362439 0.3743 1184 0.3567 26244.9 0.3568 9368.6 0.3741 0.3805 0.3469 129384000 18:00
80 ADA 0.3586 -0.0172 -4.577 0.362551 0.3758 1808.6 0.3586 17966.7 0.3587 20215.6 0.3758 0.3805 0.3469 129353000 17:45
81 ADA 0.359 -0.0161 -4.292 0.362641 0.375 40 0.359 40008.3 0.3591 11399.5 0.3751 0.3805 0.3469 128972000 17:30
82 ADA 0.3589 -0.0162 -4.319 0.362768 0.375 50.1 0.3588 1541.7 0.3589 50615.6 0.3751 0.3805 0.3469 127075000 17:15
83 ADA 0.3603 -0.0167 -4.43 0.363025 0.377 40 0.3603 122914 0.3604 5777.2 0.377 0.3805 0.3469 127902000 17:00
84 ADA 0.3591 -0.0181 -4.799 0.36313 0.3772 603 0.359 8139.7 0.3591 39922.3 0.3772 0.3805 0.3469 127917000 16:45
85 ADA 0.3594 -0.0165 -4.389 0.363237 0.3758 40 0.3594 78459.8 0.3595 12515.9 0.3759 0.3805 0.3469 127685000 16:30
86 ADA 0.3602 -0.0163 -4.329 0.363313 0.3765 21793 0.3601 25538.4 0.3602 59245.9 0.3765 0.3805 0.3469 126779000 16:15
87 ADA 0.3588 -0.0184 -4.878 0.363447 0.3771 2.7 0.3588 12403.8 0.3589 46876.5 0.3772 0.3805 0.3469 124486000 16:00
88 ADA 0.359 -0.0165 -4.394 0.363589 0.3754 55.8 0.3589 42648.3 0.359 8469.4 0.3755 0.3805 0.3469 123587000 15:45
89 ADA 0.3556 -0.0222 -5.876 0.363828 0.3779 240 0.3556 15537.6 0.3557 21252.5 0.3778 0.3805 0.3469 123762000 15:30
90 ADA 0.355 -0.0223 -5.91 0.363969 0.3772 15076 0.3549 18744 0.355 19534.2 0.3773 0.3805 0.3469 124475000 15:15
91 ADA 0.3567 -0.0208 -5.51 0.364062 0.3775 1520.6 0.3567 42807.3 0.3568 12895.5 0.3775 0.3805 0.3469 124114000 15:00
92 ADA 0.3563 -0.0217 -5.741 0.364129 0.3779 9986.9 0.3562 965.5 0.3563 115628 0.378 0.3805 0.3469 124271000 14:45
93 ADA 0.3561 -0.0219 -5.794 0.36422 0.378 40 0.3561 28548.8 0.3562 7919.9 0.378 0.3805 0.3469 123958000 14:30
94 ADA 0.355 -0.0242 -6.382 0.364298 0.3792 1184.2 0.355 42995.4 0.3551 1105.8 0.3792 0.3805 0.3469 123795000 14:15
95 ADA 0.3559 -0.0232 -6.12 0.364415 0.379 40 0.3559 40229.3 0.356 563.5 0.3791 0.3805 0.3469 123679000 14:00
Item Symbol Last Price Price Change Price Change Percent weighted Avg Price Prev Close Price Last Qty Bid Price Bid Qty Ask Price Ask Qty Open Price High Price Low Price Volume Time